Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pampa Jiji | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 2 | Migori Youth FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 3 | Bidco United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| # | Total | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shabana FC | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
| 2 | Bidco United | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 3 | Mathare UTD | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | ||
| 4 | FC Talanta | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | ||
| 5 | Kakamega Homeboyz | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
| 6 | Nairobi City Stars | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 7 | Kariobangi Sharks | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | ||
| 8 | Sofapaka FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 9 | Posta Rangers | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 10 | Muranga SEAL | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 11 | KCB FC | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | ||
| 12 | AFC Leopards | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 13 | Tusker FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 14 | Ulinzi Stars | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 15 | Bandari FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 16 | Kenya Police FC | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| 17 | Gor Mahia | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | ||
| # | Total | 34 | 8 | 12 | 14 | 34 | 41 | -7 | 36 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulinzi Stars | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | ||
| 2 | Sofapaka FC | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 | ||
| 3 | Posta Rangers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 4 | AFC Leopards | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 5 | Kariobangi Sharks | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 6 | Mathare UTD | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Kakamega Homeboyz | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | ||
| 8 | Bidco United | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 9 | APS Bomet | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 10 | Bandari FC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 11 | Shabana FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 12 | Kenya Police FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 13 | Nairobi United | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 14 | Tusker FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 15 | Muranga SEAL | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 16 | KCB FC | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| 17 | Gor Mahia | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| # | Total | 27 | 7 | 13 | 7 | 25 | 25 | 0 | 34 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Equity FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| # | Total | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zetech Titans | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2 | Compel FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Webuye Sportiff FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 2 | Compel FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | AFC Leopards | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 4 | Kenya Police FC | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | ||
| 5 | Nairobi United | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 6 | Muranga SEAL | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 6 | 4 | 0 | 2 | 8 | 3 | 5 | 12 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wisdom Soccer Academy (WISA) | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | ||
| # | Total | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 |