Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kataka FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 2 | Gucha Stars | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | Pampa Jiji | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | ||
| 4 | Uganda Police FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 5 | Soy United FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| # | Total | 5 | 3 | 2 | 0 | 4 | 2 | 2 | 11 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nzoia Sugar | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 | ||
| 2 | Sofapaka FC | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ||
| 3 | AFC Leopards | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 | ||
| 4 | Bidco United | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | ||
| 5 | Posta Rangers | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | ||
| 6 | Muhoroni Youth | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 7 | Muranga SEAL | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 8 | Tusker FC | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 | ||
| 9 | FC Talanta | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 10 | Nairobi City Stars | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 11 | KCB FC | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
| 12 | Kenya Police FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 13 | Kakamega Homeboyz | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| 14 | Kariobangi Sharks | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
| 15 | Gor Mahia | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| 16 | Bandari FC | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | ||
| 17 | Ulinzi Stars | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | ||
| # | Total | 34 | 10 | 8 | 16 | 38 | 45 | -7 | 38 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muranga SEAL | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
| 2 | FC Talanta | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 | ||
| 3 | KCB FC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
| 4 | Bandari FC | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
| 5 | AFC Leopards | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 6 | Tusker FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 7 | Bidco United | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 8 | Kakamega Homeboyz | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | ||
| 9 | Nairobi City Stars | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | ||
| 10 | Sofapaka FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 11 | Kenya Police FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 12 | Ulinzi Stars | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | ||
| 13 | Kariobangi Sharks | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 14 | Posta Rangers | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 15 | Gor Mahia | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 16 | Mathare UTD | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 17 | Mara Sugar FC | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| # | Total | 34 | 14 | 11 | 9 | 41 | 29 | 12 | 53 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bandari FC | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
| 2 | APS Bomet | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 4 | ||
| 3 | Tusker FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 4 | Muranga SEAL | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 5 | KCB FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 6 | Posta Rangers | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
| 7 | Kenya Police FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | Bidco United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 9 | Ulinzi Stars | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 10 | Sofapaka FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 11 | Mathare UTD | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 12 | Kakamega Homeboyz | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 13 | Mara Sugar FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 14 | Gor Mahia | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 15 | Kariobangi Sharks | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 16 | AFC Leopards | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | ||
| 17 | Nairobi United | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | ||
| # | Total | 27 | 12 | 7 | 8 | 31 | 30 | 1 | 43 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shalimar FC | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 2 | AFC Leopards | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 2 | 0 | 0 | 2 | 1 | 2 | -1 | 0 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solian City FC | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 | ||
| 2 | Plantech Kenya | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | ||
| 3 | Kakamega Homeboyz | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 3 | 2 | 0 | 1 | 11 | 3 | 8 | 6 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muhoroni Youth | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | ||
| 2 | The Commons FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Kuta Collection FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| # | Total | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Leopards | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 2 | Gor Mahia | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | ||
| # | Total | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 6 |