Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Commandos | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| # | Total | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Snipers | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 | ||
| 2 | Chebaiywa FC | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | ||
| 3 | Mmust SC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
| 4 | Napetet Titans | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
| 5 | Muhoroni Youth | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 6 | Vihiga Sportiff FC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 7 | RVPN FC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 8 | Gucha Youth FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 9 | Webuye Sportiff FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 10 | TBM Health FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 11 | Mfalme FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 12 | Hillside FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 13 | Zoo Kericho | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 14 | Sigalagala Polytechnic FC | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| # | Total | 25 | 12 | 9 | 4 | 32 | 14 | 18 | 45 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nakuru Bucks | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | ||
| 2 | Vegpro Group | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | ||
| 3 | Sigalagala Polytechnic FC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
| 4 | Transfoc FC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
| 5 | St Josephs Youth FC | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | ||
| 6 | Soy United FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
| 7 | Zoo Kericho | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 8 | Green Commandos | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 9 | Kiminini Combined | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 10 | Hoha FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 11 | Gucha Stars | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 12 | GFE 105 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 13 | Hillside FC | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | ||
| 14 | Bungoma Superstars | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
| # | Total | 27 | 17 | 4 | 6 | 36 | 16 | 20 | 55 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kajiado FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 2 | Mara Sugar FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | AFC Leopards | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| # | Total | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RVPN FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 2 | Green Snipers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | Mara Sugar FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCB FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |