Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kariobangi Legends Youth | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | ||
| 2 | Kibra United | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | ||
| 3 | Kibera Black Stars | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 4 | Naivas FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
| 5 | FC Talanta | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 6 | Tanzania Prisons | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 7 | Zoo Kericho | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | Fountain Gate | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | ||
| 9 | Bidco United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| # | Total | 9 | 7 | 2 | 0 | 28 | 9 | 19 | 23 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vihiga Bullets | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Bidco United | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 3 | FC Talanta | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 4 | Nairobi City Stars | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 5 | Sofapaka FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 6 | Bandari FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Gor Mahia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | Kenya Police FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 9 | Wazito FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 10 | Posta Rangers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 11 | Ulinzi Stars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 12 | Nzoia Sugar | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 13 | Kakamega Homeboyz | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 13 | 7 | 4 | 2 | 16 | 9 | 7 | 25 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nairobi City Stars | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 | ||
| 2 | Bidco United | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | ||
| 3 | FC Talanta | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 4 | Muhoroni Youth | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 5 | Shabana FC | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | ||
| 6 | Muranga SEAL | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 7 | AFC Leopards | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 8 | Kakamega Homeboyz | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
| 9 | Kenya Police FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 10 | Ulinzi Stars | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 11 | Gor Mahia | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 12 | Posta Rangers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 13 | Bandari FC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 14 | Nzoia Sugar | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 15 | Kariobangi Sharks | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ||
| 16 | Sofapaka FC | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ||
| 17 | Tusker FC | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | ||
| # | Total | 34 | 10 | 15 | 9 | 31 | 32 | -1 | 45 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muranga SEAL | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
| 2 | Ulinzi Stars | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
| 3 | Kakamega Homeboyz | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 | ||
| 4 | Mara Sugar FC | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 | ||
| 5 | Tusker FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 6 | Bandari FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 7 | Posta Rangers | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | ||
| 8 | FC Talanta | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 9 | Nairobi City Stars | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 10 | Kenya Police FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 11 | Mathare UTD | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 12 | Bidco United | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 13 | Kariobangi Sharks | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 14 | Gor Mahia | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 15 | AFC Leopards | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
| 16 | Sofapaka FC | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| 17 | Shabana FC | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
| # | Total | 34 | 10 | 12 | 12 | 36 | 35 | 1 | 42 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mara Sugar FC | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
| 2 | Kariobangi Sharks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 3 | Bidco United | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 4 | APS Bomet | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | ||
| 5 | Tusker FC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
| 6 | Ulinzi Stars | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 7 | Posta Rangers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | Sofapaka FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 9 | Mathare UTD | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 10 | AFC Leopards | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 11 | Kakamega Homeboyz | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 12 | Bandari FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 13 | Muranga SEAL | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 14 | Kenya Police FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 15 | Nairobi United | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 16 | Shabana FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 17 | Gor Mahia | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | ||
| # | Total | 27 | 11 | 7 | 9 | 27 | 27 | 0 | 40 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOFA FC. | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 2 | Bidco United | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 3 | Tusker FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bidco United | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 2 | MOFA FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | Kakamega Homeboyz | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 4 | Kariobangi Sharks | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 5 | Kenya Police FC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| # | Total | 5 | 3 | 0 | 2 | 6 | 2 | 4 | 9 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chemogoch FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Hoha FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 3 | Nairobi United | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| # | Total | 3 | 2 | 0 | 1 | 3 | 0 | 3 | 6 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zetech Titans | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 2 | Chebaiywa Lions | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 3 | Compel FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| # | Total | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |