Views

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Ainea NDETE | 2 | Winger | 1 | |
| 2 | Alex IMBUSIA | 18 | Defender | 1 | |
| 3 | Biron Billy OWUOR | 15 | Midfielder | 1 | |
| 4 | Cliff ORUKO NYAKEYA | 7 | Forward | 1 | |
| 5 | Dennis CHERUIYOT | 20 | 1 | ||
| 6 | Drona OPENDA LANGA | 18 | 1 | ||
| 7 | Felix CASSILAS OPIYO | 38 | Midfielder | 1 | |
| 8 | Jimmy OWILI | 2 | 1 | ||
| 9 | Joseph AJOS OGENDA | 1 | Goal Keeper | 1 | |
| 10 | Joseph OKWENDA | 12 | 1 | ||
| 11 | Kelvin LONGBERT RAPHAEL | 19 | Midfielder | 1 | |
| 12 | Lankas LENANA | 11 | 1 | ||
| 13 | Nassor SHIKOKOTI | 13 | Defender | 1 | |
| 14 | Neto Junior KAUNDA | Goal Keeper | 1 | ||
| 15 | Robinson AKONGO MUSUNGU | 1 | |||
| 16 | Silas ONINGO WAFULA | 8 | Midfielder | 1 | |
| 17 | Thomas HARUN | 25 | 1 | ||
| 18 | Timothy NDAYALA | 1 |

www.kenyafootballdata.com

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Batts AWITA | 30 | 1 | ||
| 2 | Brian OCHIENGE | 10 | 5 | ||
| 3 | Christopher RAILA | 14 | 3 | ||
| 4 | David OWINO MWITI | 28 | 5 | ||
| 5 | Dennis CHERUIYOT | 20 | 0 | ||
| 6 | Drona OPENDA LANGA | 18 | 1 | ||
| 7 | Erick JUMA | 7 | 5 | ||
| 8 | Evans OUMA OMONDI | 99 | Goal Keeper | 5 | |
| 9 | Felix CASSILAS OPIYO | 38 | Midfielder | 3 | |
| 10 | Felix ADOYO | 32 | Goal Keeper | 5 | |
| 11 | Fredrick NGIELA | 4 | 5 | ||
| 12 | Joseph OKWENDA | 12 | 3 | ||
| 13 | Lameck OMONDI | 3 | |||
| 14 | Lankas LENANA | 11 | 1 | ||
| 15 | Michael ISABWA MISIGO | 19 | 5 | ||
| 16 | Noah JAGONGO NGIENDO | 22 | 5 | ||
| 17 | Reuben OKOTH MITA | 16 | 1 | ||
| 18 | Robert OBAGA MAINA | 8 | 4 | ||
| 19 | Samuel OTIENO ODARO | 2 | 5 | ||
| 20 | Steve OTIENO | 24 | 2 | ||
| 21 | Thomas HARUN | 25 | 4 | ||
| 22 | C | Vincent MULAMA | 26 | 5 | |
| 23 | Woodvine OKOTH | 23 | 3 | ||
| 24 | Yusuf OCHIENGE | 5 | 5 |

www.kenyafootballdata.com

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Michael ISABWA MISIGO | 19 | 1 | ||
| 2 | Timothy NDAYALA | 1 |