Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leads United | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | ||
| 2 | Zoo Kericho | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 3 | New Kings F.C | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | ||
| 4 | 3K FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| # | Total | 4 | 3 | 1 | 0 | 13 | 4 | 9 | 10 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofapaka FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 2 | Gor Mahia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulinzi Stars | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| # | Total | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nzoia Sugar | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
| 2 | Ulinzi Stars | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
| 3 | FC Talanta | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | ||
| 4 | Kakamega Homeboyz | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 5 | Kariobangi Sharks | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 6 | Kenya Police FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 7 | Muranga SEAL | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 8 | Posta Rangers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 9 | Muhoroni Youth | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 10 | Nairobi City Stars | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | ||
| 11 | Bandari FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 12 | Sofapaka FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 13 | Shabana FC | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | ||
| 14 | Tusker FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 15 | KCB FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 16 | Bidco United | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
| 17 | Gor Mahia | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
| # | Total | 34 | 13 | 12 | 9 | 32 | 23 | 9 | 51 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathare UTD | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | ||
| 2 | Bidco United | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | ||
| 3 | Nairobi City Stars | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
| 4 | Tusker FC | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | ||
| 5 | KCB FC | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
| 6 | Bandari FC | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 7 | Mara Sugar FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 8 | Kenya Police FC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 9 | FC Talanta | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | ||
| 10 | Gor Mahia | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 11 | Kariobangi Sharks | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 12 | Sofapaka FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 13 | Kakamega Homeboyz | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 14 | Shabana FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 15 | Muranga SEAL | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 16 | Ulinzi Stars | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| 17 | Posta Rangers | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| # | Total | 34 | 12 | 15 | 7 | 41 | 28 | 13 | 51 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shabana FC | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | ||
| 2 | Tusker FC | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | ||
| 3 | Nairobi United | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
| 4 | Muranga SEAL | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 5 | Posta Rangers | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | ||
| 6 | Kariobangi Sharks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 7 | Sofapaka FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 8 | APS Bomet | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 9 | Ulinzi Stars | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 10 | Bidco United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 11 | Gor Mahia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 12 | KCB FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 13 | Mathare UTD | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | ||
| 14 | Bandari FC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 15 | Kenya Police FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 16 | Kakamega Homeboyz | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 17 | Mara Sugar FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 27 | 16 | 7 | 4 | 36 | 18 | 18 | 55 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bandari FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Zetech Titans | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Muranga SEAL | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 4 | Ulinzi Stars | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 5 | Kakamega Homeboyz | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| # | Total | 5 | 4 | 0 | 1 | 8 | 2 | 6 | 12 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAC University | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Compel FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 3 | Kariobangi Sharks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 4 | Shabana FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 5 | Kenya Police FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 5 | 4 | 0 | 1 | 9 | 3 | 6 | 12 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dero FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 2 | Mara Sugar FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BB Bread FC | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | ||
| # | Total | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bandari FC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2 | Shabana FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 2 | 0 | 0 | 2 | 0 | 1 | -1 | 0 |