Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mogadishu City Club | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 2 | Al-Hilal Omdurman | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | ||
| # | Total | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garde Cotes FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 2 | Ethiopian Coffee | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Singida Black Stars | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| # | Total | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Equity FC | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | ||
| 2 | Kuta Collection FC | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | ||
| 3 | Kariobangi Sharks | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 4 | Nairobi United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 5 | Bidco United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 5 | 3 | 0 | 2 | 12 | 5 | 7 | 9 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nairobi City Stars | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
| 2 | MCF FC | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | ||
| 3 | Bidco United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 4 | Ulinzi Stars | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| # | Total | 5 | 3 | 2 | 0 | 11 | 4 | 7 | 11 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenya | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ||
| # | Total | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCB FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 2 | Kakamega Homeboyz | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kakamega Homeboyz | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ||
| 2 | Nzoia Sugar | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ||
| 3 | Bidco United | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
| 4 | Nairobi City Stars | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
| 5 | Muranga SEAL | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
| 6 | Gor Mahia | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
| 7 | Ulinzi Stars | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 8 | FC Talanta | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 9 | Shabana FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 10 | Sofapaka FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 11 | KCB FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 12 | Kariobangi Sharks | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 13 | Muhoroni Youth | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 14 | Bandari FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 15 | AFC Leopards | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 16 | Posta Rangers | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | ||
| 17 | Tusker FC | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| # | Total | 34 | 15 | 12 | 7 | 42 | 28 | 14 | 57 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bidco United | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | ||
| 2 | Bandari FC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
| 3 | Muranga SEAL | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | ||
| 4 | Posta Rangers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | ||
| 5 | FC Talanta | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
| 6 | Mara Sugar FC | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
| 7 | Nairobi City Stars | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
| 8 | KCB FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 9 | Gor Mahia | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 10 | Kariobangi Sharks | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 11 | Mathare UTD | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | ||
| 12 | Shabana FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 13 | Sofapaka FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 14 | Tusker FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 15 | Kakamega Homeboyz | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 16 | Ulinzi Stars | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 17 | AFC Leopards | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| # | Total | 34 | 18 | 11 | 5 | 38 | 17 | 21 | 65 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofapaka FC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
| 2 | Tusker FC | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
| 3 | Bidco United | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | ||
| 4 | Mara Sugar FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 5 | KCB FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 6 | Mathare UTD | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 7 | APS Bomet | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 8 | Bandari FC | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | ||
| 9 | Kariobangi Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 10 | Ulinzi Stars | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 11 | Kakamega Homeboyz | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 12 | Nairobi United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 13 | AFC Leopards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 14 | Posta Rangers | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| 15 | Shabana FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 16 | Muranga SEAL | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 17 | Gor Mahia | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 27 | 11 | 11 | 5 | 23 | 17 | 6 | 44 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarlet FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
| 2 | Ulinzi Stars | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| # | Total | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofapaka FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 2 | Mombasa Stars | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 3 | Vegpro Group | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 4 | Posta Rangers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 5 | AFC Leopards | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 6 | KCB FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| # | Total | 6 | 6 | 0 | 0 | 11 | 1 | 10 | 18 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Superior Hotel FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Kapenguria Utd | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | MOFA FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 4 | Mara Sugar FC | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| # | Total | 4 | 3 | 0 | 1 | 7 | 1 | 6 | 9 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBM Health FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
| 2 | BB Bread FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | Embakasi United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| # | Total | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |