Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kajiado FC | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | ||
| 2 | Sofapaka FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Kariobangi Sharks | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| # | Total | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCB FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 2 | Sofapaka FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 3 | Ulinzi Stars | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nzoia Sugar | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
| 2 | Ulinzi Stars | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
| 3 | Muranga SEAL | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
| 4 | Kenya Police FC | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | ||
| 5 | Bandari FC | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 6 | Kakamega Homeboyz | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 7 | Sofapaka FC | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | ||
| 8 | Shabana FC | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | ||
| 9 | FC Talanta | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
| 10 | Kariobangi Sharks | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 | ||
| 11 | KCB FC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 12 | Tusker FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 13 | Muhoroni Youth | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 14 | AFC Leopards | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 15 | Bidco United | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 16 | Nairobi City Stars | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| 17 | Gor Mahia | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | ||
| # | Total | 34 | 13 | 9 | 12 | 30 | 31 | -1 | 48 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Leopards | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
| 2 | Bidco United | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
| 3 | Nairobi City Stars | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 4 | Shabana FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 5 | FC Talanta | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 6 | Muranga SEAL | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 7 | KCB FC | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | ||
| 8 | Mara Sugar FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 9 | Bandari FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 10 | Ulinzi Stars | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 11 | Kariobangi Sharks | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 12 | Kakamega Homeboyz | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 13 | Kenya Police FC | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | ||
| 14 | Sofapaka FC | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | ||
| 15 | Tusker FC | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | ||
| 16 | Mathare UTD | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | ||
| 17 | Gor Mahia | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ||
| # | Total | 34 | 8 | 11 | 15 | 36 | 49 | -13 | 35 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naivas FC | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | ||
| # | Total | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenya Police FC | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 2 | Tusker FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 3 | Kariobangi Sharks | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 4 | Mathare UTD | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 5 | Nairobi United | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 6 | Bidco United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Shabana FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
| 8 | APS Bomet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 9 | Bandari FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 10 | AFC Leopards | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
| 11 | Muranga SEAL | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 12 | Mara Sugar FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 13 | Gor Mahia | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | ||
| 14 | KCB FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 15 | Sofapaka FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 16 | Ulinzi Stars | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 17 | Kakamega Homeboyz | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | ||
| # | Total | 27 | 7 | 10 | 10 | 23 | 32 | -9 | 31 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wisdom Soccer Academy (WISA) | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 2 | Kenya Police FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chemogoch FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 2 | Oinopsos FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Nairobi United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |