Views

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Austine MUSA ODONGO | 4 | 3 | ||
| 2 | Batshi MAMBOTE ASSIS | Forward | 2 | ||
| 3 | Biron OTIENO | 15 | 3 | ||
| 4 | Brian OLEGA | Forward | 2 | ||
| 5 | Brian MICHIRA MIGIRO | 10 | Forward | 3 | |
| 6 | Brian BETT | 27 | 2 | ||
| 7 | Bronson NSUBUGA SSERUMIRA | 70 | Forward | 2 | |
| 8 | Caleb KAFA OMONDI | 29 | Goal Keeper | 1 | |
| 9 | Danson KIPRONO | 9 | 2 | ||
| 10 | David OBASANJO | 50 | Goal Keeper | 2 | |
| 11 | Derrick OTIENO OMONDI | 15 | 1 | ||
| 12 | Derrick OKETCH | Midfielder | 3 | ||
| 13 | Ezekiel Dalphine OMURI | 11 | 3 | ||
| 14 | C | George ORAKO ONYANGO | 16 | 3 | |
| 15 | Humphrey OBINA | 20 | Defender | 1 | |
| 16 | James MAZEMBE | 21 | 3 | ||
| 17 | Jasper Junior OMWANDO | 49 | Midfielder | 2 | |
| 18 | John OTIENO OWIRA | 8 | 1 | ||
| 19 | Justine OMWANDO NYANGWARA MASAI | 16 | 1 | ||
| 20 | Keith IMBALI | 23 | 1 | ||
| 21 | Kevin OMUNDI NYABUTO | 8 | 3 | ||
| 22 | Kevin MUNIKA MUSAMALI | 13 | Defender | 3 | |
| 23 | C | Mark OKOLA MWALIMU | 15 | 2 | |
| 24 | Mark ODOUR | 80 | Defender | 3 | |
| 25 | Stephen OTIENO OCHIENGE | 30 | Goal Keeper | 3 | |
| 26 | Victor OMONDI OTIENO | 40 | Defender | 2 | |
| 27 | Wycliffe OMONDI OTIENO AWIKO | 15 | Defender | 3 |

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Brian BETT | 27 | 0 | ||
| 2 | Derrick OTIENO OMONDI | 15 | 1 | ||
| 3 | Humphrey OBINA | 20 | Defender | 1 | |
| 4 | Stephen OTIENO OCHIENGE | 30 | Goal Keeper | 1 |

www.kenyafootballdata.com

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Brian MICHIRA MIGIRO | 10 | Forward | 2 | |
| 2 | Derrick OKETCH | Midfielder | 1 | ||
| 3 | Duke KURIO NYAMWEYA | 1 | |||
| 4 | James MAZEMBE | 21 | 1 | ||
| 5 | Moses Sagna SHIKANDA | 26 | 1 | ||
| 6 | Nehemiah ONCHIRI NYASANI | 77 | Forward | 0 | |
| 7 | Vincent NYABUTO SOCHA | 20 | 2 |

www.kenyafootballdata.com

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Brian MICHIRA MIGIRO | 10 | Forward | 1 |