Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Otoho | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 2 | Stellenbosch FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 3 | CR Belouizdad | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
| # | Total | 6 | 1 | 2 | 3 | 3 | 6 | -3 | 5 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMC FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 2 | Al Ahly SC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 3 | Kenya Police FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 4 | Garde Cotes FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 5 | Ethiopian Coffee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| # | Total | 5 | 4 | 1 | 0 | 7 | 2 | 5 | 13 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mlandege FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 2 | URA FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 3 | Azam FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 4 | Yanga Africans SC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 |