Views
www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2025-09-13 | 0 | 2 | 2 | 2 | 2 | 2 |
| 2 | Matchday 1 | 2025-09-14 | 0 | 5 | 5 | 7 | 8 | 8 |
| 3 | Matchday 3 | 2025-09-27 | 0 | 6 | 6 | 13 | 6 | 6 |
| 4 | Matchday 3 | 2025-09-28 | 0 | 4 | 4 | 17 | 6 | 6 |
| 5 | Matchday 4 | 2025-10-04 | 0 | 4 | 4 | 21 | 10 | 10 |
| 6 | Matchday 4 | 2025-10-05 | 0 | 12 | 12 | 33 | 18 | 18 |
| 7 | Matchday 6 | 2025-10-12 | 0 | 1 | 1 | 34 | 2 | 2 |
| 8 | Matchday 7 | 2025-10-18 | 0 | 5 | 5 | 39 | 10 | 10 |
| 9 | Matchday 7 | 2025-10-19 | 0 | 3 | 3 | 42 | 3 | 3 |
| 10 | Round Four | 2025-10-25 | 0 | 6 | 6 | 48 | 11 | 11 |
| 11 | Round Four | 2025-10-26 | 0 | 4 | 4 | 52 | 8 | 8 |
| 12 | Round Five | 2025-10-28 | 0 | 2 | 2 | 54 | 6 | 5(1) |
| 13 | Round Five | 2025-10-29 | 0 | 6 | 6 | 60 | 4 | 4 |
| 14 | Round Five | 2025-10-30 | 0 | 2 | 2 | 62 | 3 | 3 |
| 15 | Matchday 9 | 2025-11-01 | 0 | 5 | 5 | 67 | 6 | 6 |
| 16 | Matchday 9 | 2025-11-02 | 0 | 9 | 9 | 76 | 25 | 25 |
| 17 | 2025-11-03 | 0 | 4 | 4 | 80 | 6 | 6 | |
| 18 | Matchday 10 | 2025-11-08 | 0 | 4 | 4 | 84 | 8 | 8 |
| 19 | Matchday 10 | 2025-11-09 | 0 | 6 | 6 | 90 | 9 | 9 |
| 20 | Matchday 11 | 2025-11-15 | 0 | 5 | 5 | 95 | 5 | 5 |
| 21 | Matchday 11 | 2025-11-16 | 0 | 5 | 5 | 100 | 6 | 6 |
| 22 | Matchday 12 | 2025-11-22 | 0 | 6 | 6 | 106 | 13 | 12(1) |
| 23 | Matchday 12 | 2025-11-23 | 0 | 4 | 4 | 110 | 5 | 4(1) |
| 24 | 2025-11-27 | 0 | 1 | 1 | 111 | 2 | 2 | |
| 25 | Matchday 13 | 2025-11-28 | 0 | 3 | 3 | 114 | 6 | 6 |
| 26 | Matchday 13 | 2025-11-29 | 0 | 6 | 6 | 120 | 16 | 16 |
| 27 | 2025-11-30 | 0 | 1 | 1 | 121 | 2 | 2 | |
| 28 | Matchday 14 | 2025-12-03 | 1 | 9 | 10 | 131 | 23 | 20(3) |
| 29 | Matchday 15 | 2025-12-06 | 0 | 2 | 2 | 133 | 5 | 5 |
| 30 | Matchday 15 | 2025-12-07 | 0 | 7 | 7 | 140 | 12 | 12 |
| 31 | 2025-12-12 | 0 | 1 | 1 | 141 | 2 | 2 | |
| 32 | Matchday 16 | 2025-12-13 | 0 | 1 | 1 | 142 | 1 | 1 |
| 33 | 2025-12-17 | 0 | 2 | 2 | 144 | 3 | 0(3) | |
| 34 | 2025-12-20 | 1 | 0 | 1 | 145 | 2 | 0(2) | |
| 35 | 2025-12-21 | 0 | 2 | 2 | 147 | 4 | 4 | |
| 36 | 2026-01-07 | 0 | 2 | 2 | 149 | 3 | 3 | |
| 37 | 2026-01-09 | 0 | 1 | 1 | 150 | 3 | 2(1) | |
| 38 | Matchday 18 | 2026-01-10 | 0 | 2 | 2 | 152 | 7 | 7 |
| 39 | Matchday 18 | 2026-01-11 | 0 | 6 | 6 | 158 | 14 | 11(3) |
| 40 | Matchday 18 | 2026-01-12 | 0 | 1 | 1 | 159 | 4 | 4 |
| 41 | Matchday 17 | 2026-01-17 | 0 | 3 | 3 | 162 | 15 | 15 |
| 42 | Matchday 19 | 2026-01-17 | 0 | 3 | 3 | 165 | 15 | 15 |
| 43 | Matchday 17 | 2026-01-18 | 0 | 7 | 7 | 172 | 17 | 16(1) |
| 44 | Matchday 19 | 2026-01-18 | 0 | 7 | 7 | 179 | 17 | 16(1) |
| 45 | Matchday 20 | 2026-01-24 | 0 | 4 | 4 | 183 | 7 | 5(2) |
| 46 | Matchday 20 | 2026-01-25 | 0 | 6 | 6 | 189 | 18 | 15(3) |
| 47 | 2026-01-28 | 0 | 1 | 1 | 190 | 1 | 1 | |
| 48 | 2026-01-31 | 0 | 5 | 5 | 195 | 3 | 0(3) | |
| 49 | 2026-02-01 | 1 | 4 | 5 | 200 | 10 | 0(10) | |
| 50 | Matchday 23 | 2026-02-14 | 0 | 3 | 3 | 203 | 7 | 6(1) |
| 51 | Matchday 23 | 2026-02-15 | 0 | 6 | 6 | 209 | 17 | 16(1) |
| 52 | 2026-02-20 | 0 | 2 | 2 | 211 | 7 | 7 | |
| 53 | 2026-02-21 | 0 | 2 | 2 | 213 | 7 | 7 | |
| 54 | 2026-02-22 | 0 | 5 | 5 | 218 | 9 | 9 | |
| 55 | 2026-02-27 | 0 | 1 | 1 | 219 | 1 | 0(1) | |
| 56 | Matchday 24 | 2026-02-28 | 0 | 3 | 3 | 222 | 11 | 0(11) |
| 57 | Matchday 24 | 2026-03-01 | 0 | 4 | 4 | 226 | 6 | 0(6) |
| 58 | Matchday 25 | 2026-03-07 | 0 | 5 | 5 | 231 | 16 | 16 |
| 59 | Matchday 25 | 2026-03-08 | 0 | 5 | 5 | 236 | 7 | 4(3) |
| 60 | 2026-03-14 | 0 | 7 | 7 | 243 | 13 | 0(13) | |
| 61 | 2026-03-15 | 0 | 3 | 3 | 246 | 8 | 0(8) | |
| 62 | Matchday 27 | 2026-03-21 | 0 | 5 | 5 | 251 | 13 | 0(13) |
| 63 | Matchday 27 | 2026-03-22 | 0 | 4 | 4 | 255 | 4 | 0(4) |
| 64 | 2026-03-25 | 0 | 2 | 2 | 257 | 6 | 0(6) | |
| 65 | Matchday 28 | 2026-03-28 | 0 | 3 | 3 | 260 | 9 | 0(9) |
| 66 | Matchday 28 | 2026-03-29 | 0 | 7 | 7 | 267 | 19 | 5(14) |
| 67 | 2026-04-03 | 0 | 6 | 6 | 273 | 15 | 0(15) | |
| 68 | Matchday 29 | 2026-04-04 | 0 | 2 | 2 | 275 | 4 | 0(4) |
| 69 | Matchday 29 | 2026-04-05 | 0 | 2 | 2 | 277 | 7 | 0(7) |
| 70 | 2026-04-10 | 0 | 1 | 1 | 278 | 2 | 0(2) | |
| 71 | Matchday 30 | 2026-04-11 | 0 | 3 | 3 | 281 | 7 | 0(7) |
| 72 | Matchday 30 | 2026-04-12 | 0 | 5 | 5 | 286 | 5 | 0(5) |
| 73 | 2026-04-14 | 0 | 1 | 1 | 287 | 3 | 0(3) | |
| Total | 3 | 284 | 287 | 595 | 427 (168) |
www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 188 | 48% |
| Second Half | 201 | 52% |
| Total | 389 | 100% |
Subject to data availability
Excludes own goals
www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Mombasa United FC | 28 | 14 | 44% | 18 | 56% | 32 |
| 2. | Fortune Sacco | 27 | 17 | 53% | 15 | 47% | 32 |
| 3. | 3K FC | 27 | 19 | 61% | 12 | 39% | 31 |
| 4. | Migori Youth FC | 27 | 16 | 53% | 14 | 47% | 30 |
| 5. | MOFA FC. | 28 | 10 | 36% | 18 | 64% | 28 |
| 6. | Equity FC | 28 | 13 | 50% | 13 | 50% | 26 |
| 7. | Nairobi City Stars | 28 | 8 | 40% | 12 | 60% | 20 |
| 8. | Gucha Stars | 28 | 11 | 55% | 9 | 45% | 20 |
| 9. | Nzoia Sugar | 28 | 5 | 25% | 15 | 75% | 20 |
| 10. | FC Talanta | 27 | 8 | 47% | 9 | 53% | 17 |
| 11. | Kibera Black Stars | 28 | 8 | 47% | 9 | 53% | 17 |
| 12. | Soy United FC | 28 | 7 | 44% | 9 | 56% | 16 |
| 13. | Naivas FC | 28 | 8 | 53% | 7 | 47% | 15 |
| 14. | Kabati Youth | 27 | 9 | 60% | 6 | 40% | 15 |
| 15. | Luanda Villa | 28 | 11 | 73% | 4 | 27% | 15 |
| 16. | Kisumu Allstars | 28 | 6 | 43% | 8 | 57% | 14 |
| 17. | Mwatate United | 28 | 4 | 33% | 8 | 67% | 12 |
| 18. | Darajani Gogo | 28 | 7 | 64% | 4 | 36% | 11 |
| 19. | Vihiga United | 28 | 3 | 30% | 7 | 70% | 10 |
| 20. | MCF FC | 27 | 4 | 50% | 4 | 50% | 8 |
| 20. | Total | 188 | 201 | 389 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Nzoia Sugar | 14 |
| 1 | ![]() |
Soy United FC | 14 |
| 2 | 3K FC | 13 | |
| 3 | ![]() |
FC Talanta | 12 |
| 3 | Fortune Sacco | 12 | |
| 3 | ![]() |
Kibera Black Stars | 12 |
| 3 | ![]() |
Migori Youth FC | 12 |
| 3 | MOFA FC. | 12 | |
| 4 | ![]() |
Mombasa United FC | 11 |
| 5 | ![]() |
Darajani Gogo | 10 |
| 5 | ![]() |
Equity FC | 10 |
| 5 | ![]() |
Gucha Stars | 10 |
| 5 | ![]() |
Nairobi City Stars | 10 |
| 5 | ![]() |
Naivas FC | 10 |
| 6 | ![]() |
Kisumu Allstars | 9 |
| 6 | ![]() |
MCF FC | 9 |
| 6 | ![]() |
Vihiga United | 9 |
| 7 | ![]() |
Kabati Youth | 8 |
| 7 | ![]() |
Luanda Villa | 8 |
| 8 | ![]() |
Mwatate United | 4 |
PLAYER CLEAN SHEETS
www.kenyafootballdata.com
PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # | |
|---|---|---|---|
| 1 | Erick NAMASAKA | Soy United FC | 1 |
Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sat, 18th Oct 25 (Matchday 7) | Wycliffe JAOKO | Luanda Villa | FC Talanta | 1' | Other |
| 2. | Sat, 14th Feb 26 (Matchday 23) | Athuman Rashid MOYO | Equity FC | Naivas FC | 2' | Other |
| 3. | Sat, 4th Oct 25 (Matchday 4) | Laban OTIENO | MOFA FC. | Vihiga United | 2' | Other |
| 4. | Thu, 27th Nov 25 (2025-11-27) | Vincent NYABUTO SOCHA | Gucha Stars | Kisumu Allstars | 3' | Other |
| 5. | Sun, 23rd Nov 25 (Matchday 12) | Oscar JUMA | 3K FC | Gucha Stars | 3' | Rebound |
| 6. | Sat, 22nd Nov 25 (Matchday 12) | Jephiter BUNDI MARAGA | Kibera Black Stars | Mwatate United | 3' | Other |
| 7. | Sun, 18th Jan 26 (Matchday 17) | Alfred RATOLO | Soy United FC | Nzoia Sugar | 4' | Header |
| 8. | Sun, 18th Jan 26 (Matchday 19) | Alfred RATOLO | Soy United FC | Nzoia Sugar | 4' | Header |
| 9. | Sat, 17th Jan 26 (Matchday 19) | Davis AGESA AMUZU | Naivas FC | Migori Youth FC | 4' | Other |
| 10. | Sat, 17th Jan 26 (Matchday 17) | Davis AGESA AMUZU | Naivas FC | Migori Youth FC | 4' | Other |
*Own goals excluded.
www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2025-09-13 | 2 | 2 | 2 | 2 |
| 2. | 2025-09-14 | 7 | 7 | 8 | 10 |
| 3. | 2025-09-27 | 4 | 6 | 6 | 16 |
| 4. | 2025-09-28 | 4 | 6 | 6 | 22 |
| 5. | 2025-10-04 | 6 | 9 | 10 | 32 |
| 6. | 2025-10-05 | 9 | 17 | 18 | 50 |
| 7. | 2025-10-12 | 2 | 2 | 2 | 52 |
| 8. | 2025-10-18 | 8 | 10 | 10 | 62 |
| 9. | 2025-10-19 | 2 | 3 | 3 | 65 |
| 10. | 2025-10-25 | 7 | 10 | 11 | 76 |
| 11. | 2025-10-26 | 4 | 8 | 8 | 84 |
| 12. | 2025-10-28 | 3 | 4 | 5 | 89 |
| 13. | 2025-10-29 | 4 | 4 | 4 | 93 |
| 14. | 2025-10-30 | 3 | 3 | 3 | 96 |
| 15. | 2025-11-01 | 4 | 6 | 6 | 102 |
| 16. | 2025-11-02 | 12 | 22 | 25 | 127 |
| 17. | 2025-11-03 | 6 | 6 | 6 | 133 |
| 18. | 2025-11-08 | 5 | 7 | 8 | 141 |
| 19. | 2025-11-09 | 6 | 7 | 9 | 150 |
| 20. | 2025-11-15 | 4 | 5 | 5 | 155 |
| 21. | 2025-11-16 | 4 | 6 | 6 | 161 |
| 22. | 2025-11-22 | 7 | 12 | 12 | 173 |
| 23. | 2025-11-23 | 3 | 4 | 4 | 177 |
| 24. | 2025-11-27 | 1 | 1 | 2 | 179 |
| 25. | 2025-11-28 | 3 | 4 | 6 | 185 |
| 26. | 2025-11-29 | 8 | 16 | 16 | 201 |
| 27. | 2025-11-30 | 1 | 2 | 2 | 203 |
| 28. | 2025-12-03 | 11 | 20 | 20 | 223 |
| 29. | 2025-12-06 | 3 | 4 | 5 | 228 |
| 30. | 2025-12-07 | 7 | 10 | 12 | 240 |
| 31. | 2025-12-12 | 1 | 2 | 2 | 242 |
| 32. | 2025-12-13 | 1 | 1 | 1 | 243 |
| 33. | 2025-12-21 | 3 | 4 | 4 | 247 |
| 34. | 2026-01-07 | 2 | 2 | 3 | 250 |
| 35. | 2026-01-09 | 1 | 1 | 2 | 252 |
| 36. | 2026-01-10 | 4 | 6 | 7 | 259 |
| 37. | 2026-01-11 | 9 | 10 | 11 | 270 |
| 38. | 2026-01-12 | 2 | 4 | 4 | 274 |
| 39. | 2026-01-17 | 6 | 12 | 15 | 289 |
| 40. | 2026-01-18 | 9 | 15 | 16 | 305 |
| 41. | 2026-01-24 | 3 | 5 | 5 | 310 |
| 42. | 2026-01-25 | 8 | 13 | 15 | 325 |
| 43. | 2026-01-28 | 1 | 1 | 1 | 326 |
| 44. | 2026-02-14 | 4 | 6 | 6 | 332 |
| 45. | 2026-02-15 | 7 | 11 | 16 | 348 |
| 46. | 2026-02-20 | 4 | 7 | 7 | 355 |
| 47. | 2026-02-21 | 3 | 7 | 7 | 362 |
| 48. | 2026-02-22 | 6 | 8 | 9 | 371 |
| 49. | 2026-03-07 | 6 | 12 | 16 | 387 |
| 50. | 2026-03-08 | 4 | 4 | 4 | 391 |
| 51. | 2026-03-29 | 2 | 3 | 5 | 396 |
www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Mombasa United FC | 16 | 33 | 2.1 |
| 2. | 3K FC | 11 | 31 | 2.8 |
| 3. | Equity FC | 11 | 26 | 2.4 |
| 4. | Fortune Sacco | 11 | 32 | 2.9 |
| 5. | MOFA FC. | 11 | 28 | 2.5 |
| 6. | Kibera Black Stars | 10 | 18 | 1.8 |
| 7. | Migori Youth FC | 10 | 30 | 3 |
| 8. | Kabati Youth | 10 | 16 | 1.6 |
| 9. | Nzoia Sugar | 10 | 20 | 2 |
| 10. | Nairobi City Stars | 9 | 20 | 2.2 |
| 11. | Vihiga United | 9 | 12 | 1.3 |
| 12. | Mwatate United | 9 | 13 | 1.4 |
| 13. | Naivas FC | 8 | 15 | 1.9 |
| 14. | Luanda Villa | 8 | 15 | 1.9 |
| 15. | Kisumu Allstars | 8 | 14 | 1.8 |
| 16. | Soy United FC | 7 | 16 | 2.3 |
| 17. | Darajani Gogo | 7 | 11 | 1.6 |
| 18. | FC Talanta | 7 | 17 | 2.4 |
| 19. | Gucha Stars | 7 | 21 | 3 |
| 20. | MCF FC | 6 | 8 | 1.3 |
www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Fortune Sacco | Collins HAJUU MAINA MWANGI | 13 |
| 2. | Migori Youth FC | Syphas OTIENO | 13 |
| 3. | Gucha Stars | Vincent NYABUTO SOCHA | 10 |
| 4. | Nairobi City Stars | Joshua MANGANA AMUNIKE | 9 |
| 5. | 3K FC | Alex MWALIMU KAZUNGU | 8 |
| 6. | Equity FC | Athuman Rashid MOYO | 8 |
| 7. | MOFA FC. | Laban OTIENO | 8 |
| 8. | Mombasa United FC | Fidel MADIELA | 7 |
| 9. | Soy United FC | Alfred RATOLO | 6 |
| 10. | Kibera Black Stars | Jephiter BUNDI MARAGA | 6 |
| 11. | FC Talanta | Alex KIPRUTO | 5 |
| 11. | FC Talanta | Brian LUSAMUKHA | 5 |
| 12. | Naivas FC | Emmanuel LUNALO | 5 |
| 13. | Nzoia Sugar | Wycliffe WANYONYI | 5 |
| 14. | Vihiga United | Alex IMBUSIA | 4 |
| 15. | Kisumu Allstars | Wycliffe ONYANGO OPURO | 4 |
| 16. | Luanda Villa | Victor BARACK OWINO | 4 |
| 17. | Kabati Youth | Mac Ferran DOMINIC | 3 |
| 17. | Kabati Youth | Vincent ODUOR | 3 |
| 18. | Mwatate United | Brian KIP NGENO | 3 |
| 19. | MCF FC | Joseph ODONGO | 2 |
| 19. | MCF FC | Kelvin WABWIRE | 2 |
| 20. | Darajani Gogo | Ali KHUBEIBU ASENA | 2 |
| 20. | Darajani Gogo | Sunday Herbert | 2 |
| 20. | Darajani Gogo | Eddie OUKO MUNDO | 2 |
| 20. | Darajani Gogo | Edward Edim BALLA | 2 |
www.kenyafootballdata.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | Vihiga United | 2 | 2 | 2 |
| 2 | Mwatate United | 1 | 1 | 1 |
| 3 | Mombasa United FC | 1 | 1 | 1 |
| 4 | Kibera Black Stars | 1 | 1 | 1 |
| 5 | Kabati Youth | 1 | 1 | 1 |
| 6 | Gucha Stars | 1 | 1 | 1 |
www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Mombasa United FC | 14 | 14 | 100% | 30 | 5 | 25 |
| 2. | Equity FC | 14 | 11 | 78.6% | 24 | 9 | 15 |
| 3. | 3K FC | 13 | 10 | 76.9% | 23 | 4 | 19 |
| 4. | Migori Youth FC | 13 | 10 | 76.9% | 19 | 6 | 13 |
| 5. | Soy United FC | 14 | 9 | 64.3% | 12 | 1 | 11 |
| 6. | MOFA FC. | 14 | 8 | 57.1% | 18 | 4 | 14 |
| 7. | Kibera Black Stars | 14 | 8 | 57.1% | 11 | 2 | 9 |
| 8. | Fortune Sacco | 14 | 7 | 50% | 13 | 1 | 12 |
| 9. | Naivas FC | 14 | 7 | 50% | 15 | 4 | 11 |
| 10. | Gucha Stars | 14 | 7 | 50% | 13 | 2 | 11 |
| 11. | Kisumu Allstars | 14 | 7 | 50% | 11 | 2 | 9 |
| 12. | FC Talanta | 14 | 6 | 42.9% | 16 | 5 | 11 |
| 13. | Kabati Youth | 14 | 6 | 42.9% | 9 | 1 | 8 |
| 14. | Luanda Villa | 14 | 5 | 35.7% | 9 | 2 | 7 |
| 15. | Nairobi City Stars | 14 | 5 | 35.7% | 8 | 2 | 6 |
| 16. | Nzoia Sugar | 14 | 4 | 28.6% | 8 | 2 | 6 |
| 17. | Mwatate United | 14 | 4 | 28.6% | 7 | 2 | 5 |
| 18. | MCF FC | 13 | 4 | 30.8% | 5 | 0 | 5 |
| 19. | Darajani Gogo | 14 | 4 | 28.6% | 5 | 0 | 5 |
| 20. | Vihiga United | 14 | 3 | 21.4% | 5 | 2 | 3 |
www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Migori Youth FC | 14 | 7 | 50% | 15 | 3 | 12 |
| 2. | Fortune Sacco | 13 | 6 | 46.2% | 21 | 5 | 16 |
| 3. | MOFA FC. | 14 | 6 | 42.9% | 15 | 4 | 11 |
| 4. | Kibera Black Stars | 14 | 6 | 42.9% | 10 | 3 | 7 |
| 5. | 3K FC | 14 | 5 | 35.7% | 12 | 0 | 12 |
| 6. | Nzoia Sugar | 14 | 5 | 35.7% | 10 | 1 | 9 |
| 7. | Mombasa United FC | 14 | 5 | 35.7% | 10 | 3 | 7 |
| 8. | FC Talanta | 13 | 5 | 38.5% | 6 | 0 | 6 |
| 9. | Equity FC | 14 | 4 | 28.6% | 6 | 0 | 6 |
| 10. | Naivas FC | 14 | 4 | 28.6% | 5 | 1 | 4 |
| 11. | Nairobi City Stars | 14 | 3 | 21.4% | 5 | 0 | 5 |
| 12. | Vihiga United | 14 | 3 | 21.4% | 5 | 1 | 4 |
| 13. | Darajani Gogo | 14 | 3 | 21.4% | 3 | 0 | 3 |
| 14. | Luanda Villa | 14 | 3 | 21.4% | 3 | 0 | 3 |
| 15. | Soy United FC | 14 | 2 | 14.3% | 4 | 0 | 4 |
| 16. | Gucha Stars | 14 | 2 | 14.3% | 3 | 0 | 3 |
| 17. | MCF FC | 14 | 1 | 7.1% | 3 | 0 | 3 |
| 18. | Mwatate United | 14 | 1 | 7.1% | 2 | 1 | 1 |
| 19. | Kabati Youth | 13 | 1 | 7.7% | 1 | 0 | 1 |
| 20. | Kisumu Allstars | 14 | 1 | 7.1% | 1 | 0 | 1 |
www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (9 Goals) | ||||||
| Kabati Youth | ![]() |
0 - 9
2026-03-07 |
Fortune Sacco | |||
| Biggest Defeat (9 Goals Margin) | ||||||
| Kabati Youth | ![]() |
0 - 9
2026-03-07 |
Fortune Sacco | |||
| Highest Score (9 Goals) | ||||||
| Kabati Youth | ![]() |
0 - 9
2026-03-07 |
Fortune Sacco | |||
www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | MCF FC | 34 | 38 | 1.1 |
| 2. | Mombasa United FC | 35 | 37 | 1.1 |
| 3. | Nzoia Sugar | 35 | 38 | 1.1 |
| 4. | Naivas FC | 36 | 37 | 1 |
| 5. | Luanda Villa | 35 | 37 | 1.1 |
| 6. | Kisumu Allstars | 35 | 37 | 1.1 |
| 7. | Darajani Gogo | 35 | 36 | 1 |
| 8. | Fortune Sacco | 33 | 36 | 1.1 |
| 9. | MOFA FC. | 35 | 36 | 1 |
| 10. | Kibera Black Stars | 34 | 37 | 1.1 |
| 11. | 3K FC | 34 | 37 | 1.1 |
| 12. | Migori Youth FC | 31 | 37 | 1.2 |
| 13. | Vihiga United | 35 | 36 | 1 |
| 14. | Nairobi City Stars | 35 | 36 | 1 |
| 15. | FC Talanta | 34 | 37 | 1.1 |
| 16. | Kabati Youth | 38 | 38 | 1 |
| 17. | Equity FC | 28 | 28 | 1 |
| 18. | Gucha Stars | 28 | 28 | 1 |
| 19. | Soy United FC | 37 | 37 | 1 |
| 20. | Mwatate United | 35 | 37 | 1.1 |
www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | 3K FC | Moi Stadium | 72 |
| 2. | Darajani Gogo | Hope Center - Nairobi | 72 |
| 3. | Equity FC | Vapor Grounds | 42 |
| 4. | FC Talanta | Dandora Stadium | 133 |
| 5. | Fortune Sacco | Wanguru Stadium - Mwea | 85 |
| 6. | Gucha Stars | Gusii Stadium - Kisii | 28 |
| 7. | Kabati Youth | Thika Stadium | 38 |
| 8. | Kibera Black Stars | Vapor Grounds | 72 |
| 9. | Kisumu Allstars | Moi Stadium | 57 |
| 10. | Luanda Villa | Mumboha Grounds | 95 |
| 11. | MCF FC | MCF Sports Complex | 57 |
| 12. | Migori Youth FC | Green Stadium - Awendo | 72 |
| 13. | MOFA FC. | Raila Odinga Stadium | 72 |
| 14. | Mombasa United FC | Serani Sports Club | 38 |
| 15. | Mwatate United | Wundayi Stadium | 57 |
| 16. | Nairobi City Stars | Kenyatta Stadium - Machacos | 108 |
| 17. | Naivas FC | Kenyatta Stadium | 95 |
| 18. | Nzoia Sugar | Sudi Stadium | 95 |
| 19. | Soy United FC | Eldoret Show grounds | 57 |
| 20. | Vihiga United | Jomo Kenyetta Stadium | 34 |
www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 2 | 2 | 7 | 7 | 3.5 |
| 2. | Matchday 3 | 2 | 4 | 10 | 17 | 5 |
| 3. | Matchday 4 | 2 | 6 | 16 | 33 | 8 |
| 4. | Matchday 6 | 1 | 7 | 1 | 34 | 1 |
| 5. | Matchday 7 | 2 | 9 | 8 | 42 | 4 |
| 6. | Round Four | 2 | 11 | 10 | 52 | 5 |
| 7. | Round Five | 3 | 14 | 10 | 62 | 3.3 |
| 8. | Matchday 9 | 2 | 16 | 14 | 76 | 7 |
| 9. | Matchday 10 | 2 | 18 | 10 | 86 | 5 |
| 10. | Matchday 11 | 2 | 20 | 10 | 96 | 5 |
| 11. | Matchday 12 | 2 | 22 | 10 | 106 | 5 |
| 12. | Matchday 13 | 2 | 24 | 9 | 115 | 4.5 |
| 13. | Matchday 14 | 1 | 25 | 10 | 125 | 10 |
| 14. | Matchday 15 | 2 | 27 | 9 | 134 | 4.5 |
| 15. | Matchday 16 | 1 | 28 | 1 | 135 | 1 |
| 16. | Matchday 18 | 3 | 31 | 9 | 144 | 3 |
| 17. | Matchday 17 | 2 | 33 | 10 | 154 | 5 |
| 18. | Matchday 19 | 2 | 35 | 10 | 164 | 5 |
| 19. | Matchday 20 | 2 | 37 | 11 | 175 | 5.5 |
| 20. | Matchday 23 | 2 | 39 | 9 | 184 | 4.5 |
| 21. | Matchday 24 | 2 | 41 | 7 | 191 | 3.5 |
| 22. | Matchday 25 | 2 | 43 | 11 | 202 | 5.5 |
| 23. | Matchday 27 | 2 | 45 | 9 | 211 | 4.5 |
| 24. | Matchday 28 | 2 | 47 | 11 | 222 | 5.5 |
| 25. | Matchday 29 | 2 | 49 | 12 | 234 | 6 |
| 26. | Matchday 30 | 2 | 51 | 16 | 250 | 8 |
| 27. | Matchday 31 | 2 | 53 | 8 | 258 | 4 |
| 28. | Matchday 32 | 2 | 55 | 8 | 266 | 4 |
| 29. | Matchday 33 | 2 | 57 | 8 | 274 | 4 |
| 30. | Matchday 34 | 2 | 59 | 8 | 282 | 4 |
| 31. | Matchday 35 | 2 | 61 | 8 | 290 | 4 |
| 32. | Matchday 36 | 2 | 63 | 8 | 298 | 4 |
| 33. | Matchday 37 | 1 | 64 | 8 | 306 | 8 |
| 34. | Matchday 38 | 1 | 65 | 8 | 314 | 8 |
www.kenyafootballdata.com
Head To Head Fixture Stats
