Views

www.kenyafootballdata.com
Nairobi City Stars GOAL SCORERS
Last updated: 2026-03-10 10:40:26
| Player | Goals | |
|---|---|---|
| 1. | Joshua MANGANA AMUNIKE | 9 |
| 2. | Alvine Joseph ANGIRA MUKUDI | 2 |
| 3. | James KIBANDE | 2 |
| 4. | Timothy MUGANDA | 2 |
| 5. | Abuyekah KABASU | 1 |
| 6. | Suleiman Ali KONZI | 1 |
| 7. | Edison KATANA | 1 |
| 8. | Edwin NJUMBA | 1 |
| 9. | Felix SEDA OTUOMA | 1 |
| Total | 20 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2026-03-07 | James KIBANDE | Vs | 33' | Other | |
| 2. | 2026-02-21 | Alvine Joseph ANGIRA MUKUDI | Vs | 45' | Other | |
| 3. | 2026-02-21 | Edwin NJUMBA | Vs | 16' | Other | |
| 4. | 2026-02-21 | Felix SEDA OTUOMA | Vs | 7' | Other | |
| 5. | 2026-01-25 | Joshua MANGANA AMUNIKE | Vs | 90' | Penalty | |
| 6. | 2026-01-18 | James KIBANDE | Vs | 87' | Other | |
| 7. | 2026-01-10 | Joshua MANGANA AMUNIKE | Vs | Gucha Stars | 85' | Other |
| 8. | 2026-01-10 | Suleiman Ali KONZI | Vs | Gucha Stars | 59' | Other |
| 9. | 2025-12-12 | Joshua MANGANA AMUNIKE | Vs | Equity FC | 60' | Penalty |
| 10. | 2025-12-12 | Alvine Joseph ANGIRA MUKUDI | Vs | Equity FC | 38' | Other |
| 11. | 2025-12-07 | Edison KATANA | Vs | Soy United FC | 67' | Other |
| 12. | 2025-11-15 | Joshua MANGANA AMUNIKE | Vs | Mombasa United FC | 30' | Other |
| 13. | 2025-11-08 | Timothy MUGANDA | Vs | 73' | Other | |
| 14. | 2025-11-02 | Joshua MANGANA AMUNIKE | Vs | Mwatate United | 69' | Other |
| 15. | 2025-11-02 | Joshua MANGANA AMUNIKE | Vs | Mwatate United | 55' | Other |
| 16. | 2025-10-26 | Abuyekah KABASU | Vs | Kibera Black Stars | 71' | Other |
| 17. | 2025-10-26 | Joshua MANGANA AMUNIKE | Vs | 29' | Other | |
| 18. | 2025-10-18 | Timothy MUGANDA | Vs | 91' | Other | |
| 19. | 2025-10-05 | Joshua MANGANA AMUNIKE | Vs | 61' | Other | |
| 20. | 2025-09-28 | Joshua MANGANA AMUNIKE | Vs | Kabati Youth | 43' | Other |

www.kenyafootballdata.com
Nairobi City Stars GOAL SCORERS
Last updated: 2025-06-19 18:32:05
| Player | Goals | |
|---|---|---|
| 1. | Vincent OTIENO OWINO | 5 |
| 2. | Kelvin ETEMESI IJILI | 4 |
| 3. | Mohammed Omar Ali BAJABER | 4 |
| 4. | Hansel OCHIENGE | 2 |
| 5. | Yuto KUSABA | 2 |
| 6. | Benjamin MOSHA MURIMI | 1 |
| 7. | Brian MZEE OMONDI | 1 |
| 8. | Dennis OCHIENGE OALO | 1 |
| 9. | Elvis NOOR | 1 |
| 10. | Gilbert ABALA | 1 |
| 11. | Joseph MURIUKI MWANGI | 1 |
| 12. | Robinson ASENWA | 1 |
| 13. | Rowland MAKATI | 1 |
| 14. | Salim ODEKA | 1 |
| Total | 26 |
OWN GOALS
| Player | Goals | Games | |
|---|---|---|---|
| 1. | Wycliffe OMONDI OTIENO | 1 | 1 |