28

Views

National Super League 2024/2025

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 Matchday 1 2024-09-21 1 4 5 5 8 4(4)
2 Matchday 1 2024-09-22 0 4 4 9 9 0(9)
3 Matchday 2 2024-09-28 0 5 5 14 11 4(7)
4 Matchday 2 2024-09-29 0 4 4 18 4 1(3)
5 Matchday 3 2024-10-05 0 5 5 23 12 4(8)
6 Matchday 3 2024-10-06 0 4 4 27 5 2(3)
7 2024-10-12 0 4 4 31 11 1(10)
8 2024-10-13 0 5 5 36 10 2(8)
9 2024-10-19 0 5 5 41 14 7(7)
10 2024-10-20 1 3 4 45 9 2(7)
11 2024-10-26 0 4 4 49 10 1(9)
12 2024-10-27 0 5 5 54 11 1(10)
13 2024-11-02 1 3 4 58 7 2(5)
14 2024-11-03 0 4 4 62 9 1(8)
15 2024-11-09 1 2 3 65 4 9(-5)
16 2024-11-10 0 6 6 71 18 0(18)
17 2024-11-16 0 5 5 76 3 2(1)
18 2024-11-17 0 4 4 80 7 1(6)
19 2024-11-23 0 3 3 83 8 5(3)
20 2024-11-24 0 5 5 88 10 1(9)
21 2024-11-30 0 3 3 91 5 2(3)
22 2024-12-01 0 5 5 96 17 9(8)
23 2024-12-07 0 3 3 99 13 4(9)
24 2024-12-08 0 3 3 102 4 4
25 2024-12-11 0 1 1 103 2 0(2)
26 2024-12-14 0 3 3 106 7 5(2)
27 2024-12-15 1 5 6 112 13 3(10)
28 2024-12-21 0 4 4 116 10 6(4)
29 2024-12-22 0 5 5 121 9 2(7)
30 2024-12-23 0 3 3 124 6 5(1)
31 2025-01-11 0 4 4 128 10 3(7)
32 2025-01-12 0 5 5 133 12 6(6)
33 Matchday 16 2025-01-18 0 3 3 136 8 8
34 Matchday 16 2025-01-19 2 4 6 142 19 10(9)
35 2025-01-22 0 1 1 143 3 2(1)
36 2025-01-25 0 2 2 145 3 3
37 2025-01-26 0 5 5 150 13 6(7)
38 Matchday 17 2025-02-01 1 3 4 154 9 6(3)
39 2025-02-02 0 5 5 159 13 8(5)
40 2025-02-03 0 1 1 160 2 2
41 2025-02-07 0 1 1 161 4 3(1)
42 2025-02-08 0 2 2 163 7 6(1)
43 2025-02-09 0 6 6 169 13 11(2)
44 2025-02-15 0 3 3 172 1 0(1)
45 2025-02-16 0 4 4 176 6 7(-1)
46 2025-02-17 0 1 1 177 3 3
47 2025-02-26 0 1 1 178 2 0(2)
48 Matchday 21 2025-03-01 0 3 3 181 13 9(4)
49 Matchday 17 2025-03-02 0 5 5 186 12 0(12)
50 2025-03-08 0 1 1 187 4 0(4)
51 2025-03-09 0 5 5 192 14 0(14)
52 Matchday 23 2025-03-12 0 2 2 194 8 6(2)
53 2025-03-14 0 1 1 195 1 1
54 Matchday 23 2025-03-15 0 3 3 198 10 1(9)
55 2025-03-16 0 4 4 202 6 0(6)
56 2025-03-22 0 5 5 207 13 0(13)
57 2025-03-23 1 2 3 210 5 0(5)
58 2025-03-26 0 1 1 211 2 0(2)
59 Matchday 25 2025-03-29 0 4 4 215 10 8(2)
60 Matchday 25 2025-03-30 0 4 4 219 6 2(4)
61 2025-04-05 0 4 4 223 7 0(7)
62 2025-04-06 0 5 5 228 17 13(4)
63 2025-04-12 0 3 3 231 8 3(5)
64 2025-04-13 0 4 4 235 11 0(11)
65 2025-04-19 0 4 4 239 12 0(12)
66 2025-04-20 0 3 3 242 9 0(9)
67 2025-04-23 0 1 1 243 1 1
68 2025-04-26 0 6 6 249 13 0(13)
69 2025-04-27 0 1 1 250 1 0(1)
70 2025-04-30 0 6 6 256 14 0(14)
71 2025-05-03 0 1 1 257 1 0(1)
72 2025-05-04 0 8 8 265 29 0(29)
73 2025-05-10 0 4 4 269 13 0(13)
74 2025-05-11 1 4 5 274 10 0(10)
75 2025-05-14 0 2 2 276 4 0(4)
76 2025-05-17 0 3 3 279 6 0(6)
77 2025-05-18 0 5 5 284 11 0(11)
78 2025-05-23 0 6 6 290 14 0(14)
79 2025-05-24 0 1 1 291 5 0(5)
80 2025-05-25 0 1 1 292 4 0(4)
81 2025-05-31 0 1 1 293 6 0(6)
82 2025-06-01 1 6 7 300 12 0(12)
83 2025-06-08 0 8 8 308 23 0(23)
84 Matchday 37 2025-06-14 0 8 8 316 13 0(13)
85 Matchday 38 2025-06-21 0 8 8 324 18 0(18)
Total 11 313 324 760 218 (542)

National Super League 2024/2025

www.kenyafootballdata.com
In Which period of the game are the most goals scored?

Period Goals %
First Half 122 56%
Second Half 94 44%
Total 216 100%

Subject to data availability
Excludes own goals

National Super League 2024/2025

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
1. Naivas FC 35 17 57% 13 43% 30
2. Luanda Villa 35 14 50% 14 50% 28
3. Nzoia Sugar 35 13 46% 15 54% 28
4. APS Bomet 35 13 62% 8 38% 21
5. Nairobi United 35 15 75% 5 25% 20
6. MOFA FC. 35 14 78% 4 22% 18
7. Kisumu Allstars 35 3 23% 10 77% 13
8. Darajani Gogo 35 6 55% 5 45% 11
9. 3K FC 35 4 40% 6 60% 10
10. Fortune Sacco 35 4 57% 3 43% 7
11. Mombasa Stars 35 4 57% 3 43% 7
12. Kibera Black Stars 35 4 67% 2 33% 6
13. Samwest Blackboots 35 3 60% 2 40% 5
14. Mombasa United FC 35 3 75% 1 25% 4
15. Muhoroni Youth 18 2 100% 0 0% 2
16. SS Assad 35 2 100% 0 0% 2
17. Vihiga United 35 0 0% 2 100% 2
18. Migori Youth FC 35 1 100% 0 0% 1
19. MCF FC 35 0 0% 1 100% 1
19. Total 122 94 216

Subject to data availability
Excludes own goals

National Super League 2024/2025

TEAM CLEAN SHEETS

www.kenyafootballdata.com

Team Clean Sheets
1 APS Bomet 19
1 Kibera Black Stars 19
2 MCF FC 17
2 Nairobi United 17
3 Naivas FC 14
4 Kisumu Allstars 13
4 Migori Youth FC 13
5 Fortune Sacco 12
5 Vihiga United 12
6 MOFA FC. 11
7 Darajani Gogo 10
7 Mombasa Stars 10
8 3K FC 9
8 Luanda Villa 9
8 Mombasa United FC 9
8 Nzoia Sugar 9
9 Samwest Blackboots 7
10 SS Assad 6
11 Muhoroni Youth 5

National Super League 2024/2025

PLAYER CLEAN SHEETS

www.kenyafootballdata.com

Player Team Clean Sheets
1 Bob CETRIC APS Bomet 9
2 Eliud EMASE Nzoia Sugar 6
3 Michael KALEMERA Kibera Black Stars 5
4 Erick Paul Junior ONGIRI MOFA FC. 4
5 Wyclife ODUOR Naivas FC 3
6 Elix OTIENO Naivas FC 2
6 Shadrack OMAYA NGAMIA APS Bomet 2
6 Stephen ODHIAMBO OTIENO MOFA FC. 2
7 Brian WANYONYI MARANI 3K FC 1
7 David OBONYO Kisumu Allstars 1
7 JAcob OSANO Naivas FC 1
7 Joseph AJOS OGENDA Luanda Villa 1
7 Joshua KEYA Kibera Black Stars 1
7 Nelson AMUNGA Kisumu Allstars 1
7 Paul ODHIAMBO Darajani Gogo 1
7 Prince Charles MAINA Fortune Sacco 1
7 Said DHADHO Mombasa Stars 1
7 Timothy RASHID Darajani Gogo 1
7 Victor KAMUNGO Migori Youth FC 1

National Super League 2024/2025

PLAYER OF THE MATCH

www.kenyafootballdata.com

Player Team #
1 Elias MUGANE MURIUKI Fortune Sacco 2
2 Fidel OLUM OCHIENGE Kibera Black Stars 1

National Super League 2024/2025

Top 10 Earliest Goals

www.kenyafootballdata.com

# Date Player Name Player Team Against Team
1. Sun, 9th Feb 25 (2025-02-09) Festus KIPKEMOI APS Bomet Muhoroni Youth 1' Rebound
2. Mon, 23rd Dec 24 (2024-12-23) Anthony NAIBEI APS Bomet Darajani Gogo 1' Other
3. Sun, 24th Nov 24 (2024-11-24) Joseph BATE MOFA FC. APS Bomet 1' Other
4. Sat, 23rd Nov 24 (2024-11-23) Victor BARACK OWINO Luanda Villa Samwest Blackboots 1' Rebound
5. Sat, 28th Sep 24 (Matchday 2) Isaac OTIENO Naivas FC SS Assad 1' Rebound
6. Wed, 12th Mar 25 (Matchday 23) Elias MUGANE MURIUKI Fortune Sacco Nairobi United 3' Other
7. Sun, 19th Jan 25 (Matchday 16) Frank OUYA Nairobi United Vihiga United 5' Other
8. Sat, 21st Dec 24 (2024-12-21) Robert KARISA PONDA Naivas FC Samwest Blackboots 5' Rebound
9. Sat, 19th Oct 24 (2024-10-19) Paul MUNALA Luanda Villa Darajani Gogo 6' Other
10. Sun, 6th Apr 25 (2025-04-06) Glenkeline GITHINJI 3K FC Kisumu Allstars 7' Other

*Own goals excluded.

*30 goals have no score time recorded in our database. This may or may not change the facts above!

National Super League 2024/2025

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals
1. 2024-09-21 3 4 4 4
2. 2024-09-28 1 4 4 8
3. 2024-09-29 1 1 1 9
4. 2024-10-05 1 3 4 13
5. 2024-10-06 2 2 2 15
6. 2024-10-12 1 1 1 16
7. 2024-10-13 2 2 2 18
8. 2024-10-19 4 7 7 25
9. 2024-10-20 2 2 2 27
10. 2024-10-26 1 1 1 28
11. 2024-10-27 1 1 1 29
12. 2024-11-02 2 2 2 31
13. 2024-11-03 1 1 1 32
14. 2024-11-09 3 7 9 41
15. 2024-11-16 2 2 2 43
16. 2024-11-17 1 1 1 44
17. 2024-11-23 3 5 5 49
18. 2024-11-24 1 1 1 50
19. 2024-11-30 2 2 2 52
20. 2024-12-01 3 8 9 61
21. 2024-12-07 2 4 4 65
22. 2024-12-08 3 4 4 69
23. 2024-12-14 2 3 5 74
24. 2024-12-15 3 3 3 77
25. 2024-12-21 4 6 6 83
26. 2024-12-22 1 2 2 85
27. 2024-12-23 3 4 5 90
28. 2025-01-11 1 3 3 93
29. 2025-01-12 3 5 6 99
30. 2025-01-18 4 6 8 107
31. 2025-01-19 5 9 10 117
32. 2025-01-22 1 2 2 119
33. 2025-01-25 3 3 3 122
34. 2025-01-26 3 6 6 128
35. 2025-02-01 2 4 6 134
36. 2025-02-02 6 7 8 142
37. 2025-02-03 2 2 2 144
38. 2025-02-07 1 1 3 147
39. 2025-02-08 3 6 6 153
40. 2025-02-09 4 8 11 164
41. 2025-02-16 5 7 7 171
42. 2025-02-17 2 3 3 174
43. 2025-03-01 3 7 9 183
44. 2025-03-12 3 5 6 189
45. 2025-03-14 1 1 1 190
46. 2025-03-15 1 1 1 191
47. 2025-03-29 3 7 8 199
48. 2025-03-30 2 2 2 201
49. 2025-04-06 3 10 13 214
50. 2025-04-12 3 3 3 217
51. 2025-04-23 1 1 1 218

National Super League 2024/2025

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S
1. APS Bomet 14 21 1.5
2. Luanda Villa 11 28 2.5
3. Naivas FC 11 30 2.7
4. Nairobi United 8 20 2.5
5. Nzoia Sugar 8 28 3.5
6. 3K FC 7 10 1.4
7. MOFA FC. 7 18 2.6
8. Darajani Gogo 7 11 1.6
9. Kisumu Allstars 7 13 1.9
10. Mombasa Stars 6 7 1.2
11. Kibera Black Stars 4 6 1.5
12. Fortune Sacco 4 8 2
13. Samwest Blackboots 3 5 1.7
14. Mombasa United FC 3 5 1.7
15. Vihiga United 2 2 1
16. SS Assad 2 2 1
17. Muhoroni Youth 2 2 1
18. MCF FC 1 1 1
19. Migori Youth FC 1 1 1

National Super League 2024/2025

www.kenyafootballdata.com
Top Scorers Per Team

# Team Player Goals
1. Nzoia Sugar Ian BARASA SIMIYU 12
2. Naivas FC Robert KARISA PONDA 9
3. Luanda Villa Timothy NDAYALA 8
4. Nairobi United Frank OUYA 7
5. MOFA FC. Brian JUMA 6
6. Fortune Sacco Elias MUGANE MURIUKI 5
7. Kisumu Allstars Laban OTIENO 4
8. Darajani Gogo Veron OMBIMA 4
9. APS Bomet Evans BALLO KIPKEMOI 4
10. Kibera Black Stars Fidel OLUM OCHIENGE 3
11. Mombasa United FC Wilberforce LUGOGO 3
12. 3K FC Glenkeline GITHINJI 2
12. 3K FC Morris MACHARIA 2
12. 3K FC Mark KITHOME 2
13. Samwest Blackboots Gilbert OTIENO OLOO 2
13. Samwest Blackboots Nehemiah ONCHIRI NYASANI 2
14. Mombasa Stars Emmanuel NYAMAWI 2
15. Migori Youth FC Simon WASWA CHICHA 1
16. Muhoroni Youth Reagan OKOTH 1
16. Muhoroni Youth Mark OTIENO 1
17. SS Assad Abdallah MALANDI MWINYI 1
17. SS Assad Jaffer MWANGI 1
18. MCF FC James MUTUKU 1
19. Vihiga United Amos KIGADI 1
19. Vihiga United Clinton SHUGA 1

National Super League 2024/2025

www.kenyafootballdata.com
OWN GOALS PER TEAM

Player Team Games Players Goals
1 Mombasa United FC 1 1 1
2 Fortune Sacco 1 1 1

National Super League 2024/2025

www.kenyafootballdata.com
Home Wins

HGP=Home Games Played, HW=Home Wins, etc

# Home Team HGP HW HW% HF HA HGD
1. APS Bomet 18 13 72.2% 27 6 21
2. Kibera Black Stars 17 12 70.6% 27 3 24
3. Darajani Gogo 17 11 64.7% 29 7 22
4. Naivas FC 17 11 64.7% 24 4 20
5. Nairobi United 17 10 58.8% 36 10 26
6. Luanda Villa 18 10 55.6% 27 5 22
7. Fortune Sacco 18 10 55.6% 23 5 18
8. MCF FC 18 9 50% 20 2 18
9. 3K FC 18 9 50% 18 6 12
10. Kisumu Allstars 17 8 47.1% 22 2 20
11. MOFA FC. 18 8 44.4% 19 2 17
12. Mombasa United FC 18 8 44.4% 21 5 16
13. Nzoia Sugar 17 7 41.2% 20 3 17
14. Vihiga United 18 7 38.9% 16 2 14
15. Mombasa Stars 18 6 33.3% 11 2 9
16. Migori Youth FC 17 6 35.3% 10 1 9
17. Samwest Blackboots 17 4 23.5% 13 5 8
18. SS Assad 18 4 22.2% 6 1 5
19. Muhoroni Youth 8 1 12.5% 2 0 2

National Super League 2024/2025

www.kenyafootballdata.com
Away Wins

AGP=Away Games Played, AW=Away Wins, etc

# Away Team AGP AW AW% AF AA AGD
1. Nairobi United 18 11 61.1% 17 5 12
2. Naivas FC 18 8 44.4% 22 4 18
3. Darajani Gogo 18 8 44.4% 15 4 11
4. APS Bomet 17 6 35.3% 10 2 8
5. Fortune Sacco 17 6 35.3% 9 2 7
6. Samwest Blackboots 18 5 27.8% 11 0 11
7. Migori Youth FC 18 5 27.8% 10 2 8
8. MOFA FC. 17 5 29.4% 8 2 6
9. 3K FC 17 4 23.5% 11 3 8
10. Kibera Black Stars 18 4 22.2% 7 1 6
11. Kisumu Allstars 18 4 22.2% 7 2 5
12. Vihiga United 17 4 23.5% 6 1 5
13. SS Assad 17 3 17.6% 4 0 4
14. Nzoia Sugar 18 3 16.7% 7 4 3
15. MCF FC 17 2 11.8% 5 0 5
16. Muhoroni Youth 10 2 20% 4 1 3
17. Mombasa United FC 17 2 11.8% 4 2 2
18. Luanda Villa 17 2 11.8% 3 1 2
19. Mombasa Stars 17 2 11.8% 2 0 2

National Super League 2024/2025

www.kenyafootballdata.com

Record Games
Most Goals In A Game (8 Goals)
Nairobi United 7 - 1

2025-06-08

SS Assad
Darajani Gogo 7 - 1

2025-05-04

SS Assad
Nairobi United 6 - 2

2025-04-06

Mombasa Stars
Luanda Villa 7 - 1

2024-11-10

Muhoroni Youth
Biggest Defeat (6 Goals Margin)
Nairobi United 7 - 1

2025-06-08

SS Assad
Darajani Gogo 7 - 1

2025-05-04

SS Assad
Kisumu Allstars 6 - 0

2025-03-01

SS Assad
Nzoia Sugar 6 - 0

2025-02-09

SS Assad
Luanda Villa 7 - 1

2024-11-10

Muhoroni Youth
Highest Score (7 Goals)
Nairobi United 7 - 1

2025-06-08

SS Assad
Darajani Gogo 7 - 1

2025-05-04

SS Assad
Luanda Villa 7 - 1

2024-11-10

Muhoroni Youth

National Super League 2024/2025

www.kenyafootballdata.com
Fixture Stats

35 Games per team
# Team Dates Games G/Day
1. APS Bomet 35 35 1
2. MCF FC 35 35 1
3. Mombasa United FC 35 35 1
4. Nzoia Sugar 35 35 1
5. Naivas FC 35 35 1
6. Luanda Villa 34 35 1
7. Samwest Blackboots 35 35 1
8. Kisumu Allstars 35 35 1
9. Muhoroni Youth 18 18 1
10. Darajani Gogo 35 35 1
11. Mombasa Stars 35 35 1
12. Fortune Sacco 35 35 1
13. MOFA FC. 35 35 1
14. Kibera Black Stars 35 35 1
15. SS Assad 35 35 1
16. 3K FC 35 35 1
17. Nairobi United 35 35 1
18. Migori Youth FC 35 35 1
19. Vihiga United 35 35 1

National Super League 2024/2025

www.kenyafootballdata.com
Venues

# Team Home Ground Games
1. 3K FC Moi Stadium 90
2. APS Bomet Bomet Stadium 90
3. Darajani Gogo KIHBT Grounds | Ngong 85
4. Fortune Sacco Kianyaga stadium 108
5. Kibera Black Stars Vapor Grounds 85
6. Kisumu Allstars Moi Stadium 68
7. Luanda Villa Mumboha Grounds 108
8. MCF FC Kenyatta Stadium 72
9. Migori Youth FC Migori Stadium 85
10. MOFA FC. Raila Odinga Stadium 90
11. Mombasa Stars Serani Sports Club 108
12. Mombasa United FC Serani Sports Club 72
13. Muhoroni Youth Muhoroni Stadium 48
14. Nairobi United Kasarani Annex 170
15. Naivas FC Sudi Stadium 102
16. Nzoia Sugar Sudi Stadium 102
17. Samwest Blackboots Vapor Grounds 34
18. SS Assad Ukunda Showgrounds 90
19. Vihiga United Mumias Sports Complex 54

National Super League 2024/2025

www.kenyafootballdata.com
Matchday Fixture Stats

9 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 2 2 9 9 4.5
2. Matchday 2 2 4 9 18 4.5
3. Matchday 3 2 6 9 27 4.5
4. Matchday 16 2 8 9 36 4.5
5. Matchday 17 2 10 9 45 4.5
6. Matchday 21 1 11 3 48 3
7. Matchday 23 2 13 5 53 2.5
8. Matchday 25 2 15 8 61 4
9. Matchday 37 1 16 8 69 8
10. Matchday 38 1 17 8 77 8

National Super League 2024/2025

www.kenyafootballdata.com
Head To Head Fixture Stats

1
# Team3K FCAPS BometDarajani GogoFortune SaccoKibera Black StarsKisumu AllstarsLuanda VillaMCF FCMigori Youth FCMOFA FC.Mombasa StarsMombasa United FCMuhoroni YouthNairobi UnitedNaivas FCNzoia SugarSamwest BlackbootsSS AssadVihiga United
1. 3K FC _ 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2
2. APS Bomet 2 _ 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2
3. Darajani Gogo 2 2 _ 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2
4. Fortune Sacco 2 2 2 _ 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2
5. Kibera Black Stars 2 2 2 2 _ 2 2 2 2 2 2 2 1 2 2 2 2 2 2
6. Kisumu Allstars 2 2 2 2 2 _ 2 2 2 2 2 2 1 2 2 2 2 2 2
7. Luanda Villa 2 2 2 2 2 2 _ 2 2 2 2 2 1 2 2 2 2 2 2
8. MCF FC 2 2 2 2 2 2 2 _ 2 2 2 2 1 2 2 2 2 2 2
9. Migori Youth FC 2 2 2 2 2 2 2 2 _ 2 2 2 1 2 2 2 2 2 2
10. MOFA FC. 2 2 2 2 2 2 2 2 2 _ 2 2 1 2 2 2 2 2 2
11. Mombasa Stars 2 2 2 2 2 2 2 2 2 2 _ 2 1 2 2 2 2 2 2
12. Mombasa United FC 2 2 2 2 2 2 2 2 2 2 2 _ 1 2 2 2 2 2 2
13. Muhoroni Youth 1 1 1 1 1 1 1 1 1 1 1 1 _ 1 1 1 1 1 1
14. Nairobi United 2 2 2 2 2 2 2 2 2 2 2 2 1 _ 2 2 2 2 2
15. Naivas FC 2 2 2 2 2 2 2 2 2 2 2 2 1 2 _ 2 2 2 2
16. Nzoia Sugar 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 _ 2 2 2
17. Samwest Blackboots 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 _ 2 2
18. SS Assad 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 _ 2
19. Vihiga United 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 _

National Super League 2024/2025

1,591

Views

Viewed 37 days, 43 Views per day

www.kenyafootballdata.com