Views

www.kenyafootballdata.com
Soy United FC GOAL SCORERS
Last updated: 2026-01-28 14:47:11
| Player | Goals | |
|---|---|---|
| 1. | Alfred RATOLO | 6 |
| 2. | Erick NAMASAKA | 3 |
| 3. | Clinton ORIFFAH | 2 |
| 4. | Wattstak WADDY MUTSAMI | 2 |
| 5. | Dennis SHIGAMI | 1 |
| 6. | John KHANDA | 1 |
| 7. | Vincent Cliff OTIENO | 1 |
| Total | 16 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2026-01-28 | Vincent Cliff OTIENO | Vs | Gucha Stars | 38' | Other |
| 2. | 2026-01-25 | Alfred RATOLO | Vs | Mwatate United | 30' | Other |
| 3. | 2026-01-18 | Erick NAMASAKA | Vs | Nzoia Sugar | 20' | Other |
| 4. | 2026-01-18 | Alfred RATOLO | Vs | Nzoia Sugar | 4' | Header |
| 5. | 2026-01-11 | John KHANDA | Vs | Mombasa United FC | 47' | Other |
| 6. | 2026-01-07 | Erick NAMASAKA | Vs | Equity FC | 62' | Other |
| 7. | 2026-01-07 | Erick NAMASAKA | Vs | Equity FC | 16' | Other |
| 8. | 2025-12-07 | Alfred RATOLO | Vs | Nairobi City Stars | 90' | Other |
| 9. | 2025-12-03 | Dennis SHIGAMI | Vs | Kabati Youth | 73' | Free Kick |
| 10. | 2025-11-29 | Wattstak WADDY MUTSAMI | Vs | MCF FC | 95' | Header |
| 11. | 2025-11-08 | Wattstak WADDY MUTSAMI | Vs | 3K FC | 73' | Header |
| 12. | 2025-11-03 | Clinton ORIFFAH | Vs | MOFA FC. | 81' | Other |
| 13. | 2025-11-02 | Alfred RATOLO | Vs | FC Talanta | 4' | Other |
| 14. | 2025-10-29 | Alfred RATOLO | Vs | Luanda Villa | 54' | Other |
| 15. | 2025-10-18 | Alfred RATOLO | Vs | Naivas FC | 49' | Other |
| 16. | 2025-10-12 | Clinton ORIFFAH | Vs | Kibera Black Stars | 33' | Other |

www.kenyafootballdata.com
Soy United FC GOAL SCORERS
Last updated: 2025-09-06 06:20:50
| Player | Goals | |
|---|---|---|
| 1. | Ambrose SIFUNA | 3 |
| 2. | Clinton OUMA | 3 |
| Total | 6 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2025-09-06 | Clinton OUMA | Vs | Sofapaka FC | 44' | Other |
| 2. | 2025-09-06 | Clinton OUMA | Vs | Sofapaka FC | 42' | Other |
| 3. | 2025-09-06 | Clinton OUMA | Vs | Sofapaka FC | 36' | Other |
| 4. | 2025-09-02 | Ambrose SIFUNA | Vs | Nairobi United | 80' | Penalty |
| 5. | 2025-09-02 | Ambrose SIFUNA | Vs | Nairobi United | 64' | Other |
| 6. | 2025-09-02 | Ambrose SIFUNA | Vs | Nairobi United | 15' | Other |