ob_start(); ?>
Views


www.kenyafootballdata.com
APS Bomet FC GOAL SCORERS
Last updated: 2026-10-28 21:49:40
| Player | Goals | |
|---|---|---|
| 1. | Rodgers KIPKEMOI | 2 |
| 2. | Boniface MWANGEMI | 1 |
| 3. | Bruno Junior BUNYAGA | 1 |
| Total | 4 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2026-10-28 | Boniface MWANGEMI | Vs | 3K FC | 74' | Other |
| 2. | 2026-10-28 | Bruno Junior BUNYAGA | Vs | 3K FC | 28' | Other |
| 3. | 2026-10-28 | Rodgers KIPKEMOI | Vs | 3K FC | 9' | Other |
| 4. | 2026-10-25 | Rodgers KIPKEMOI | Vs | Nairobi United | 26' | Header |

www.kenyafootballdata.com
APS Bomet FC GOAL SCORERS
Last updated: 2026-05-31 14:27:34
| Player | Goals | |
|---|---|---|
| 1. | Philip WASAI | 10 |
| 2. | Hansel OCHIENGE MADEGWA | 6 |
| 3. | Anthony NAIBEI | 3 |
| 4. | Edward MASEMBE | 3 |
| 5. | Festus KIPKEMOI | 2 |
| 6. | Philemon NYAKWAKA | 2 |
| 7. | Hillary Juma OTIENO | 2 |
| 8. | Bob CETRIC | 1 |
| 9. | Dickson MWANGI | 1 |
| 10. | Duncan MOGASA | 1 |
| 11. | Francis OMONDI | 1 |
| 12. | James KHALELA | 1 |
| 13. | Joseph BARASA MASIBO | 1 |
| 14. | Lawrence KIBET | 1 |
| 15. | Maxwel KUBASU | 1 |
| 16. | Rodgers KIPKEMOI | 1 |
| Total | 37 |
OWN GOALS
| Player | Goals | Games | |
|---|---|---|---|
| 1. | Joseph BARASA MASIBO | 2 | 2 |
| 2. | Anthony NAIBEI | 1 | 1 |
| 3. | Clifford ODHIAMBO | 1 | 1 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2026-05-31 | Edward MASEMBE | Vs | Tusker FC | 97' | Penalty |
| 2. | 2026-05-24 | Clifford ODHIAMBO | Vs | AFC Leopards | 86' | Own Goal |
| 3. | 2026-05-24 | Philip WASAI | Vs | AFC Leopards | 64' | Other |
| 4. | 2026-05-24 | Philip WASAI | Vs | AFC Leopards | 60' | Other |
| 5. | 2026-05-20 | Hillary Juma OTIENO | Vs | Bandari FC | 95' | Other |
| 6. | 2026-05-20 | Hillary Juma OTIENO | Vs | Bandari FC | 67' | Other |
| 7. | 2026-05-10 | Festus KIPKEMOI | Vs | Mathare UTD | 75' | Other |
| 8. | 2026-05-10 | Philip WASAI | Vs | Mathare UTD | 27' | Other |
| 9. | 2026-05-06 | Festus KIPKEMOI | Vs | KCB FC | 28' | Other |
| 10. | 2026-04-26 | Philemon NYAKWAKA | Vs | Sofapaka FC | 87' | Other |
| 11. | 2026-04-19 | Anthony NAIBEI | Vs | Posta Rangers | 55' | Rebound |
| 12. | 2026-04-19 | Edward MASEMBE | Vs | Posta Rangers | 47' | Free Kick |
| 13. | 2026-04-19 | Maxwel KUBASU | Vs | Posta Rangers | 5' | Other |
| 14. | 2026-04-04 | Anthony NAIBEI | Vs | Ulinzi Stars FC | 45' | Other |
| 15. | 2026-03-14 | Hansel OCHIENGE MADEGWA | Vs | Bidco United | 44' | Other |
| 16. | 2026-03-02 | Joseph BARASA MASIBO | Vs | Kakamega Homeboyz | 47' | Other |
| 17. | 2026-02-15 | Hansel OCHIENGE MADEGWA | Vs | Gor Mahia FC | 83' | Other |
| 18. | 2026-02-04 | Dickson MWANGI | Vs | Nairobi United | 68' | Other |
| 19. | 2026-02-04 | Anthony NAIBEI | Vs | Nairobi United | 20' | Other |
| 20. | 2026-02-01 | Philip WASAI | Vs | Muranga SEAL | 27' | Header |
| 21. | 2026-01-24 | Lawrence KIBET | Vs | Shabana FC | 82' | Other |
| 22. | 2026-01-24 | Philip WASAI | Vs | Shabana FC | 81' | Other |
| 23. | 2026-01-24 | Philemon NYAKWAKA | Vs | Shabana FC | 1' | Other |
| 24. | 2026-01-17 | Philip WASAI | Vs | AFC Leopards | 84' | Other |
| 25. | 2026-01-10 | Francis OMONDI | Vs | Mara Sugar FC | 81' | Other |
| 26. | 2025-12-16 | Philip WASAI | Vs | KCB FC | 33' | Other |
| 27. | 2025-12-16 | Joseph BARASA MASIBO | Vs | KCB FC | 28' | Own Goal |
| 28. | 2025-12-16 | Philip WASAI | Vs | KCB FC | 21' | Other |
| 29. | 2025-12-07 | Edward MASEMBE | Vs | Bandari FC | 71' | Other |
| 30. | 2025-11-09 | Hansel OCHIENGE MADEGWA | Vs | Mathare UTD | 92' | Penalty |
| 31. | 2025-10-29 | James KHALELA | Vs | Kakamega Homeboyz | 12' | Other |
| 32. | 2025-10-25 | Philip WASAI | Vs | Kariobangi Sharks | 85' | Other |
| 33. | 2025-10-25 | Duncan MOGASA | Vs | Kariobangi Sharks | 82' | Free Kick |
| 34. | 2025-10-16 | Rodgers KIPKEMOI | Vs | Gor Mahia FC | 87' | Other |
| 35. | 2025-10-16 | Philip WASAI | Vs | Gor Mahia FC | 77' | Other |
| 36. | 2025-10-16 | Hansel OCHIENGE MADEGWA | Vs | Gor Mahia FC | 42' | Other |
| 37. | 2025-10-16 | Hansel OCHIENGE MADEGWA | Vs | Gor Mahia FC | 39' | Penalty |
| 38. | 2025-09-28 | Joseph BARASA MASIBO | Vs | Muranga SEAL | 15' | Own Goal |
| 39. | 2025-09-21 | Hansel OCHIENGE MADEGWA | Vs | Shabana FC | 89' | Free Kick |
| 40. | 2025-09-21 | Bob CETRIC | Vs | Shabana FC | 36' | Penalty |
| 41. | 2025-09-21 | Anthony NAIBEI | Vs | Shabana FC | 20' | Own Goal |
www.kenyafootballdata.com
APS Bomet FC GOAL SCORERS
Last updated: 2025-03-30 15:24:59
| Player | Goals | |
|---|---|---|
| 1. | Evans BALLO KIPKEMOI | 4 |
| 2. | Evans MWIRIGI | 3 |
| 3. | James KHALELA | 2 |
| 4. | Jimmy NAIVAS | 2 |
| 5. | Alex MUZEE SHAMALLA | 1 |
| 6. | Anthony NAIBEI | 1 |
| 7. | Brian NGALA | 1 |
| 8. | Cosmas ABUTA | 1 |
| 9. | Dominic KIRUI | 1 |
| 10. | Duke MUHORO | 1 |
| 11. | Festus KIPKEMOI | 1 |
| 12. | Lawrence KIBET | 1 |
| 13. | Maxwel KUBASU | 1 |
| 14. | Philip WASAI | 1 |
| Total | 21 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2025-03-30 | Duke MUHORO | Vs | Fortune Sacco FC | 45' | Other |
| 2. | 2025-03-12 | Maxwel KUBASU | Vs | MOFA FC. | 90' | Other |
| 3. | 2025-03-01 | Evans BALLO KIPKEMOI | Vs | Naivas FC | 66' | Header |
| 4. | 2025-03-01 | Lawrence KIBET | Vs | Naivas FC | 59' | Free Kick |
| 5. | 2025-02-09 | Festus KIPKEMOI | Vs | Muhoroni Youth | 1' | Rebound |
| 6. | 2025-02-01 | Jimmy NAIVAS | Vs | Luanda Villa FC | 37' | Other |
| 7. | 2025-02-01 | Philip WASAI | Vs | Luanda Villa FC | 10' | Other |
| 8. | 2025-01-26 | Evans MWIRIGI | Vs | 3K FC | 68' | Other |
| 9. | 2025-01-19 | James KHALELA | Vs | Migori Youth FC | 44' | Other |
| 10. | 2025-01-19 | Cosmas ABUTA | Vs | Migori Youth FC | 37' | Other |
| 11. | 2024-12-23 | Evans BALLO KIPKEMOI | Vs | Darajani Gogo | 79' | Other |
| 12. | 2024-12-23 | Evans BALLO KIPKEMOI | Vs | Darajani Gogo | 38' | Other |
| 13. | 2024-12-23 | Anthony NAIBEI | Vs | Darajani Gogo | 1' | Other |
| 14. | 2024-12-22 | Brian NGALA | Vs | Vihiga United | 67' | Other |
| 15. | 2024-12-22 | Evans MWIRIGI | Vs | Vihiga United | 30' | Other |
| 16. | 2024-12-15 | Evans MWIRIGI | Vs | Samwest Blackboots | 31' | Other |
| 17. | 2024-11-09 | Evans BALLO KIPKEMOI | Vs | Mombasa Stars | 51' | Other |
| 18. | 2024-11-02 | Jimmy NAIVAS | Vs | Naivas FC | 44' | Penalty |
| 19. | 2024-10-06 | James KHALELA | Vs | Nzoia Sugar | 45' | Penalty |
| 20. | 2024-09-21 | Dominic KIRUI | Vs | Mombasa United FC | 46' | Header |
| 21. | 2024-09-21 | Alex MUZEE SHAMALLA | Vs | Mombasa United FC | 17' | Other |