Views


www.kenyafootballdata.com
APS Bomet GOAL SCORERS
Last updated: 2026-04-06 05:03:25
| Player | Goals | |
|---|---|---|
| 1. | Philip WASAI | 7 |
| 2. | Hansel OCHIENGE | 6 |
| 3. | Anthony NAIBEI | 2 |
| 4. | Bob CETRIC | 1 |
| 5. | Dickson MWANGI | 1 |
| 6. | Duncan MOGASA | 1 |
| 7. | Edward MASEMBE | 1 |
| 8. | Francis OMONDI | 1 |
| 9. | James KHALELA | 1 |
| 10. | Joseph MASIBO | 1 |
| 11. | Lawrence KIBET | 1 |
| 12. | Philemon NYAKWAKA | 1 |
| 13. | Rodgers KIPKEMOI | 1 |
| Total | 25 |
OWN GOALS
| Player | Goals | Games | |
|---|---|---|---|
| 1. | Joseph MASIBO | 2 | 2 |
| 2. | Anthony NAIBEI | 1 | 1 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2026-04-04 | Anthony NAIBEI | Vs | Ulinzi Stars | 45' | Other |
| 2. | 2026-03-14 | Hansel OCHIENGE | Vs | Bidco United | 44' | Other |
| 3. | 2026-03-02 | Joseph MASIBO | Vs | Kakamega Homeboyz | 47' | Other |
| 4. | 2026-02-15 | Hansel OCHIENGE | Vs | Gor Mahia | 83' | Other |
| 5. | 2026-02-04 | Dickson MWANGI | Vs | Nairobi United | 68' | Other |
| 6. | 2026-02-04 | Anthony NAIBEI | Vs | Nairobi United | 20' | Other |
| 7. | 2026-02-01 | Philip WASAI | Vs | Muranga SEAL | 27' | Header |
| 8. | 2026-01-24 | Lawrence KIBET | Vs | Shabana FC | 82' | Other |
| 9. | 2026-01-24 | Philip WASAI | Vs | Shabana FC | 81' | Other |
| 10. | 2026-01-24 | Philemon NYAKWAKA | Vs | Shabana FC | 1' | Other |
| 11. | 2026-01-17 | Philip WASAI | Vs | AFC Leopards | 84' | Other |
| 12. | 2026-01-10 | Francis OMONDI | Vs | Mara Sugar FC | 81' | Other |
| 13. | 2025-12-16 | Philip WASAI | Vs | KCB FC | 33' | Other |
| 14. | 2025-12-16 | Joseph MASIBO | Vs | KCB FC | 28' | Own Goal |
| 15. | 2025-12-16 | Philip WASAI | Vs | KCB FC | 21' | Other |
| 16. | 2025-12-07 | Edward MASEMBE | Vs | Bandari FC | 71' | Other |
| 17. | 2025-11-09 | Hansel OCHIENGE | Vs | Mathare UTD | 92' | Penalty |
| 18. | 2025-10-29 | James KHALELA | Vs | Kakamega Homeboyz | 12' | Other |
| 19. | 2025-10-25 | Philip WASAI | Vs | Kariobangi Sharks | 85' | Other |
| 20. | 2025-10-25 | Duncan MOGASA | Vs | Kariobangi Sharks | 82' | Free Kick |
| 21. | 2025-10-16 | Rodgers KIPKEMOI | Vs | Gor Mahia | 87' | Other |
| 22. | 2025-10-16 | Philip WASAI | Vs | Gor Mahia | 77' | Other |
| 23. | 2025-10-16 | Hansel OCHIENGE | Vs | Gor Mahia | 42' | Other |
| 24. | 2025-10-16 | Hansel OCHIENGE | Vs | Gor Mahia | 39' | Penalty |
| 25. | 2025-09-28 | Joseph MASIBO | Vs | Muranga SEAL | 15' | Own Goal |
| 26. | 2025-09-21 | Hansel OCHIENGE | Vs | Shabana FC | 89' | Free Kick |
| 27. | 2025-09-21 | Bob CETRIC | Vs | Shabana FC | 36' | Penalty |
| 28. | 2025-09-21 | Anthony NAIBEI | Vs | Shabana FC | 20' | Own Goal |
www.kenyafootballdata.com
APS Bomet GOAL SCORERS
Last updated: 2025-03-30 15:24:59
| Player | Goals | |
|---|---|---|
| 1. | Evans BALLO KIPKEMOI | 4 |
| 2. | Evans MWIRIGI | 3 |
| 3. | James KHALELA | 2 |
| 4. | Jimmy NAIVAS | 2 |
| 5. | Alex MUZEE SHAMALLA | 1 |
| 6. | Anthony NAIBEI | 1 |
| 7. | Brian NGALA | 1 |
| 8. | Cosmas ABUTA | 1 |
| 9. | Dominic KIRUI | 1 |
| 10. | Duke MUHORO | 1 |
| 11. | Festus KIPKEMOI | 1 |
| 12. | Lawrence KIBET | 1 |
| 13. | Maxwel KUBASU | 1 |
| 14. | Philip WASAI | 1 |
| Total | 21 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2025-03-30 | Duke MUHORO | Vs | Fortune Sacco | 45' | Other |
| 2. | 2025-03-12 | Maxwel KUBASU | Vs | MOFA FC. | 90' | Other |
| 3. | 2025-03-01 | Evans BALLO KIPKEMOI | Vs | Naivas FC | 66' | Header |
| 4. | 2025-03-01 | Lawrence KIBET | Vs | Naivas FC | 59' | Free Kick |
| 5. | 2025-02-09 | Festus KIPKEMOI | Vs | Muhoroni Youth | 1' | Rebound |
| 6. | 2025-02-01 | Jimmy NAIVAS | Vs | Luanda Villa | 37' | Other |
| 7. | 2025-02-01 | Philip WASAI | Vs | Luanda Villa | 10' | Other |
| 8. | 2025-01-26 | Evans MWIRIGI | Vs | 3K FC | 68' | Other |
| 9. | 2025-01-19 | James KHALELA | Vs | Migori Youth FC | 44' | Other |
| 10. | 2025-01-19 | Cosmas ABUTA | Vs | Migori Youth FC | 37' | Other |
| 11. | 2024-12-23 | Evans BALLO KIPKEMOI | Vs | Darajani Gogo | 79' | Other |
| 12. | 2024-12-23 | Evans BALLO KIPKEMOI | Vs | Darajani Gogo | 38' | Other |
| 13. | 2024-12-23 | Anthony NAIBEI | Vs | Darajani Gogo | 1' | Other |
| 14. | 2024-12-22 | Brian NGALA | Vs | Vihiga United | 67' | Other |
| 15. | 2024-12-22 | Evans MWIRIGI | Vs | Vihiga United | 30' | Other |
| 16. | 2024-12-15 | Evans MWIRIGI | Vs | Samwest Blackboots | 31' | Other |
| 17. | 2024-11-09 | Evans BALLO KIPKEMOI | Vs | Mombasa Stars | 51' | Other |
| 18. | 2024-11-02 | Jimmy NAIVAS | Vs | Naivas FC | 44' | Penalty |
| 19. | 2024-10-06 | James KHALELA | Vs | Nzoia Sugar | 45' | Penalty |
| 20. | 2024-09-21 | Dominic KIRUI | Vs | Mombasa United FC | 46' | Header |
| 21. | 2024-09-21 | Alex MUZEE SHAMALLA | Vs | Mombasa United FC | 17' | Other |