>
Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2026-09-12 | 0 | 3 | 3 | 3 | 12 | 12 |
| 2 | Matchday 1 | 2026-09-13 | 0 | 3 | 3 | 6 | 9 | 1(8) |
| 3 | Matchday 2 | 2026-09-19 | 0 | 3 | 3 | 9 | 5 | 5 |
| 4 | Matchday 2 | 2026-09-20 | 0 | 3 | 3 | 12 | 4 | 1(3) |
| 5 | Matchday 3 | 2026-09-26 | 0 | 3 | 3 | 15 | 7 | 1(6) |
| 6 | Matchday 3 | 2026-09-27 | 0 | 3 | 3 | 18 | 16 | 7(9) |
| Total | 0 | 18 | 18 | 53 | 27 (26) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 11 | 41% |
| Second Half | 16 | 59% |
| Total | 27 | 100% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Ulinzi Starlets FC | 3 | 3 | 30% | 7 | 70% | 10 |
| 2. | Kenya Police Bullets FC | 3 | 5 | 56% | 4 | 44% | 9 |
| 3. | Kibera Soccer Women | 3 | 1 | 33% | 2 | 67% | 3 |
| 4. | Mathare United WFC | 3 | 1 | 33% | 2 | 67% | 3 |
| 5. | Vihiga Queens WFC | 3 | 1 | 50% | 1 | 50% | 2 |
| Total | 11 | 16 | 27 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Gideon Starlets | 2 |
| 1 | ![]() |
Kenya Police Bullets FC | 2 |
| 1 | ![]() |
Kibera Soccer Women | 2 |
| 2 | ![]() |
Bungoma Queens FC | 1 |
| 2 | ![]() |
Kayole Starlets WFC | 1 |
| 2 | Shabana Starlets WFC | 1 | |
| 2 | ![]() |
Ulinzi Starlets FC | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Vivian SHIYONZO KHAYATI | Kibera Soccer Women | 2 |
| 2 | Abigael M | Gideon Starlets | 1 |
| 2 | Annedy KUNDU KWAMASI | Kenya Police Bullets FC | 1 |
| 2 | Daisy NAKAZIRO | Kenya Police Bullets FC | 1 |
| 2 | Doreen OUMA AKINYI | Bungoma Queens FC | 1 |
| 2 | Velma AUMA ABWIRE | Ulinzi Starlets FC | 1 |

PLAYER OF THE MATCH
www.kenyafootballdata.com

Top 10 Earliest Goals
www.kenyafootballdata.com
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2026-09-12 | 4 | 9 | 12 | 12 |
| 2. | 2026-09-13 | 1 | 1 | 1 | 13 |
| 3. | 2026-09-19 | 3 | 4 | 5 | 18 |
| 4. | 2026-09-20 | 1 | 1 | 1 | 19 |
| 5. | 2026-09-26 | 1 | 1 | 1 | 20 |
| 6. | 2026-09-27 | 2 | 6 | 7 | 27 |

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Ulinzi Starlets FC | 6 | 10 | 1.7 |
| 2. | Kenya Police Bullets FC | 4 | 9 | 2.3 |
| 3. | Mathare United WFC | 2 | 3 | 1.5 |
| 4. | Kibera Soccer Women | 2 | 3 | 1.5 |
| 5. | Vihiga Queens WFC | 1 | 2 | 2 |

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Kenya Police Bullets FC | Airine MADALINA | 3 |
| 2. | Kibera Soccer Women | Anna ARUSI | 2 |
| 3. | Mathare United WFC | Mitshel WAITHERA MUTHAMA | 2 |
| 4. | Vihiga Queens WFC | Josephine WERENGA IKINU | 2 |
| 5. | Ulinzi Starlets FC | Silvia RASOHA | 2 |
| 5. | Ulinzi Starlets FC | Velma AWUOR JUMA | 2 |
| 5. | Ulinzi Starlets FC | Sharline OKUMU NAMBENGELE | 2 |
| 5. | Ulinzi Starlets FC | Beverline ADIKA | 2 |

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Kenya Police Bullets FC | 2 | 2 | 100% | 8 | 1 | 7 |
| 2. | Ulinzi Starlets FC | 1 | 1 | 100% | 6 | 1 | 5 |
| 3. | Gideon Starlets | 2 | 1 | 50% | 3 | 0 | 3 |
| 4. | Mathare United WFC | 2 | 1 | 50% | 3 | 1 | 2 |
| 5. | Shabana Starlets WFC | 1 | 1 | 100% | 2 | 0 | 2 |
| 6. | Kibera Soccer Women | 1 | 1 | 100% | 1 | 0 | 1 |
| 7. | Kayole Starlets WFC | 2 | 1 | 50% | 1 | 0 | 1 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Zetech Sparks WFC | 2 | 2 | 100% | 7 | 3 | 4 |
| 2. | Ulinzi Starlets FC | 2 | 2 | 100% | 4 | 1 | 3 |
| 3. | Kenya Police Bullets FC | 1 | 1 | 100% | 2 | 0 | 2 |
| 4. | Kibera Soccer Women | 2 | 1 | 50% | 1 | 0 | 1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (7 Goals) | ||||||
| Ulinzi Starlets FC | ![]() |
6 - 1
2026-09-27 |
![]() |
Kibera Soccer Women | ||
| Biggest Defeat (6 Goals Margin) | ||||||
| Kenya Police Bullets FC | ![]() |
6 - 0
2026-09-12 |
![]() |
Bungoma Queens FC | ||
| Highest Score (6 Goals) | ||||||
| Ulinzi Starlets FC | ![]() |
6 - 1
2026-09-27 |
![]() |
Kibera Soccer Women | ||
| Kenya Police Bullets FC | ![]() |
6 - 0
2026-09-12 |
![]() |
Bungoma Queens FC | ||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kenya Police Bullets FC | 5 | 5 | 1 |
| 2. | Trinity Starlets FC | 5 | 5 | 1 |
| 3. | Vihiga Queens WFC | 5 | 5 | 1 |
| 4. | Zetech Sparks WFC | 5 | 5 | 1 |
| 5. | Kibera Soccer Women | 5 | 5 | 1 |
| 6. | Ulinzi Starlets FC | 5 | 5 | 1 |
| 7. | Bungoma Queens FC | 5 | 5 | 1 |
| 8. | Mathare United WFC | 5 | 5 | 1 |
| 9. | Kayole Starlets WFC | 5 | 5 | 1 |
| 10. | Gideon Starlets | 5 | 5 | 1 |
| 11. | Shabana Starlets WFC | 5 | 5 | 1 |
| 12. | Elim TN White Ladies | 5 | 5 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bungoma Queens FC | National Polytechnical, Bungoma | 12 |
| 2. | Elim TN White Ladies | TBC | 3 |
| 3. | Gideon Starlets | Raila Odinga Stadium | 9 |
| 4. | Kayole Starlets WFC | Kasarani Annex | 12 |
| 5. | Kenya Police Bullets FC | Police Sacco Stadium | 12 |
| 6. | Kibera Soccer Women | Don Bosco Ground | 10 |
| 7. | Mathare United WFC | TBC | 2 |
| 8. | Shabana Starlets WFC | TBC | 2 |
| 9. | Trinity Starlets FC | Afraha Stadium | 8 |
| 10. | Ulinzi Starlets FC | Ulinzi Sports Complex | 10 |
| 11. | Vihiga Queens WFC | Moi Stadium | 8 |
| 12. | Zetech Sparks WFC | Zetech University ground | 12 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 2 | 2 | 6 | 6 | 3 |
| 2. | Matchday 2 | 2 | 4 | 6 | 12 | 3 |
| 3. | Matchday 3 | 2 | 6 | 6 | 18 | 3 |
| 4. | Matchday 4 | 2 | 8 | 6 | 24 | 3 |
| 5. | Matchday 5 | 2 | 10 | 6 | 30 | 3 |

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Bungoma Queens FC | Elim TN White Ladies | Gideon Starlets | Kayole Starlets WFC | Kenya Police Bullets FC | Kibera Soccer Women | Mathare United WFC | Shabana Starlets WFC | Trinity Starlets FC | Ulinzi Starlets FC | Vihiga Queens WFC | Zetech Sparks WFC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bungoma Queens FC | _ | _ | 1 | _ | 1 | _ | _ | 1 | 1 | _ | _ | 1 |
| 2. | Elim TN White Ladies | _ | _ | _ | _ | _ | _ | 1 | 1 | 1 | 1 | _ | 1 |
| 3. | Gideon Starlets | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | 1 | 1 |
| 4. | Kayole Starlets WFC | _ | _ | _ | _ | _ | _ | 1 | 1 | 1 | 1 | 1 | _ |
| 5. | Kenya Police Bullets FC | 1 | _ | _ | _ | _ | _ | 1 | 1 | 1 | _ | _ | 1 |
| 6. | Kibera Soccer Women | _ | _ | 1 | _ | _ | _ | 1 | _ | 1 | 1 | 1 | _ |
| 7. | Mathare United WFC | _ | 1 | _ | 1 | 1 | 1 | _ | _ | _ | _ | 1 | _ |
| 8. | Shabana Starlets WFC | 1 | 1 | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | 1 |
| 9. | Trinity Starlets FC | 1 | 1 | _ | 1 | 1 | 1 | _ | _ | _ | _ | _ | _ |
| 10. | Ulinzi Starlets FC | _ | 1 | 1 | 1 | _ | 1 | _ | _ | _ | _ | 1 | _ |
| 11. | Vihiga Queens WFC | _ | _ | 1 | 1 | _ | 1 | 1 | _ | _ | 1 | _ | _ |
| 12. | Zetech Sparks WFC | 1 | 1 | 1 | _ | 1 | _ | _ | 1 | _ | _ | _ | _ |

Views
Viewed 151 days, 22 Views per day
www.kenyafootballdata.com