712

Views

FKF Women Premier League 2024/2025

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 Matchday 1 2024-10-05 0 6 6 6 12 4(8)
2 Matchday 2 2024-10-12 0 3 3 9 3 0(3)
3 Matchday 2 2024-10-13 0 2 2 11 2 0(2)
4 Matchday 3 2024-10-19 0 4 4 15 11 2(9)
5 Matchday 3 2024-10-20 0 2 2 17 8 3(5)
6 Matchday 4 2024-10-26 0 1 1 18 4 0(4)
7 Matchday 4 2024-11-02 0 1 1 19 1 1
8 Matchday 4 2024-11-03 0 4 4 23 7 2(5)
9 Matchday 5 2024-11-06 0 1 1 24 0 0
10 Matchday 5 2024-11-10 0 4 4 28 15 9(6)
11 Matchday 6 2024-11-16 0 3 3 31 7 4(3)
12 Matchday 6 2024-11-17 0 4 4 35 14 2(12)
13 Matchday 7 2024-11-23 0 3 3 38 8 2(6)
14 Matchday 7 2024-11-24 0 3 3 41 10 2(8)
15 2024-11-30 0 2 2 43 8 5(3)
16 2024-12-01 0 1 1 44 0 0
17 2024-12-07 0 1 1 45 4 2(2)
18 2024-12-08 0 5 5 50 13 1(12)
19 2024-12-14 0 3 3 53 6 4(2)
20 2024-12-15 0 2 2 55 6 5(1)
21 2024-12-18 0 1 1 56 2 0(2)
22 2024-12-19 0 1 1 57 2 2
23 Matchday 10 2024-12-22 0 2 2 59 7 7
24 2025-01-11 0 1 1 60 1 1
25 2025-01-12 0 6 6 66 17 7(10)
26 2025-01-16 0 1 1 67 6 0(6)
27 2025-01-19 0 1 1 68 0 0
28 2025-01-25 0 2 2 70 5 5
29 2025-01-26 0 4 4 74 15 10(5)
30 2025-02-01 0 1 1 75 4 4
31 2025-02-02 0 3 3 78 4 4
32 2025-02-08 0 4 4 82 11 7(4)
33 2025-02-09 0 2 2 84 2 2
34 2025-02-16 0 1 1 85 2 2
35 2025-02-21 0 1 1 86 4 0(4)
36 2025-03-01 0 1 1 87 1 0(1)
37 2025-03-02 0 2 2 89 4 0(4)
38 Matchday 15 2025-03-08 1 4 5 94 10 9(1)
39 2025-03-12 0 2 2 96 2 0(2)
40 Matchday 18 2025-03-29 0 3 3 99 4 3(1)
41 Matchday 18 2025-03-30 0 1 1 100 2 1(1)
42 2025-04-05 0 1 1 101 3 2(1)
43 2025-04-12 0 2 2 103 8 5(3)
44 2025-04-13 0 3 3 106 14 9(5)
45 2025-04-23 0 5 5 111 14 0(14)
46 2025-05-11 0 5 5 116 8 2(6)
47 2025-05-25 0 5 5 121 21 13(8)
Total 1 120 121 312 143 (169)

FKF Women Premier League 2024/2025

www.kenyafootballdata.com
In Which period of the game are the most goals scored?

Period Goals %
First Half 101 71%
Second Half 41 29%
Total 142 100%

Subject to data availability
Excludes own goals

FKF Women Premier League 2024/2025

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
1. Kibera Soccer Women 21 27 77% 8 23% 35
2. Zetech Sparks WFC 21 18 82% 4 18% 22
3. Kenya Police Bullets 21 12 67% 6 33% 18
4. Ulinzi Starlets FC 21 8 47% 9 53% 17
5. Vihiga Queens FC 21 8 50% 8 50% 16
6. Kisumu Allstarlets FC 21 10 83% 2 17% 12
7. KISPED Queens FC 21 9 100% 0 0% 9
8. Bungoma Queens FC 21 5 63% 3 38% 8
9. Mombasa Olympic Ladies 21 3 100% 0 0% 3
10. Bunyore Starlets 21 0 0% 1 100% 1
11. Trinity Starlets FC 21 1 100% 0 0% 1
11. Total 101 41 142

Subject to data availability
Excludes own goals

FKF Women Premier League 2024/2025

TEAM CLEAN SHEETS

www.kenyafootballdata.com

Team Clean Sheets
1 Kenya Police Bullets 17
2 Kibera Soccer Women 13
3 Ulinzi Starlets FC 12
4 Vihiga Queens FC 10
5 Bungoma Queens FC 8
6 Kisumu Allstarlets FC 7
6 Trinity Starlets FC 7
7 KISPED Queens FC 6
8 Mombasa Olympic Ladies 5
8 Zetech Sparks WFC 5
9 Bunyore Starlets 2

FKF Women Premier League 2024/2025

PLAYER CLEAN SHEETS

www.kenyafootballdata.com

Player Team Clean Sheets
1 Vivian SHIYONZO Kibera Soccer Women 12
2 Ruth ATURO Vihiga Queens FC 7
3 Lavender OBONGO ANYANGO KISPED Queens FC 6
4 Judith OSIMBO OMONDI Ulinzi Starlets FC 5
5 Annedy KUNDU KWAMASI Kenya Police Bullets 3
5 Jedidah KAMAU Mombasa Olympic Ladies 3
6 Grace TAMBO Kisumu Allstarlets FC 2
7 Airene MAKUNGU Mombasa Olympic Ladies 1
7 Consolata IRUNGU Zetech Sparks WFC 1
7 Lilian OPIYO Bungoma Queens FC 1
7 Linnet ARONY Kisumu Allstarlets FC 1
7 Maureen SHIMULI Ulinzi Starlets FC 1
7 Mishi MBARU Kenya Police Bullets 1
7 Ruth WANJA Zetech Sparks WFC 1
7 Velma AUMA ABWIRE Ulinzi Starlets FC 1
7 Vivian CHITERI Zetech Sparks WFC 1
7 Yvonne MUSUNGU Bunyore Starlets 1

FKF Women Premier League 2024/2025

PLAYER OF THE MATCH

www.kenyafootballdata.com

Player Team #

FKF Women Premier League 2024/2025

Top 10 Earliest Goals

www.kenyafootballdata.com

# Date Player Name Player Team Against Team
1. Sun, 10th Nov 24 (Matchday 5) Jecinta NYAMBOK Kisumu Allstarlets FC Bunyore Starlets 1' Rebound
2. Sun, 25th May 25 (2025-05-25) Maximilla ROBI Kibera Soccer Women Mombasa Olympic Ladies 2' Rebound
3. Sat, 8th Feb 25 (2025-02-08) Faith MBOYA Kibera Soccer Women Bunyore Starlets 3' Other
4. Sun, 26th Jan 25 (2025-01-26) Faith MBOYA Kibera Soccer Women Bungoma Queens FC 3' Rebound
5. Sun, 25th May 25 (2025-05-25) Maximilla ROBI Kibera Soccer Women Mombasa Olympic Ladies 4' Other
6. Sun, 13th Apr 25 (2025-04-13) Leah CHEROTICH ANDIEMA Kenya Police Bullets Kisumu Allstarlets FC 4' Penalty
7. Sat, 11th Jan 25 (2025-01-11) Lilian ADERA ODAA KISPED Queens FC Vihiga Queens FC 5' Other
8. Sat, 8th Feb 25 (2025-02-08) Medina Hussein ABUBAKAR Kibera Soccer Women Bunyore Starlets 6' Other
9. Sun, 10th Nov 24 (Matchday 5) Stella ANYANGO ODHIAMBO Kibera Soccer Women WADADIA FC 8' Other
10. Sat, 19th Oct 24 (Matchday 3) Monica ETOT Kisumu Allstarlets FC Bungoma Queens FC 8' Other

*Own goals excluded.

*49 goals have no score time recorded in our database. This may or may not change the facts above!

FKF Women Premier League 2024/2025

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals
1. 2024-10-05 3 4 4 4
2. 2024-10-19 2 2 2 6
3. 2024-10-20 1 3 3 9
4. 2024-11-02 1 1 1 10
5. 2024-11-03 2 2 2 12
6. 2024-11-10 3 6 9 21
7. 2024-11-16 2 2 4 25
8. 2024-11-17 1 2 2 27
9. 2024-11-23 1 2 2 29
10. 2024-11-24 1 2 2 31
11. 2024-11-30 2 5 5 36
12. 2024-12-07 1 1 2 38
13. 2024-12-08 1 1 1 39
14. 2024-12-14 3 4 4 43
15. 2024-12-15 1 4 5 48
16. 2024-12-19 1 2 2 50
17. 2024-12-22 2 6 7 57
18. 2025-01-11 1 1 1 58
19. 2025-01-12 4 7 7 65
20. 2025-01-25 3 4 5 70
21. 2025-01-26 5 7 10 80
22. 2025-02-01 1 3 4 84
23. 2025-02-02 3 4 4 88
24. 2025-02-08 2 5 7 95
25. 2025-02-09 2 2 2 97
26. 2025-02-16 1 1 2 99
27. 2025-03-08 7 9 9 108
28. 2025-03-29 2 2 3 111
29. 2025-03-30 1 1 1 112
30. 2025-04-05 1 2 2 114
31. 2025-04-12 2 4 5 119
32. 2025-04-13 2 6 9 128
33. 2025-05-11 1 2 2 130
34. 2025-05-25 3 7 13 143

FKF Women Premier League 2024/2025

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S
1. Vihiga Queens FC 11 17 1.5
2. Kibera Soccer Women 10 35 3.5
3. Ulinzi Starlets FC 8 17 2.1
4. Kenya Police Bullets 7 18 2.6
5. Zetech Sparks WFC 6 22 3.7
6. Kisumu Allstarlets FC 6 12 2
7. Bungoma Queens FC 5 8 1.6
8. KISPED Queens FC 5 9 1.8
9. Mombasa Olympic Ladies 2 3 1.5
10. Bunyore Starlets 1 1 1
11. Trinity Starlets FC 1 1 1

FKF Women Premier League 2024/2025

www.kenyafootballdata.com
Top Scorers Per Team

# Team Player Goals
1. Kibera Soccer Women Faith MBOYA 15
2. Zetech Sparks WFC Beverline ADIKA 7
3. Ulinzi Starlets FC Joy Kinglady ORIYO 7
4. Kenya Police Bullets Rebecca OKWARO 7
5. Vihiga Queens FC Diana CHERONO SIGEI 4
6. KISPED Queens FC Linder OKOSIDE AJWANG 3
7. Kisumu Allstarlets FC Monica ETOT 3
7. Kisumu Allstarlets FC Jecinta NYAMBOK 3
7. Kisumu Allstarlets FC Faith OGEDA 3
8. Bungoma Queens FC Catherine KHAEMBA 3
9. Mombasa Olympic Ladies Grace MATSILI 2
10. Bunyore Starlets Evelyne AKALA 1
11. Trinity Starlets FC Elizabeth MUTESHI 1

FKF Women Premier League 2024/2025

www.kenyafootballdata.com
OWN GOALS PER TEAM

Player Team Games Players Goals
1 Vihiga Queens FC 1 1 1

FKF Women Premier League 2024/2025

www.kenyafootballdata.com
Home Wins

HGP=Home Games Played, HW=Home Wins, etc

# Home Team HGP HW HW% HF HA HGD
1. Kibera Soccer Women 11 8 72.7% 28 2 26
2. Ulinzi Starlets FC 11 7 63.6% 24 0 24
3. Kenya Police Bullets 10 6 60% 21 1 20
4. Vihiga Queens FC 11 6 54.5% 17 3 14
5. Trinity Starlets FC 11 5 45.5% 8 0 8
6. Bungoma Queens FC 10 4 40% 14 3 11
7. KISPED Queens FC 10 4 40% 9 3 6
8. Kisumu Allstarlets FC 10 3 30% 6 1 5
9. Mombasa Olympic Ladies 11 2 18.2% 5 1 4
10. Zetech Sparks WFC 10 2 20% 4 0 4
11. Bunyore Starlets 10 2 20% 3 1 2
12. WADADIA FC 6 1 16.7% 2 1 1

FKF Women Premier League 2024/2025

www.kenyafootballdata.com
Away Wins

AGP=Away Games Played, AW=Away Wins, etc

# Away Team AGP AW AW% AF AA AGD
1. Kenya Police Bullets 11 7 63.6% 16 0 16
2. Zetech Sparks WFC 11 6 54.5% 17 9 8
3. Bungoma Queens FC 11 5 45.5% 13 2 11
4. Vihiga Queens FC 10 5 50% 11 3 8
5. Ulinzi Starlets FC 10 5 50% 8 2 6
6. Kibera Soccer Women 10 4 40% 7 0 7
7. KISPED Queens FC 11 2 18.2% 5 0 5
8. Kisumu Allstarlets FC 11 2 18.2% 5 1 4
9. Trinity Starlets FC 10 2 20% 4 2 2

FKF Women Premier League 2024/2025

www.kenyafootballdata.com

Record Games
Most Goals In A Game (7 Goals)
Kibera Soccer Women 7 - 0

2025-05-25

Mombasa Olympic Ladies
Kenya Police Bullets 7 - 0

2025-04-13

Kisumu Allstarlets FC
Kenya Police Bullets 3 - 4

2024-11-10

Zetech Sparks WFC
Biggest Defeat (7 Goals Margin)
Kibera Soccer Women 7 - 0

2025-05-25

Mombasa Olympic Ladies
Kenya Police Bullets 7 - 0

2025-04-13

Kisumu Allstarlets FC
Highest Score (7 Goals)
Kibera Soccer Women 7 - 0

2025-05-25

Mombasa Olympic Ladies
Kenya Police Bullets 7 - 0

2025-04-13

Kisumu Allstarlets FC

FKF Women Premier League 2024/2025

www.kenyafootballdata.com
Fixture Stats

21 Games per team
# Team Dates Games G/Day
1. Kenya Police Bullets 20 21 1.1
2. Trinity Starlets FC 21 21 1
3. Mombasa Olympic Ladies 21 21 1
4. Vihiga Queens FC 21 21 1
5. Zetech Sparks WFC 20 21 1.1
6. Kibera Soccer Women 21 21 1
7. Ulinzi Starlets FC 19 21 1.1
8. Kisumu Allstarlets FC 21 21 1
9. KISPED Queens FC 21 21 1
10. Bungoma Queens FC 20 21 1.1
11. Bunyore Starlets 21 21 1
12. WADADIA FC 11 11 1

FKF Women Premier League 2024/2025

www.kenyafootballdata.com
Venues

# Team Home Ground Games
1. Bungoma Queens FC TBC 30
2. Bunyore Starlets TBC 20
3. Kenya Police Bullets TBC 30
4. Kibera Soccer Women TBC 44
5. KISPED Queens FC TBC 30
6. Kisumu Allstarlets FC TBC 20
7. Mombasa Olympic Ladies TBC 33
8. Trinity Starlets FC TBC 33
9. Ulinzi Starlets FC TBC 44
10. Vihiga Queens FC TBC 33
11. WADADIA FC TBC 18
12. Zetech Sparks WFC TBC 30

FKF Women Premier League 2024/2025

www.kenyafootballdata.com
Matchday Fixture Stats

6 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 1 1 6 6 6
2. Matchday 2 2 3 5 11 2.5
3. Matchday 3 2 5 6 17 3
4. Matchday 4 3 8 6 23 2
5. Matchday 5 2 10 5 28 2.5
6. Matchday 6 2 12 7 35 3.5
7. Matchday 7 2 14 6 41 3
8. Matchday 10 1 15 2 43 2
9. Matchday 15 1 16 5 48 5
10. Matchday 18 2 18 4 52 2

FKF Women Premier League 2024/2025

www.kenyafootballdata.com
Head To Head Fixture Stats

1
# TeamBungoma Queens FCBunyore Starlets Kenya Police BulletsKibera Soccer WomenKISPED Queens FCKisumu Allstarlets FCMombasa Olympic LadiesTrinity Starlets FCUlinzi Starlets FCVihiga Queens FCWADADIA FCZetech Sparks WFC
1. Bungoma Queens FC _ 2 2 2 2 2 2 2 2 2 1 2
2. Bunyore Starlets 2 _ 2 2 2 2 2 2 2 2 1 2
3. Kenya Police Bullets 2 2 _ 2 2 2 2 2 2 2 1 2
4. Kibera Soccer Women 2 2 2 _ 2 2 2 2 2 2 1 2
5. KISPED Queens FC 2 2 2 2 _ 2 2 2 2 2 1 2
6. Kisumu Allstarlets FC 2 2 2 2 2 _ 2 2 2 2 1 2
7. Mombasa Olympic Ladies 2 2 2 2 2 2 _ 2 2 2 1 2
8. Trinity Starlets FC 2 2 2 2 2 2 2 _ 2 2 1 2
9. Ulinzi Starlets FC 2 2 2 2 2 2 2 2 _ 2 1 2
10. Vihiga Queens FC 2 2 2 2 2 2 2 2 2 _ 1 2
11. WADADIA FC 1 1 1 1 1 1 1 1 1 1 _ 1
12. Zetech Sparks WFC 2 2 2 2 2 2 2 2 2 2 1 _

FKF Women Premier League 2024/2025

7,805

Views

Viewed 468 days, 17 Views per day

www.kenyafootballdata.com