Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JYSA FC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 2 | Meltah Kabiria FC | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | ||
| 3 | Kenyatta Hosipital | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | ||
| 4 | Maguathi FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 5 | JKUAT FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 6 | Thika Cloth Mills | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 7 | Vapor Sports | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 | ||
| 8 | Karatina Homeboyz | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 9 | Makarios III | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
| 10 | Burhan FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 11 | Buruburu Sports | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 12 | Thunder Birds | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 13 | Gituru FC | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | ||
| # | Total | 17 | 7 | 2 | 8 | 28 | 26 | 2 | 23 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |