Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makarios III | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 2 | Meltah Kabiria FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 3 | Gituru FC | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | ||
| 4 | Burhan FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 5 | Eastleigh Youth | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 6 | Karatina Homeboyz | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 7 | Gatongora FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 8 | Vapor Sports | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 9 | Thika Cloth Mills | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 10 | Vision FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 11 | Maguathi FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 12 | Thunder Birds | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||
| # | Total | 14 | 6 | 4 | 4 | 23 | 17 | 6 | 22 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |