Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | MD1- Opening Matches | 2026-03-22 | 0 | 2 | 2 | 2 | 2 | 0(2) |
| 2 | Matchday 1 | 2026-03-28 | 1 | 3 | 4 | 6 | 14 | 0(14) |
| 3 | Matchday 1 | 2026-03-29 | 0 | 3 | 3 | 9 | 5 | 0(5) |
| 4 | Matchday 2 | 2026-04-04 | 0 | 3 | 3 | 12 | 13 | 0(13) |
| 5 | Matchday 2 | 2026-04-05 | 0 | 4 | 4 | 16 | 9 | 0(9) |
| 6 | Matchday 3 | 2026-04-11 | 1 | 5 | 6 | 22 | 8 | 0(8) |
| 7 | Matchday 3 | 2026-04-12 | 1 | 1 | 2 | 24 | 4 | 0(4) |
| 8 | Matchday 4 | 2026-04-18 | 1 | 3 | 4 | 28 | 18 | 0(18) |
| Total | 4 | 24 | 28 | 73 | 0 (73) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Makhonge FC | 4 |
| 2 | ![]() |
Emoru BlackStars FC | 2 |
| 2 | ![]() |
Karaus FC | 2 |
| 2 | ![]() |
Maili Saba Combined | 2 |
| 2 | ![]() |
Mutua Simba Utd | 2 |
| 2 | ![]() |
Small Simba FC | 2 |
| 3 | ![]() |
Dream Stars FC | 1 |
| 3 | ![]() |
Gidea FC | 1 |
| 3 | ![]() |
Maridadi FC | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Makhonge FC | 3 | 3 | 100% | 5 | 0 | 5 |
| 2. | Maridadi FC | 2 | 2 | 100% | 9 | 1 | 8 |
| 3. | Maili Saba Combined | 2 | 2 | 100% | 2 | 0 | 2 |
| 4. | Small Simba FC | 1 | 1 | 100% | 3 | 0 | 3 |
| 5. | Mirembe FC | 3 | 1 | 33.3% | 3 | 1 | 2 |
| 6. | Mutua Simba Utd | 2 | 1 | 50% | 2 | 0 | 2 |
| 7. | Emoru BlackStars FC | 1 | 1 | 100% | 2 | 0 | 2 |
| 8. | Dream Stars FC | 2 | 1 | 50% | 2 | 1 | 1 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Dream Stars FC | 1 | 1 | 100% | 8 | 0 | 8 |
| 2. | Arusha Combined | 2 | 1 | 50% | 6 | 1 | 5 |
| 3. | Maili Saba Combined | 1 | 1 | 100% | 3 | 1 | 2 |
| 4. | Mutua Simba Utd | 2 | 1 | 50% | 2 | 0 | 2 |
| 5. | Karaus FC | 1 | 1 | 100% | 1 | 0 | 1 |
| 6. | Gidea FC | 1 | 1 | 100% | 1 | 0 | 1 |
| 7. | Emoru BlackStars FC | 2 | 1 | 50% | 1 | 0 | 1 |
| 8. | Small Simba FC | 3 | 1 | 33.3% | 1 | 0 | 1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (8 Goals) | ||||||
| Bidii Kings FC | ![]() |
0 - 8
2026-04-04 |
![]() |
Dream Stars FC | ||
| Maridadi FC | ![]() |
7 - 1
2026-03-28 |
![]() |
Kipsoen FC | ||
| Biggest Defeat (8 Goals Margin) | ||||||
| Bidii Kings FC | ![]() |
0 - 8
2026-04-04 |
![]() |
Dream Stars FC | ||
| Highest Score (8 Goals) | ||||||
| Bidii Kings FC | ![]() |
0 - 8
2026-04-04 |
![]() |
Dream Stars FC | ||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Gidea FC | 28 | 28 | 1 |
| 2. | Karaus FC | 28 | 28 | 1 |
| 3. | Maili Saba Combined | 28 | 28 | 1 |
| 4. | Bidii Kings FC | 28 | 28 | 1 |
| 5. | Emoru BlackStars FC | 28 | 28 | 1 |
| 6. | Kipsoen FC | 28 | 28 | 1 |
| 7. | Mirembe FC | 28 | 28 | 1 |
| 8. | Maridadi FC | 28 | 28 | 1 |
| 9. | Makhonge FC | 28 | 28 | 1 |
| 10. | Cyprus FC | 28 | 28 | 1 |
| 11. | Mutua Simba Utd | 28 | 28 | 1 |
| 12. | Arusha Combined | 28 | 28 | 1 |
| 13. | Small Simba FC | 28 | 28 | 1 |
| 14. | Dream Stars FC | 28 | 28 | 1 |
| 15. | Misanga Combined | 28 | 28 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Arusha Combined | Milima Primary | 28 |
| 2. | Bidii Kings FC | Bidii Primary | 56 |
| 3. | Cyprus FC | Cyprus Primary SCH | 28 |
| 4. | Dream Stars FC | Korosiot Primary | 14 |
| 5. | Emoru BlackStars FC | Emoru Grounds | 42 |
| 6. | Gidea FC | Lelkinah Primary | 28 |
| 7. | Karaus FC | Annaset school | 28 |
| 8. | Kipsoen FC | Kipsoen Primary | 28 |
| 9. | Maili Saba Combined | Umoja Primary SCH | 56 |
| 10. | Makhonge FC | Makhonge Primary | 28 |
| 11. | Maridadi FC | Maridadi Primary SCH | 28 |
| 12. | Mirembe FC | Makhonge Primary | 28 |
| 13. | Misanga Combined | Misanga Primary | 14 |
| 14. | Mutua Simba Utd | Mutua Primary SCH | 28 |
| 15. | Small Simba FC | Kaisagat Primary School | 28 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | MD1- Opening Matches | 1 | 1 | 2 | 2 | 2 |
| 2. | Matchday 1 | 2 | 3 | 7 | 9 | 3.5 |
| 3. | Matchday 2 | 2 | 5 | 7 | 16 | 3.5 |
| 4. | Matchday 3 | 2 | 7 | 11 | 27 | 5.5 |
| 5. | Matchday 4 | 2 | 9 | 10 | 37 | 5 |
| 6. | Matchday 5 | 2 | 11 | 7 | 44 | 3.5 |
| 7. | Matchday 6 | 2 | 13 | 7 | 51 | 3.5 |
| 8. | Matchday 7 | 2 | 15 | 7 | 58 | 3.5 |
| 9. | Matchday 8 | 2 | 17 | 7 | 65 | 3.5 |
| 10. | Matchday 9 | 2 | 19 | 7 | 72 | 3.5 |
| 11. | Matchday 10 | 2 | 21 | 7 | 79 | 3.5 |
| 12. | Matchday 11 | 2 | 23 | 7 | 86 | 3.5 |
| 13. | Matchday 12 | 2 | 25 | 7 | 93 | 3.5 |
| 14. | Matchday 13 | 2 | 27 | 7 | 100 | 3.5 |
| 15. | Matchday 14 | 2 | 29 | 7 | 107 | 3.5 |
| 16. | Matchday 15 | 2 | 31 | 7 | 114 | 3.5 |
| 17. | Matchday 16 | 2 | 33 | 7 | 121 | 3.5 |
| 18. | Matchday 17 | 2 | 35 | 7 | 128 | 3.5 |
| 19. | Matchday 18 | 2 | 37 | 7 | 135 | 3.5 |
| 20. | Matchday 19 | 2 | 39 | 7 | 142 | 3.5 |
| 21. | Matchday 20 | 2 | 41 | 7 | 149 | 3.5 |
| 22. | Matchday 21 | 2 | 43 | 6 | 155 | 3 |
| 23. | Matchday 22 | 2 | 45 | 7 | 162 | 3.5 |
| 24. | Matchday 23 | 2 | 47 | 7 | 169 | 3.5 |
| 25. | Matchday 24 | 2 | 49 | 6 | 175 | 3 |
| 26. | Matchday 25 | 2 | 51 | 7 | 182 | 3.5 |
| 27. | Matchday 26 | 2 | 53 | 7 | 189 | 3.5 |
| 28. | Matchday 27 | 2 | 55 | 7 | 196 | 3.5 |
| 29. | Matchday 28 | 2 | 57 | 7 | 203 | 3.5 |
| 30. | Matchday 29 | 2 | 59 | 7 | 210 | 3.5 |
| 31. | Matchday 30 | 2 | 61 | 7 | 217 | 3.5 |

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Arusha Combined | Bidii Kings FC | Cyprus FC | Dream Stars FC | Emoru BlackStars FC | Gidea FC | Karaus FC | Kipsoen FC | Maili Saba Combined | Makhonge FC | Maridadi FC | Mirembe FC | Misanga Combined | Mutua Simba Utd | Small Simba FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Arusha Combined | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2. | Bidii Kings FC | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3. | Cyprus FC | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4. | Dream Stars FC | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 5. | Emoru BlackStars FC | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 6. | Gidea FC | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 7. | Karaus FC | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 8. | Kipsoen FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 9. | Maili Saba Combined | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 |
| 10. | Makhonge FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 |
| 11. | Maridadi FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 |
| 12. | Mirembe FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 |
| 13. | Misanga Combined | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 |
| 14. | Mutua Simba Utd | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 |
| 15. | Small Simba FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ |

Views
Viewed 57 days, 49 Views per day
www.kenyafootballdata.com