630

Views

Kwanza Heroes League 2025

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 Matchday 1 2025-02-02 0 5 5 5 10 10
2 Matchday 2 2025-02-09 1 5 6 11 14 12(2)
3 Matchday 3 2025-02-15 0 1 1 12 3 3
4 Matchday 3 2025-02-16 0 5 5 17 10 10
5 Matchday 4 2025-02-22 0 3 3 20 13 13
6 Matchday 4 2025-02-23 0 4 4 24 9 9
7 Matchday 5 2025-03-01 1 2 3 27 7 5(2)
8 Matchday 5 2025-03-02 0 4 4 31 8 8
9 Matchday 6 2025-03-08 0 3 3 34 8 8
10 Matchday 6 2025-03-09 1 3 4 38 7 5(2)
11 Matchday 7 2025-03-15 1 2 3 41 8 6(2)
12 Matchday 7 2025-03-16 0 4 4 45 9 9
13 Matchday 8 2025-03-22 0 2 2 47 4 4
14 Matchday 8 2025-03-23 1 4 5 52 17 15(2)
15 Matchday 9 2025-03-29 1 1 2 54 3 1(2)
16 Matchday 9 2025-03-30 0 3 3 57 8 8
17 Matchday 10 2025-04-05 0 3 3 60 9 9
18 Matchday 10 2025-04-06 0 4 4 64 9 9
19 Matchday 11 2025-04-12 0 3 3 67 6 6
20 Matchday 11 2025-04-13 2 2 4 71 11 7(4)
21 Matchday 1 2025-04-16 1 2 3 74 5 3(2)
22 Matchday 12 2025-04-19 1 2 3 77 9 7(2)
23 Matchday 12 2025-04-20 1 2 3 80 12 10(2)
24 Matchday 13 2025-04-26 0 2 2 82 4 0(4)
25 Matchday 13 2025-04-27 0 3 3 85 5 4(1)
26 Matchday 14 2025-05-03 1 3 4 89 11 0(11)
27 Matchday 14 2025-05-04 2 3 5 94 10 2(8)
28 Matchday 9 2025-05-09 0 6 6 100 9 1(8)
29 Matchday 13 2025-05-16 0 4 4 104 9 1(8)
30 Matchday 14 2025-05-24 0 1 1 105 1 0(1)
31 Matchday 15 2025-06-15 0 5 5 110 20 20
32 Matchday 16 2025-06-22 0 5 5 115 12 0(12)
33 Matchday 17 2025-06-28 1 2 3 118 8 0(8)
34 Matchday 17 2025-06-29 0 3 3 121 12 4(8)
35 Matchday 18 2025-07-05 0 2 2 123 8 4(4)
36 Matchday 18 2025-07-06 0 4 4 127 7 3(4)
37 Matchday 19 2025-07-12 0 2 2 129 6 5(1)
38 Matchday 19 2025-07-13 0 5 5 134 16 0(16)
39 Matchday 20 2025-07-19 0 2 2 136 4 0(4)
40 Matchday 20 2025-07-20 0 5 5 141 16 0(16)
41 Matchday 21 2025-07-26 0 1 1 142 1 0(1)
42 Matchday 21 2025-07-27 0 5 5 147 13 0(13)
43 Matchday 22 2025-08-02 0 1 1 148 0 0
44 Matchday 22 2025-08-03 1 4 5 153 14 0(14)
45 Matchday 23 2025-08-09 0 2 2 155 5 0(5)
46 Matchday 23 2025-08-10 1 2 3 158 7 0(7)
47 Matchday 24 2025-08-13 0 2 2 160 6 3(3)
48 Matchday 24 2025-08-16 0 2 2 162 9 2(7)
49 Matchday 24 2025-08-17 0 4 4 166 7 0(7)
50 Matchday 25 2025-08-24 3 2 5 171 13 0(13)
51 Matchday 26 2025-08-30 1 2 3 174 7 0(7)
52 Matchday 26 2025-08-31 4 0 4 178 8 0(8)
53 Matchday 27 2025-09-06 0 1 1 179 5 0(5)
54 Matchday 27 2025-09-07 1 3 4 183 9 0(9)
55 Matchday 28 2025-09-13 0 1 1 184 1 0(1)
56 Matchday 28 2025-09-14 1 2 3 187 16 0(16)
57 Matchday 29 2025-09-21 2 1 3 190 6 0(6)
58 Matchday 30 2025-09-28 5 0 5 195 10 0(10)
59 Matchday 30 2025-10-19 0 1 1 196 4 0(4)
Total 34 162 196 498 226 (272)

Kwanza Heroes League 2025

www.kenyafootballdata.com
In Which period of the game are the most goals scored?

Period Goals %
First Half 178 79%
Second Half 48 21%
Total 226 100%

Subject to data availability
Excludes own goals

Kwanza Heroes League 2025

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
1. Amuka FC 27 20 65% 11 35% 31
2. Emoru BlackStars FC 27 26 93% 2 7% 28
3. Sportiff SC 27 23 92% 2 8% 25
4. Mirembe FC 27 19 76% 6 24% 25
5. Kimarani Changers 27 13 87% 2 13% 15
6. Gidea FC 27 12 86% 2 14% 14
7. Karaus FC 27 10 71% 4 29% 14
8. Green Eagles F.C 27 5 42% 7 58% 12
9. Shooting Stars 27 8 67% 4 33% 12
10. Small Simba FC 27 8 73% 3 27% 11
11. Maili Saba Combined 27 8 73% 3 27% 11
12. Kipsoen FC 27 10 100% 0 0% 10
13. Bidii Kings FC 27 9 100% 0 0% 9
14. Milimani FC 14 6 100% 0 0% 6
15. Sportiff Legends 27 1 33% 2 67% 3
15. Total 178 48 226

Subject to data availability
Excludes own goals

Kwanza Heroes League 2025

TEAM CLEAN SHEETS

www.kenyafootballdata.com

Team Clean Sheets
1 Bidii Kings FC 16
2 Emoru BlackStars FC 15
3 Amuka FC 14
3 Gidea FC 14
4 Karaus FC 11
4 Sportiff SC 11
5 Mirembe FC 10
5 Small Simba FC 10
6 Sportiff Legends 9
7 Shooting Stars 8
8 Green Eagles F.C 4
8 Kipsoen FC 4
8 Maili Saba Combined 4
9 Milimani FC 3
10 Kimarani Changers 2

Kwanza Heroes League 2025

PLAYER CLEAN SHEETS

www.kenyafootballdata.com

Player Team Clean Sheets
1 Zebedee OTIENDE ZEBE Amuka FC 7
2 Ecclesiastes MOGERE Emoru BlackStars FC 4
3 Bill MAKHOMBE Shooting Stars 1
3 Moses MASINDE Sportiff SC 1

Kwanza Heroes League 2025

PLAYER OF THE MATCH

www.kenyafootballdata.com

Player Team #

Kwanza Heroes League 2025

Top 10 Earliest Goals

www.kenyafootballdata.com

# Date Player Name Player Team Against Team
1. Sat, 19th Apr 25 (Matchday 12) Julius Otieno Small Simba FC Karaus FC 1'
2. Sun, 15th Jun 25 (Matchday 15) Mark SIMIYU Emoru BlackStars FC Small Simba FC 2'
3. Sat, 15th Feb 25 (Matchday 3) Crispus MACELLOSCO Gidea FC Milimani FC 2'
4. Sat, 12th Jul 25 (Matchday 19) Joseph KAMAU Amuka FC Kipsoen FC 5'
5. Sun, 15th Jun 25 (Matchday 15) Stanley Koech Kimarani Changers Shooting Stars 6'
6. Sun, 15th Jun 25 (Matchday 15) Naftali OMUSE Sportiff SC Kipsoen FC 9'
7. Sun, 20th Apr 25 (Matchday 12) Elvadoh MABUYA Mirembe FC Green Eagles F.C 12'
8. Sun, 6th Jul 25 (Matchday 18) Mark SIMIYU Emoru BlackStars FC Sportiff Legends 14'
9. Sun, 15th Jun 25 (Matchday 15) Bebson ATINI Sportiff SC Kipsoen FC 14'
10. Sat, 5th Apr 25 (Matchday 10) Isaac WAFULA Amuka FC Karaus FC 14'

*Own goals excluded.

*143 goals have no score time recorded in our database. This may or may not change the facts above!

Kwanza Heroes League 2025

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals
1. 2025-02-02 6 9 10 10
2. 2025-02-09 6 12 12 22
3. 2025-02-15 2 3 3 25
4. 2025-02-16 7 10 10 35
5. 2025-02-22 5 11 13 48
6. 2025-02-23 7 9 9 57
7. 2025-03-01 3 4 5 62
8. 2025-03-02 4 7 8 70
9. 2025-03-08 4 7 8 78
10. 2025-03-09 4 5 5 83
11. 2025-03-15 4 5 6 89
12. 2025-03-16 6 8 9 98
13. 2025-03-22 3 3 4 102
14. 2025-03-23 6 13 15 117
15. 2025-03-29 1 1 1 118
16. 2025-03-30 4 8 8 126
17. 2025-04-05 4 8 9 135
18. 2025-04-06 5 9 9 144
19. 2025-04-12 4 5 6 150
20. 2025-04-13 4 7 7 157
21. 2025-04-16 2 2 3 160
22. 2025-04-19 2 3 7 167
23. 2025-04-20 2 8 10 177
24. 2025-04-27 2 3 4 181
25. 2025-05-04 1 1 2 183
26. 2025-05-09 1 1 1 184
27. 2025-05-16 1 1 1 185
28. 2025-06-15 8 13 20 205
29. 2025-06-29 1 3 4 209
30. 2025-07-05 1 2 4 213
31. 2025-07-06 1 2 3 216
32. 2025-07-12 1 3 5 221
33. 2025-08-13 1 1 3 224
34. 2025-08-16 1 1 2 226

Kwanza Heroes League 2025

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S
1. Mirembe FC 12 25 2.1
2. Emoru BlackStars FC 11 28 2.5
3. Amuka FC 10 31 3.1
4. Sportiff SC 10 25 2.5
5. Kimarani Changers 8 15 1.9
6. Bidii Kings FC 7 9 1.3
7. Kipsoen FC 6 10 1.7
8. Maili Saba Combined 6 11 1.8
9. Karaus FC 6 14 2.3
10. Shooting Stars 5 12 2.4
11. Green Eagles F.C 5 12 2.4
12. Gidea FC 5 14 2.8
13. Small Simba FC 4 11 2.8
14. Milimani FC 3 6 2
15. Sportiff Legends 2 3 1.5

Kwanza Heroes League 2025

www.kenyafootballdata.com
Top Scorers Per Team

# Team Player Goals
1. Amuka FC Joseph KAMAU 16
2. Sportiff SC Levy KRONG 11
3. Emoru BlackStars FC Mark SIMIYU 8
4. Small Simba FC Julius Otieno 7
5. Gidea FC Crispus WABWIRE WANJALA 7
6. Green Eagles F.C Jared MUHATIA 7
7. Mirembe FC Elim WEKESA 6
8. Kimarani Changers Nelson AMBANI 5
9. Karaus FC Dan MWANJE 5
9. Karaus FC Eddie Kavei 5
10. Milimani FC James NAMIB 4
11. Kipsoen FC Benson Chakur 4
12. Shooting Stars Edwin Wanjala 4
13. Bidii Kings FC Thomas OKELLO 3
14. Maili Saba Combined Derrick AMBUNYA 3
14. Maili Saba Combined Alphonse AMBUNYA 3
15. Sportiff Legends Felix SUMBATA 2

Kwanza Heroes League 2025

www.kenyafootballdata.com
Home Wins

HGP=Home Games Played, HW=Home Wins, etc

# Home Team HGP HW HW% HF HA HGD
1. Sportiff SC 13 11 84.6% 41 8 33
2. Mirembe FC 14 10 71.4% 30 6 24
3. Emoru BlackStars FC 13 10 76.9% 25 4 21
4. Amuka FC 13 9 69.2% 24 3 21
5. Karaus FC 14 9 64.3% 19 2 17
6. Bidii Kings FC 14 9 64.3% 17 1 16
7. Small Simba FC 14 8 57.1% 19 0 19
8. Sportiff Legends 14 8 57.1% 17 4 13
9. Shooting Stars 13 7 53.8% 16 2 14
10. Green Eagles F.C 13 6 46.2% 14 2 12
11. Gidea FC 14 5 35.7% 12 2 10
12. Kimarani Changers 14 5 35.7% 11 6 5
13. Maili Saba Combined 13 4 30.8% 10 1 9
14. Kipsoen FC 13 4 30.8% 9 3 6

Kwanza Heroes League 2025

www.kenyafootballdata.com
Away Wins

AGP=Away Games Played, AW=Away Wins, etc

# Away Team AGP AW AW% AF AA AGD
1. Emoru BlackStars FC 14 9 64.3% 20 2 18
2. Sportiff SC 14 7 50% 16 1 15
3. Mirembe FC 13 6 46.2% 13 2 11
4. Amuka FC 14 6 42.9% 12 2 10
5. Gidea FC 13 5 38.5% 9 1 8
6. Shooting Stars 14 4 28.6% 13 4 9
7. Maili Saba Combined 14 4 28.6% 8 3 5
8. Small Simba FC 13 3 23.1% 8 5 3
9. Bidii Kings FC 13 2 15.4% 4 0 4
10. Karaus FC 13 2 15.4% 4 1 3
11. Kimarani Changers 13 1 7.7% 3 1 2
12. Green Eagles F.C 14 1 7.1% 3 1 2
13. Kipsoen FC 14 1 7.1% 2 0 2

Kwanza Heroes League 2025

www.kenyafootballdata.com

Record Games
Most Goals In A Game (12 Goals)
Sportiff SC 11 - 1

2025-09-14

Sportiff Legends
Biggest Defeat (10 Goals Margin)
Sportiff SC 11 - 1

2025-09-14

Sportiff Legends
Highest Score (11 Goals)
Sportiff SC 11 - 1

2025-09-14

Sportiff Legends

Kwanza Heroes League 2025

www.kenyafootballdata.com
Fixture Stats

27 Games per team
# Team Dates Games G/Day
1. Gidea FC 27 27 1
2. Kimarani Changers 25 26 1
3. Karaus FC 27 27 1
4. Amuka FC 27 27 1
5. Maili Saba Combined 26 26 1
6. Bidii Kings FC 27 27 1
7. Milimani FC 14 14 1
8. Emoru BlackStars FC 27 27 1
9. Kipsoen FC 26 27 1
10. Sportiff SC 27 27 1
11. Green Eagles F.C 27 27 1
12. Mirembe FC 27 27 1
13. Shooting Stars 27 27 1
14. Small Simba FC 27 27 1
15. Sportiff Legends 27 27 1

Kwanza Heroes League 2025

www.kenyafootballdata.com
Venues

# Team Home Ground Games
1. Amuka FC Amuka Primary 39
2. Bidii Kings FC Bidii Primary 56
3. Emoru BlackStars FC Emoru Grounds 39
4. Gidea FC Lelkinah Primary 28
5. Green Eagles F.C Lelkinah Primary 26
6. Karaus FC Karaus Primary 28
7. Kimarani Changers Pengi Primary 26
8. Kipsoen FC Kipsoen Primary 26
9. Maili Saba Combined Umoja Academy 52
10. Milimani FC Namanjalala Primary 14
11. Mirembe FC Makhonge Primary 28
12. Shooting Stars Liyavo Primary 39
13. Small Simba FC Kaisagat Primary School 28
14. Sportiff Legends Bishop Muge Primary 28
15. Sportiff SC Bishop Muge Primary 39

Kwanza Heroes League 2025

www.kenyafootballdata.com
Matchday Fixture Stats

7 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 2 2 8 8 4
2. Matchday 2 1 3 6 14 6
3. Matchday 3 2 5 6 20 3
4. Matchday 4 2 7 7 27 3.5
5. Matchday 5 2 9 7 34 3.5
6. Matchday 6 2 11 7 41 3.5
7. Matchday 7 2 13 6 47 3
8. Matchday 8 2 15 7 54 3.5
9. Matchday 9 3 18 11 65 3.7
10. Matchday 10 2 20 7 72 3.5
11. Matchday 11 2 22 7 79 3.5
12. Matchday 12 2 24 6 85 3
13. Matchday 13 3 27 9 94 3
14. Matchday 14 3 30 10 104 3.3
15. Matchday 15 1 31 5 109 5
16. Matchday 16 1 32 5 114 5
17. Matchday 17 2 34 6 120 3
18. Matchday 18 2 36 6 126 3
19. Matchday 19 2 38 7 133 3.5
20. Matchday 20 2 40 7 140 3.5
21. Matchday 21 2 42 6 146 3
22. Matchday 22 2 44 6 152 3
23. Matchday 23 2 46 5 157 2.5
24. Matchday 24 3 49 8 165 2.7
25. Matchday 25 1 50 5 170 5
26. Matchday 26 2 52 7 177 3.5
27. Matchday 27 2 54 5 182 2.5
28. Matchday 28 2 56 4 186 2
29. Matchday 29 1 57 3 189 3
30. Matchday 30 2 59 6 195 3

Kwanza Heroes League 2025

www.kenyafootballdata.com
Head To Head Fixture Stats

1
# TeamAmuka FCBidii Kings FCEmoru BlackStars FCGidea FCGreen Eagles F.CKaraus FCKimarani ChangersKipsoen FCMaili Saba CombinedMilimani FCMirembe FCShooting StarsSmall Simba FCSportiff Legends Sportiff SC
1. Amuka FC _ 2 2 2 2 2 2 2 2 1 2 2 2 2 2
2. Bidii Kings FC 2 _ 2 2 2 2 2 2 2 1 2 2 2 2 2
3. Emoru BlackStars FC 2 2 _ 2 2 2 2 2 2 1 2 2 2 2 2
4. Gidea FC 2 2 2 _ 2 2 2 2 2 1 2 2 2 2 2
5. Green Eagles F.C 2 2 2 2 _ 2 2 2 2 1 2 2 2 2 2
6. Karaus FC 2 2 2 2 2 _ 2 2 2 1 2 2 2 2 2
7. Kimarani Changers 2 2 2 2 2 2 _ 2 1 1 2 2 2 2 2
8. Kipsoen FC 2 2 2 2 2 2 2 _ 2 1 2 2 2 2 2
9. Maili Saba Combined 2 2 2 2 2 2 1 2 _ 1 2 2 2 2 2
10. Milimani FC 1 1 1 1 1 1 1 1 1 _ 1 1 1 1 1
11. Mirembe FC 2 2 2 2 2 2 2 2 2 1 _ 2 2 2 2
12. Shooting Stars 2 2 2 2 2 2 2 2 2 1 2 _ 2 2 2
13. Small Simba FC 2 2 2 2 2 2 2 2 2 1 2 2 _ 2 2
14. Sportiff Legends 2 2 2 2 2 2 2 2 2 1 2 2 2 _ 2
15. Sportiff SC 2 2 2 2 2 2 2 2 2 1 2 2 2 2 _

Kwanza Heroes League 2025

17,498

Views

Viewed 441 days, 40 Views per day

www.kenyafootballdata.com