Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2024-08-23 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2 | Matchday 1 | 2024-08-24 | 0 | 3 | 3 | 4 | 3 | 3 |
| 3 | Matchday 1 | 2024-08-25 | 0 | 4 | 4 | 8 | 10 | 10 |
| 4 | Matchday 2 | 2024-09-14 | 0 | 3 | 3 | 11 | 8 | 8 |
| 5 | Matchday 2 | 2024-09-15 | 0 | 4 | 4 | 15 | 4 | 4 |
| 6 | Matchday 3 | 2024-09-21 | 0 | 4 | 4 | 19 | 7 | 7 |
| 7 | Matchday 3 | 2024-09-22 | 0 | 6 | 6 | 25 | 18 | 18 |
| 8 | Matchday 4 | 2024-09-29 | 0 | 5 | 5 | 30 | 9 | 9 |
| 9 | Matchday 4 | 2024-10-18 | 0 | 1 | 1 | 31 | 1 | 1 |
| 10 | Matchday 6 | 2024-10-19 | 0 | 5 | 5 | 36 | 11 | 11 |
| 11 | Matchday 4 | 2024-10-20 | 0 | 3 | 3 | 39 | 6 | 6 |
| 12 | Matchday 6 | 2024-10-23 | 0 | 8 | 8 | 47 | 10 | 10 |
| 13 | Matchday 7 | 2024-10-26 | 0 | 3 | 3 | 50 | 9 | 9 |
| 14 | Matchday 7 | 2024-10-27 | 0 | 1 | 1 | 51 | 3 | 3 |
| 15 | Matchday 7 | 2024-10-28 | 0 | 1 | 1 | 52 | 3 | 3 |
| 16 | Matchday 7 | 2024-11-02 | 0 | 3 | 3 | 55 | 8 | 8 |
| 17 | Matchday 8 | 2024-11-03 | 0 | 7 | 7 | 62 | 12 | 12 |
| 18 | Matchday 8 | 2024-11-10 | 0 | 3 | 3 | 65 | 5 | 5 |
| 19 | Matchday 9 | 2024-11-22 | 0 | 2 | 2 | 67 | 3 | 3 |
| 20 | Matchday 9 | 2024-11-23 | 0 | 5 | 5 | 72 | 6 | 6 |
| 21 | Matchday 9 | 2024-11-24 | 0 | 1 | 1 | 73 | 0 | 0 |
| 22 | Matchday 10 | 2024-11-26 | 0 | 1 | 1 | 74 | 2 | 2 |
| 23 | Matchday 10 | 2024-11-27 | 0 | 7 | 7 | 81 | 16 | 16 |
| 24 | Matchday 10 | 2024-11-28 | 0 | 1 | 1 | 82 | 1 | 1 |
| 25 | Matchday 11 | 2024-11-30 | 0 | 4 | 4 | 86 | 3 | 3 |
| 26 | Matchday 11 | 2024-12-01 | 0 | 5 | 5 | 91 | 10 | 10 |
| 27 | Matchday 5 | 2024-12-04 | 0 | 4 | 4 | 95 | 13 | 13 |
| 28 | Matchday 12 | 2024-12-07 | 0 | 4 | 4 | 99 | 9 | 9 |
| 29 | Matchday 12 | 2024-12-08 | 0 | 5 | 5 | 104 | 9 | 9 |
| 30 | Matchday 13 | 2024-12-11 | 0 | 7 | 7 | 111 | 20 | 20 |
| 31 | Matchday 13 | 2024-12-12 | 0 | 1 | 1 | 112 | 0 | 0 |
| 32 | Matchday 14 | 2024-12-14 | 0 | 4 | 4 | 116 | 6 | 6 |
| 33 | Matchday 14 | 2024-12-15 | 0 | 5 | 5 | 121 | 12 | 12 |
| 34 | Matchday 5 | 2024-12-18 | 0 | 2 | 2 | 123 | 4 | 4 |
| 35 | Matchday 15 | 2024-12-21 | 0 | 5 | 5 | 128 | 16 | 16 |
| 36 | Matchday 15 | 2024-12-22 | 0 | 4 | 4 | 132 | 7 | 7 |
| 37 | Matchday 16 | 2025-01-05 | 0 | 1 | 1 | 133 | 3 | 3 |
| 38 | Matchday 17 | 2025-01-11 | 0 | 3 | 3 | 136 | 7 | 7 |
| 39 | Matchday 17 | 2025-01-12 | 0 | 3 | 3 | 139 | 1 | 1 |
| 40 | Matchday 18 | 2025-01-15 | 0 | 2 | 2 | 141 | 6 | 6 |
| 41 | Matchday 19 | 2025-01-18 | 0 | 3 | 3 | 144 | 8 | 8 |
| 42 | Matchday 19 | 2025-01-19 | 0 | 5 | 5 | 149 | 11 | 11 |
| 43 | Matchday 16 | 2025-01-22 | 0 | 3 | 3 | 152 | 11 | 11 |
| 44 | Matchday 18 | 2025-01-25 | 0 | 3 | 3 | 155 | 6 | 6 |
| 45 | Matchday 18 | 2025-01-26 | 0 | 5 | 5 | 160 | 5 | 5 |
| 46 | Matchday 19 | 2025-01-31 | 0 | 1 | 1 | 161 | 2 | 2 |
| 47 | Matchday 20 | 2025-02-01 | 0 | 3 | 3 | 164 | 7 | 7 |
| 48 | Matchday 20 | 2025-02-02 | 0 | 5 | 5 | 169 | 8 | 8 |
| 49 | Matchday 21 | 2025-02-08 | 0 | 4 | 4 | 173 | 6 | 6 |
| 50 | Matchday 21 | 2025-02-09 | 0 | 5 | 5 | 178 | 10 | 10 |
| 51 | Matchday 21 | 2025-02-14 | 0 | 2 | 2 | 180 | 9 | 9 |
| 52 | Matchday 23 | 2025-02-15 | 0 | 5 | 5 | 185 | 15 | 15 |
| 53 | Matchday 24 | 2025-02-16 | 0 | 2 | 2 | 187 | 0 | 0 |
| 54 | Matchday 22 | 2025-02-19 | 0 | 5 | 5 | 192 | 7 | 7 |
| 55 | Matchday 22 | 2025-02-20 | 0 | 2 | 2 | 194 | 1 | 1 |
| 56 | Matchday 22 | 2025-02-21 | 0 | 1 | 1 | 195 | 2 | 2 |
| 57 | Matchday 23 | 2025-02-26 | 0 | 2 | 2 | 197 | 4 | 4 |
| 58 | Matchday 23 | 2025-03-01 | 0 | 4 | 4 | 201 | 7 | 7 |
| 59 | Matchday 23 | 2025-03-02 | 0 | 3 | 3 | 204 | 7 | 7 |
| 60 | Matchday 23 | 2025-03-04 | 0 | 1 | 1 | 205 | 0 | 0 |
| 61 | Matchday 25 | 2025-03-05 | 0 | 1 | 1 | 206 | 4 | 4 |
| 62 | Matchday 23 | 2025-03-07 | 0 | 1 | 1 | 207 | 1 | 1 |
| 63 | Matchday 20 | 2025-03-14 | 0 | 2 | 2 | 209 | 5 | 5 |
| 64 | Matchday 20 | 2025-03-15 | 0 | 5 | 5 | 214 | 13 | 13 |
| 65 | Matchday 20 | 2025-03-16 | 0 | 2 | 2 | 216 | 2 | 2 |
| 66 | Matchday 25 | 2025-03-28 | 0 | 2 | 2 | 218 | 5 | 5 |
| 67 | Matchday 25 | 2025-03-29 | 0 | 3 | 3 | 221 | 4 | 4 |
| 68 | Matchday 25 | 2025-03-30 | 0 | 4 | 4 | 225 | 8 | 8 |
| 69 | Matchday 26 | 2025-04-04 | 0 | 1 | 1 | 226 | 1 | 1 |
| 70 | Matchday 26 | 2025-04-05 | 0 | 2 | 2 | 228 | 8 | 8 |
| 71 | Matchday 26 | 2025-04-06 | 0 | 5 | 5 | 233 | 11 | 11 |
| 72 | Matchday 27 | 2025-04-09 | 0 | 1 | 1 | 234 | 6 | 6 |
| 73 | Matchday 28 | 2025-04-12 | 0 | 2 | 2 | 236 | 8 | 8 |
| 74 | Matchday 28 | 2025-04-13 | 0 | 5 | 5 | 241 | 16 | 16 |
| 75 | Matchday 27 | 2025-04-18 | 0 | 2 | 2 | 243 | 2 | 2 |
| 76 | Matchday 29 | 2025-04-19 | 0 | 3 | 3 | 246 | 5 | 5 |
| 77 | Matchday 29 | 2025-04-20 | 0 | 3 | 3 | 249 | 3 | 3 |
| 78 | Matchday 27 | 2025-04-23 | 0 | 2 | 2 | 251 | 1 | 1 |
| 79 | 2025-04-27 | 0 | 2 | 2 | 253 | 4 | 4 | |
| 80 | 2025-05-02 | 0 | 2 | 2 | 255 | 3 | 3 | |
| 81 | Matchday 30 | 2025-05-03 | 0 | 2 | 2 | 257 | 0 | 0 |
| 82 | Matchday 30 | 2025-05-04 | 0 | 4 | 4 | 261 | 5 | 5 |
| 83 | 2025-05-05 | 0 | 1 | 1 | 262 | 2 | 2 | |
| 84 | 2025-05-09 | 0 | 3 | 3 | 265 | 7 | 7 | |
| 85 | Matchday 31 | 2025-05-10 | 0 | 4 | 4 | 269 | 3 | 3 |
| 86 | 2025-05-14 | 0 | 7 | 7 | 276 | 16 | 16 | |
| 87 | 2025-05-15 | 0 | 2 | 2 | 278 | 4 | 4 | |
| 88 | Matchday 32 | 2025-05-17 | 0 | 1 | 1 | 279 | 1 | 1 |
| 89 | Matchday 32 | 2025-05-18 | 0 | 7 | 7 | 286 | 14 | 14 |
| 90 | 2025-05-19 | 0 | 1 | 1 | 287 | 1 | 1 | |
| 91 | 2025-06-02 | 0 | 1 | 1 | 288 | 2 | 2 | |
| 92 | Matchday 33 | 2025-06-15 | 0 | 9 | 9 | 297 | 17 | 17 |
| 93 | Matchday 34 | 2025-06-22 | 0 | 9 | 9 | 306 | 15 | 15 |
| Total | 0 | 306 | 306 | 605 | 605 (0) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 291 | 49% |
| Second Half | 303 | 51% |
| Total | 594 | 100% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Gor Mahia | 34 | 23 | 49% | 24 | 51% | 47 |
| 2. | Tusker FC | 34 | 24 | 59% | 17 | 41% | 41 |
| 3. | Shabana FC | 34 | 20 | 49% | 21 | 51% | 41 |
| 4. | AFC Leopards | 34 | 22 | 55% | 18 | 45% | 40 |
| 5. | Kakamega Homeboyz | 34 | 22 | 56% | 17 | 44% | 39 |
| 6. | Kenya Police FC | 34 | 14 | 38% | 23 | 62% | 37 |
| 7. | Sofapaka FC | 34 | 21 | 57% | 16 | 43% | 37 |
| 8. | Posta Rangers | 34 | 18 | 50% | 18 | 50% | 36 |
| 9. | KCB FC | 34 | 19 | 54% | 16 | 46% | 35 |
| 10. | Mara Sugar FC | 34 | 11 | 33% | 22 | 67% | 33 |
| 11. | FC Talanta | 34 | 17 | 53% | 15 | 47% | 32 |
| 12. | Kariobangi Sharks | 34 | 13 | 46% | 15 | 54% | 28 |
| 13. | Ulinzi Stars | 34 | 8 | 30% | 19 | 70% | 27 |
| 14. | Nairobi City Stars | 34 | 17 | 65% | 9 | 35% | 26 |
| 15. | Bandari FC | 34 | 15 | 60% | 10 | 40% | 25 |
| 16. | Muranga SEAL | 34 | 8 | 32% | 17 | 68% | 25 |
| 17. | Mathare UTD | 34 | 8 | 33% | 16 | 67% | 24 |
| 18. | Bidco United | 34 | 11 | 52% | 10 | 48% | 21 |
| 18. | Total | 291 | 303 | 594 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Kakamega Homeboyz | 19 |
| 1 | ![]() |
Kenya Police FC | 19 |
| 2 | ![]() |
Gor Mahia | 17 |
| 3 | ![]() |
Bandari FC | 15 |
| 3 | ![]() |
Tusker FC | 15 |
| 4 | ![]() |
Kariobangi Sharks | 14 |
| 4 | ![]() |
Muranga SEAL | 14 |
| 5 | ![]() |
AFC Leopards | 13 |
| 5 | ![]() |
Bidco United | 13 |
| 5 | ![]() |
Mathare UTD | 13 |
| 6 | ![]() |
KCB FC | 11 |
| 6 | ![]() |
Ulinzi Stars | 11 |
| 7 | ![]() |
FC Talanta | 10 |
| 7 | ![]() |
Mara Sugar FC | 10 |
| 7 | ![]() |
Sofapaka FC | 10 |
| 8 | ![]() |
Shabana FC | 9 |
| 9 | ![]() |
Nairobi City Stars | 7 |
| 10 | ![]() |
Posta Rangers | 4 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com

PLAYER OF THE MATCH
www.kenyafootballdata.com

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Fri, 28th Mar 25 (Matchday 25) | Brian OCHIENGE | Mara Sugar FC | Mathare UTD | 1' | Header |
| 2. | Sat, 25th Jan 25 (Matchday 18) | Brian CHONJO OTIENO | Posta Rangers | FC Talanta | 1' | Other |
| 3. | Sun, 19th Jan 25 (Matchday 19) | Brian MICHIRA MIGIRO | Shabana FC | Bandari FC | 1' | Other |
| 4. | Wed, 27th Nov 24 (Matchday 10) | Shaphan OYUGI SIWA | Tusker FC | Mara Sugar FC | 1' | Other |
| 5. | Wed, 23rd Oct 24 (Matchday 6) | Lewis SHIVACHI | Posta Rangers | Mara Sugar FC | 1' | Rebound |
| 6. | Sun, 4th May 25 (Matchday 30) | Yakeen MUTHELI YAKEGO | Ulinzi Stars | Mara Sugar FC | 2' | Other |
| 7. | Fri, 31st Jan 25 (Matchday 19) | Jacob Yobo ONYANGO | Bidco United | Ulinzi Stars | 2' | Other |
| 8. | Sun, 8th Dec 24 (Matchday 12) | Emmanuel OSORO | FC Talanta | Shabana FC | 2' | Other |
| 9. | Sat, 14th Sep 24 (Matchday 2) | Yuto KUSABA | Nairobi City Stars | Bidco United | 2' | Other |
| 10. | Sun, 18th May 25 (Matchday 32) | Edward OMONDI OTIENO | Sofapaka FC | Tusker FC | 3' | Other |
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2024-08-23 | 1 | 1 | 1 | 1 |
| 2. | 2024-08-24 | 3 | 3 | 3 | 4 |
| 3. | 2024-08-25 | 5 | 8 | 10 | 14 |
| 4. | 2024-09-14 | 5 | 7 | 8 | 22 |
| 5. | 2024-09-15 | 3 | 4 | 4 | 26 |
| 6. | 2024-09-21 | 5 | 6 | 7 | 33 |
| 7. | 2024-09-22 | 9 | 16 | 18 | 51 |
| 8. | 2024-09-29 | 8 | 9 | 9 | 60 |
| 9. | 2024-10-18 | 1 | 1 | 1 | 61 |
| 10. | 2024-10-19 | 6 | 11 | 11 | 72 |
| 11. | 2024-10-20 | 4 | 5 | 6 | 78 |
| 12. | 2024-10-23 | 8 | 10 | 10 | 88 |
| 13. | 2024-10-26 | 5 | 7 | 9 | 97 |
| 14. | 2024-10-27 | 2 | 3 | 3 | 100 |
| 15. | 2024-10-28 | 2 | 3 | 3 | 103 |
| 16. | 2024-11-02 | 5 | 8 | 8 | 111 |
| 17. | 2024-11-03 | 8 | 12 | 12 | 123 |
| 18. | 2024-11-10 | 4 | 5 | 5 | 128 |
| 19. | 2024-11-22 | 2 | 3 | 3 | 131 |
| 20. | 2024-11-23 | 5 | 6 | 6 | 137 |
| 21. | 2024-11-26 | 2 | 2 | 2 | 139 |
| 22. | 2024-11-27 | 11 | 14 | 16 | 155 |
| 23. | 2024-11-28 | 1 | 1 | 1 | 156 |
| 24. | 2024-11-30 | 2 | 3 | 3 | 159 |
| 25. | 2024-12-01 | 6 | 8 | 10 | 169 |
| 26. | 2024-12-04 | 7 | 13 | 13 | 182 |
| 27. | 2024-12-07 | 5 | 9 | 9 | 191 |
| 28. | 2024-12-08 | 7 | 8 | 9 | 200 |
| 29. | 2024-12-11 | 11 | 19 | 20 | 220 |
| 30. | 2024-12-14 | 6 | 6 | 6 | 226 |
| 31. | 2024-12-15 | 8 | 11 | 12 | 238 |
| 32. | 2024-12-18 | 2 | 4 | 4 | 242 |
| 33. | 2024-12-21 | 8 | 15 | 16 | 258 |
| 34. | 2024-12-22 | 5 | 7 | 7 | 265 |
| 35. | 2025-01-05 | 1 | 3 | 3 | 268 |
| 36. | 2025-01-11 | 5 | 7 | 7 | 275 |
| 37. | 2025-01-12 | 1 | 1 | 1 | 276 |
| 38. | 2025-01-15 | 3 | 6 | 6 | 282 |
| 39. | 2025-01-18 | 4 | 7 | 8 | 290 |
| 40. | 2025-01-19 | 9 | 10 | 11 | 301 |
| 41. | 2025-01-22 | 4 | 10 | 11 | 312 |
| 42. | 2025-01-25 | 5 | 6 | 6 | 318 |
| 43. | 2025-01-26 | 5 | 5 | 5 | 323 |
| 44. | 2025-01-31 | 2 | 2 | 2 | 325 |
| 45. | 2025-02-01 | 4 | 7 | 7 | 332 |
| 46. | 2025-02-02 | 5 | 7 | 8 | 340 |
| 47. | 2025-02-08 | 5 | 6 | 6 | 346 |
| 48. | 2025-02-09 | 5 | 8 | 10 | 356 |
| 49. | 2025-02-14 | 3 | 7 | 9 | 365 |
| 50. | 2025-02-15 | 8 | 13 | 15 | 380 |
| 51. | 2025-02-19 | 5 | 6 | 7 | 387 |
| 52. | 2025-02-20 | 1 | 1 | 1 | 388 |
| 53. | 2025-02-21 | 2 | 2 | 2 | 390 |
| 54. | 2025-02-26 | 4 | 4 | 4 | 394 |
| 55. | 2025-03-01 | 6 | 6 | 7 | 401 |
| 56. | 2025-03-02 | 4 | 6 | 7 | 408 |
| 57. | 2025-03-05 | 2 | 3 | 4 | 412 |
| 58. | 2025-03-07 | 1 | 1 | 1 | 413 |
| 59. | 2025-03-14 | 3 | 5 | 5 | 418 |
| 60. | 2025-03-15 | 7 | 12 | 13 | 431 |
| 61. | 2025-03-16 | 2 | 2 | 2 | 433 |
| 62. | 2025-03-28 | 3 | 5 | 5 | 438 |
| 63. | 2025-03-29 | 3 | 3 | 4 | 442 |
| 64. | 2025-03-30 | 4 | 7 | 8 | 450 |
| 65. | 2025-04-04 | 1 | 1 | 1 | 451 |
| 66. | 2025-04-05 | 4 | 8 | 8 | 459 |
| 67. | 2025-04-06 | 8 | 11 | 11 | 470 |
| 68. | 2025-04-09 | 2 | 4 | 6 | 476 |
| 69. | 2025-04-12 | 4 | 8 | 8 | 484 |
| 70. | 2025-04-13 | 8 | 14 | 16 | 500 |
| 71. | 2025-04-18 | 2 | 2 | 2 | 502 |
| 72. | 2025-04-19 | 5 | 5 | 5 | 507 |
| 73. | 2025-04-20 | 2 | 3 | 3 | 510 |
| 74. | 2025-04-23 | 1 | 1 | 1 | 511 |
| 75. | 2025-04-27 | 1 | 4 | 4 | 515 |
| 76. | 2025-05-02 | 3 | 3 | 3 | 518 |
| 77. | 2025-05-04 | 5 | 5 | 5 | 523 |
| 78. | 2025-05-05 | 1 | 2 | 2 | 525 |
| 79. | 2025-05-09 | 4 | 6 | 7 | 532 |
| 80. | 2025-05-10 | 2 | 3 | 3 | 535 |
| 81. | 2025-05-14 | 10 | 15 | 16 | 551 |
| 82. | 2025-05-15 | 3 | 4 | 4 | 555 |
| 83. | 2025-05-17 | 1 | 1 | 1 | 556 |
| 84. | 2025-05-18 | 7 | 11 | 14 | 570 |
| 85. | 2025-05-19 | 1 | 1 | 1 | 571 |
| 86. | 2025-06-02 | 2 | 2 | 2 | 573 |
| 87. | 2025-06-15 | 10 | 16 | 17 | 590 |
| 88. | 2025-06-22 | 11 | 14 | 15 | 605 |

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Tusker FC | 17 | 42 | 2.5 |
| 2. | Gor Mahia | 17 | 47 | 2.8 |
| 3. | Mara Sugar FC | 16 | 34 | 2.1 |
| 4. | Ulinzi Stars | 16 | 27 | 1.7 |
| 5. | AFC Leopards | 15 | 40 | 2.7 |
| 6. | Sofapaka FC | 15 | 38 | 2.5 |
| 7. | Nairobi City Stars | 15 | 27 | 1.8 |
| 8. | Shabana FC | 15 | 42 | 2.8 |
| 9. | Posta Rangers | 14 | 37 | 2.6 |
| 10. | Kariobangi Sharks | 14 | 29 | 2.1 |
| 11. | Kenya Police FC | 14 | 37 | 2.6 |
| 12. | KCB FC | 14 | 36 | 2.6 |
| 13. | Muranga SEAL | 13 | 25 | 1.9 |
| 14. | Bidco United | 12 | 21 | 1.8 |
| 15. | Bandari FC | 12 | 27 | 2.3 |
| 16. | Mathare UTD | 12 | 25 | 2.1 |
| 17. | Kakamega Homeboyz | 12 | 39 | 3.3 |
| 18. | FC Talanta | 10 | 32 | 3.2 |

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Kakamega Homeboyz | Moses SHUMAH | 17 |
| 2. | FC Talanta | Emmanuel OSORO | 16 |
| 3. | Tusker FC | Ryan Wesley OGAM RABOK | 15 |
| 4. | Bandari FC | Beja NYAMAWI | 14 |
| 5. | Shabana FC | Brian MICHIRA MIGIRO | 12 |
| 6. | Gor Mahia | Austine OTIENO ODHIAMBO | 11 |
| 7. | KCB FC | Francis KAHIRO | 10 |
| 8. | Posta Rangers | Felix OLUOCH MBOYA | 9 |
| 9. | Sofapaka FC | Edward OMONDI OTIENO | 8 |
| 10. | Kenya Police FC | Marvin NABWIRE OMOND | 7 |
| 11. | Muranga SEAL | Joe Joseph IRUNGU WAITHIRA | 6 |
| 12. | Kariobangi Sharks | Ally Omar SALUM | 5 |
| 13. | Nairobi City Stars | Vincent OTIENO OWINO | 5 |
| 14. | Mathare UTD | Musa WANYAMA MASIKA | 5 |
| 15. | Bidco United | Clinton ASIAGO | 5 |
| 16. | AFC Leopards | Victor OCHAMI OMUNE | 5 |
| 17. | Mara Sugar FC | Joseph OKWENDA | 4 |
| 17. | Mara Sugar FC | Samuel OTIENO ODARO | 4 |
| 17. | Mara Sugar FC | Dennis CHERUIYOT | 4 |
| 18. | Ulinzi Stars | Boniface MUCHIRI | 4 |

www.kenyafootballdata.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | Bandari FC | 2 | 2 | 2 |
| 2 | Mara Sugar FC | 1 | 1 | 1 |
| 3 | Tusker FC | 1 | 1 | 1 |
| 4 | Kariobangi Sharks | 1 | 1 | 1 |
| 5 | Nairobi City Stars | 1 | 1 | 1 |
| 6 | Sofapaka FC | 1 | 1 | 1 |
| 7 | Posta Rangers | 1 | 1 | 1 |
| 8 | Mathare UTD | 1 | 1 | 1 |
| 9 | Shabana FC | 1 | 1 | 1 |
| 10 | KCB FC | 1 | 1 | 1 |

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Kenya Police FC | 17 | 11 | 64.7% | 21 | 4 | 17 |
| 2. | Tusker FC | 17 | 10 | 58.8% | 18 | 5 | 13 |
| 3. | Shabana FC | 17 | 9 | 52.9% | 21 | 6 | 15 |
| 4. | Mathare UTD | 17 | 9 | 52.9% | 14 | 4 | 10 |
| 5. | Gor Mahia | 17 | 8 | 47.1% | 20 | 1 | 19 |
| 6. | Kakamega Homeboyz | 17 | 7 | 41.2% | 14 | 2 | 12 |
| 7. | KCB FC | 17 | 7 | 41.2% | 17 | 7 | 10 |
| 8. | Sofapaka FC | 17 | 6 | 35.3% | 19 | 3 | 16 |
| 9. | Mara Sugar FC | 17 | 6 | 35.3% | 13 | 1 | 12 |
| 10. | Kariobangi Sharks | 17 | 6 | 35.3% | 16 | 5 | 11 |
| 11. | AFC Leopards | 17 | 6 | 35.3% | 15 | 4 | 11 |
| 12. | Bandari FC | 17 | 6 | 35.3% | 9 | 1 | 8 |
| 13. | FC Talanta | 17 | 5 | 29.4% | 8 | 0 | 8 |
| 14. | Muranga SEAL | 17 | 5 | 29.4% | 6 | 0 | 6 |
| 15. | Posta Rangers | 17 | 5 | 29.4% | 10 | 5 | 5 |
| 16. | Ulinzi Stars | 17 | 4 | 23.5% | 9 | 1 | 8 |
| 17. | Nairobi City Stars | 17 | 4 | 23.5% | 7 | 3 | 4 |
| 18. | Bidco United | 17 | 3 | 17.6% | 4 | 0 | 4 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Kakamega Homeboyz | 17 | 8 | 47.1% | 15 | 1 | 14 |
| 2. | Gor Mahia | 17 | 8 | 47.1% | 18 | 6 | 12 |
| 3. | Kenya Police FC | 17 | 7 | 41.2% | 10 | 1 | 9 |
| 4. | AFC Leopards | 17 | 6 | 35.3% | 15 | 4 | 11 |
| 5. | Shabana FC | 17 | 5 | 29.4% | 9 | 2 | 7 |
| 6. | Tusker FC | 17 | 5 | 29.4% | 9 | 2 | 7 |
| 7. | Sofapaka FC | 17 | 5 | 29.4% | 8 | 2 | 6 |
| 8. | FC Talanta | 17 | 4 | 23.5% | 9 | 4 | 5 |
| 9. | Bidco United | 17 | 4 | 23.5% | 6 | 1 | 5 |
| 10. | Muranga SEAL | 17 | 4 | 23.5% | 5 | 0 | 5 |
| 11. | Bandari FC | 17 | 4 | 23.5% | 7 | 3 | 4 |
| 12. | Ulinzi Stars | 17 | 4 | 23.5% | 6 | 2 | 4 |
| 13. | Nairobi City Stars | 17 | 4 | 23.5% | 6 | 2 | 4 |
| 14. | KCB FC | 17 | 3 | 17.6% | 7 | 1 | 6 |
| 15. | Posta Rangers | 17 | 3 | 17.6% | 6 | 2 | 4 |
| 16. | Mara Sugar FC | 17 | 2 | 11.8% | 3 | 0 | 3 |
| 17. | Kariobangi Sharks | 17 | 2 | 11.8% | 2 | 0 | 2 |
| 18. | Mathare UTD | 17 | 1 | 5.9% | 2 | 0 | 2 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (8 Goals) | ||||||
| Sofapaka FC | ![]() |
7 - 1
2025-05-18 |
![]() |
Tusker FC | ||
| Biggest Defeat (6 Goals Margin) | ||||||
| Sofapaka FC | ![]() |
7 - 1
2025-05-18 |
![]() |
Tusker FC | ||
| Highest Score (7 Goals) | ||||||
| Sofapaka FC | ![]() |
7 - 1
2025-05-18 |
![]() |
Tusker FC | ||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | KCB FC | 34 | 34 | 1 |
| 2. | Tusker FC | 34 | 34 | 1 |
| 3. | Gor Mahia | 34 | 34 | 1 |
| 4. | Kenya Police FC | 34 | 34 | 1 |
| 5. | AFC Leopards | 34 | 34 | 1 |
| 6. | Bandari FC | 34 | 34 | 1 |
| 7. | Sofapaka FC | 34 | 34 | 1 |
| 8. | Mathare UTD | 34 | 34 | 1 |
| 9. | Shabana FC | 34 | 34 | 1 |
| 10. | Mara Sugar FC | 34 | 34 | 1 |
| 11. | Kariobangi Sharks | 34 | 34 | 1 |
| 12. | Kakamega Homeboyz | 34 | 34 | 1 |
| 13. | Nairobi City Stars | 34 | 34 | 1 |
| 14. | Ulinzi Stars | 34 | 34 | 1 |
| 15. | FC Talanta | 34 | 34 | 1 |
| 16. | Bidco United | 34 | 34 | 1 |
| 17. | Posta Rangers | 34 | 34 | 1 |
| 18. | Muranga SEAL | 34 | 34 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | AFC Leopards | Dandora Stadium | 204 |
| 2. | Bandari FC | Mombasa Sports Club | 204 |
| 3. | Bidco United | Thika Stadium | 187 |
| 4. | FC Talanta | Kenyatta Stadium, Machakos | 119 |
| 5. | Gor Mahia | Kenyatta Stadium, Machakos | 204 |
| 6. | Kakamega Homeboyz | Mumias Sports Complex | 187 |
| 7. | Kariobangi Sharks | Police Sacco Stadium | 204 |
| 8. | KCB FC | Police | 170 |
| 9. | Kenya Police FC | Police Sacco Stadium | 221 |
| 10. | Mara Sugar FC | Green Stadium Awendo | 136 |
| 11. | Mathare UTD | Dandora Stadium | 102 |
