Views

www.kenyafootballdata.com
Kakamega Homeboyz GOAL SCORERS
Last updated: 2026-03-10 11:16:58
| Player | Goals | |
|---|---|---|
| 1. | Oliver MACHAKA AUKA | 4 |
| 2. | Estone ESIYE OMENGO | 1 |
| 3. | Moses MUDAVADI | 1 |
| 4. | Peter THIONGO NGANGA | 1 |
| 5. | Shafic BATAMBUZE | 1 |
| Total | 8 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2026-03-08 | Estone ESIYE OMENGO | Vs | Kipchimchim Group FC | 57' | Other |
| 2. | 2026-03-08 | Oliver MACHAKA AUKA | Vs | Kipchimchim Group FC | 55' | Other |
| 3. | 2026-03-08 | Oliver MACHAKA AUKA | Vs | Kipchimchim Group FC | 39' | Header |
| 4. | 2026-02-07 | Peter THIONGO NGANGA | Vs | Amani Youth | 62' | Other |
| 5. | 2026-02-07 | Oliver MACHAKA AUKA | Vs | Amani Youth | 61' | Penalty |
| 6. | 2026-02-07 | Shafic BATAMBUZE | Vs | Amani Youth | 48' | Other |
| 7. | 2026-02-07 | Oliver MACHAKA AUKA | Vs | Amani Youth | 9' | Other |
| 8. | 2026-02-07 | Moses MUDAVADI | Vs | Amani Youth | 3' | Other |

www.kenyafootballdata.com
Kakamega Homeboyz GOAL SCORERS
Last updated: 2026-04-08 15:04:43
| Player | Goals | |
|---|---|---|
| 1. | Oliver MACHAKA AUKA | 8 |
| 2. | Henry OMOLLO | 5 |
| 3. | Hillary Juma OTIENO | 4 |
| 4. | Portipher ODHIAMBO | 4 |
| 5. | Rodgers OUMA | 3 |
| 6. | Moses MUDAVADI | 2 |
| 7. | Samuel OTIENO ODARO | 2 |
| 8. | Shafic BATAMBUZE | 2 |
| 9. | Boniface ONYANGO OKAJOS | 1 |
| 10. | Estone ESIYE OMENGO | 1 |
| 11. | Gedeon MOLOLIA BENDEKA | 1 |
| 12. | Glen OTUNGA MASAVA | 1 |
| 13. | John OMONDI | 1 |
| 14. | Josphat LOPAGA | 1 |
| 15. | Peter THIONGO NGANGA | 1 |
| 16. | Pistone MUTAMBA | 1 |
| 17. | Zidane WESONGA | 1 |
| Total | 39 |
OWN GOALS
| Player | Goals | Games | |
|---|---|---|---|
| 1. | Eugine OKOTH OCHIENGE | 2 | 2 |
| 2. | Glen OTUNGA MASAVA | 1 | 1 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2026-04-08 | Oliver MACHAKA AUKA | Vs | Nairobi United | 38' | Other |
| 2. | 2026-04-08 | Oliver MACHAKA AUKA | Vs | Nairobi United | 13' | Other |
| 3. | 2026-04-04 | Henry OMOLLO | Vs | Mathare UTD | 77' | Other |
| 4. | 2026-04-04 | Samuel OTIENO ODARO | Vs | Mathare UTD | 60' | Other |
| 5. | 2026-04-04 | Oliver MACHAKA AUKA | Vs | Mathare UTD | 12' | Other |
| 6. | 2026-03-28 | Rodgers OUMA | Vs | Posta Rangers | 87' | Header |
| 7. | 2026-03-22 | Oliver MACHAKA AUKA | Vs | Bandari FC | 45' | Other |
| 8. | 2026-03-02 | Shafic BATAMBUZE | Vs | APS Bomet | 50' | Free Kick |
| 9. | 2026-03-02 | Moses MUDAVADI | Vs | APS Bomet | 30' | Header |
| 10. | 2026-02-26 | Pistone MUTAMBA | Vs | Ulinzi Stars | 67' | Other |
| 11. | 2026-02-20 | Shafic BATAMBUZE | Vs | Sofapaka FC | 80' | Free Kick |
| 12. | 2026-02-20 | Peter THIONGO NGANGA | Vs | Sofapaka FC | 3' | Header |
| 13. | 2026-02-13 | Zidane WESONGA | Vs | Bidco United | 90' | Other |
| 14. | 2026-02-13 | Glen OTUNGA MASAVA | Vs | Bidco United | 70' | Other |
| 15. | 2026-02-13 | Henry OMOLLO | Vs | Bidco United | 35' | Other |
| 16. | 2026-02-13 | Rodgers OUMA | Vs | Bidco United | 15' | Header |
| 17. | 2026-01-31 | Glen OTUNGA MASAVA | Vs | Mara Sugar FC | 75' | Own Goal |
| 18. | 2026-01-31 | Oliver MACHAKA AUKA | Vs | Mara Sugar FC | 55' | Header |
| 19. | 2026-01-31 | Portipher ODHIAMBO | Vs | Mara Sugar FC | 8' | Penalty |
| 20. | 2026-01-18 | Hillary Juma OTIENO | Vs | Kariobangi Sharks | 57' | Other |
| 21. | 2026-01-18 | Moses MUDAVADI | Vs | Kariobangi Sharks | 2' | Header |
| 22. | 2026-01-10 | Samuel OTIENO ODARO | Vs | Bandari FC | 58' | Other |
| 23. | 2026-01-04 | Henry OMOLLO | Vs | AFC Leopards | 2' | Other |
| 24. | 2025-12-22 | Hillary Juma OTIENO | Vs | Kenya Police FC | 58' | Other |
| 25. | 2025-12-22 | Portipher ODHIAMBO | Vs | Kenya Police FC | 55' | Other |
| 26. | 2025-12-12 | Oliver MACHAKA AUKA | Vs | Shabana FC | 96' | Other |
| 27. | 2025-12-12 | Portipher ODHIAMBO | Vs | Shabana FC | 9' | Penalty |
| 28. | 2025-11-29 | Gedeon MOLOLIA BENDEKA | Vs | KCB FC | 3' | Other |
| 29. | 2025-11-22 | Hillary Juma OTIENO | Vs | Posta Rangers | 80' | Other |
| 30. | 2025-11-22 | Rodgers OUMA | Vs | Posta Rangers | 42' | Other |
| 31. | 2025-11-08 | Portipher ODHIAMBO | Vs | Muranga SEAL | 16' | Penalty |
| 32. | 2025-11-07 | Eugine OKOTH OCHIENGE | Vs | Mathare UTD | 53' | Own Goal |
| 33. | 2025-11-02 | Oliver MACHAKA AUKA | Vs | Tusker FC | 87' | Other |
| 34. | 2025-10-29 | Boniface ONYANGO OKAJOS | Vs | APS Bomet | 49' | Header |
| 35. | 2025-10-29 | John OMONDI | Vs | APS Bomet | 5' | Other |
| 36. | 2025-10-25 | Estone ESIYE OMENGO | Vs | Ulinzi Stars | 80' | Free Kick |
| 37. | 2025-10-25 | Hillary Juma OTIENO | Vs | Ulinzi Stars | 47' | Other |
| 38. | 2025-10-25 | Henry OMOLLO | Vs | Ulinzi Stars | 25' | Header |
| 39. | 2025-10-15 | Oliver MACHAKA AUKA | Vs | Bidco United | 94' | Other |
| 40. | 2025-10-15 | Henry OMOLLO | Vs | Bidco United | 33' | Other |
| 41. | 2025-10-11 | Eugine OKOTH OCHIENGE | Vs | Nairobi United | 33' | Own Goal |
| 42. | 2025-10-03 | Josphat LOPAGA | Vs | Sofapaka FC | 3' | Other |
www.kenyafootballdata.com
Kakamega Homeboyz GOAL SCORERS
Last updated: 2025-04-14 20:41:41
| Player | Goals | |
|---|---|---|
| 1. | Glen OTUNGA MASAVA | 1 |
| 2. | Hillary Juma OTIENO | 1 |
| 3. | Moses MUDAVADI | 1 |
| Total | 3 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2025-04-13 | Moses MUDAVADI | Vs | Shabana FC | 18' | Other |
| 2. | 2025-03-09 | Hillary Juma OTIENO | Vs | Samitsi FC | 7' | Other |
| 3. | 2025-02-22 | Glen OTUNGA MASAVA | Vs | TBM Health FC | 85' | Other |

www.kenyafootballdata.com
Kakamega Homeboyz GOAL SCORERS
Last updated: 2025-06-19 18:46:32
| Player | Goals | |
|---|---|---|
| 1. | Moses SHUMAH | 17 |
| 2. | Brian ESHIHANDA CHALA | 3 |
| 3. | Glen OTUNGA MASAVA | 3 |
| 4. | Henry OMOLLO | 3 |
| 5. | Hillary Juma OTIENO | 3 |
| 6. | Oliver MACHAKA AUKA | 3 |
| 7. | Pius WANGI MZEE | 2 |
| 8. | Ben SAUL | 1 |
| 9. | Estone ESIYE OMENGO | 1 |
| 10. | Moses MUDAVADI | 1 |
| 11. | Peter THIONGO NGANGA | 1 |
| 12. | Portipher ODHIAMBO | 1 |
| Total | 39 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2025-06-15 | Hillary Juma OTIENO | Vs | Bidco United | 20' | Other |
| 2. | 2025-05-18 | Moses SHUMAH | Vs | Kariobangi Sharks | 90' | Other |
| 3. | 2025-05-18 | Brian ESHIHANDA CHALA | Vs | Kariobangi Sharks | 75' | Other |
| 4. | 2025-05-14 | Ben SAUL | Vs | Kenya Police FC | 47' | Other |
| 5. | 2025-05-14 | Moses SHUMAH | Vs | Kenya Police FC | 8' | Penalty |
| 6. | 2025-05-10 | Brian ESHIHANDA CHALA | Vs | Mathare UTD | 3' | Other |
| 7. | 2025-05-05 | Hillary Juma OTIENO | Vs | Posta Rangers | 62' | Other |
| 8. | 2025-05-05 | Glen OTUNGA MASAVA | Vs | Posta Rangers | 37' | Other |
| 9. | 2025-04-19 | Moses SHUMAH | Vs | Bandari FC | 72' | Other |
| 10. | 2025-04-05 | Henry OMOLLO | Vs | AFC Leopards | 84' | Other |
| 11. | 2025-04-05 | Moses SHUMAH | Vs | AFC Leopards | 45' | Header |
| 12. | 2025-03-30 | Peter THIONGO NGANGA | Vs | KCB FC | 75' | Other |
| 13. | 2025-03-30 | Moses SHUMAH | Vs | KCB FC | 35' | Header |
| 14. | 2025-03-02 | Henry OMOLLO | Vs | Shabana FC | 92' | Other |
| 15. | 2025-02-19 | Oliver MACHAKA AUKA | Vs | Muranga SEAL | 81' | Other |
| 16. | 2025-02-19 | Moses SHUMAH | Vs | Muranga SEAL | 38' | Other |
| 17. | 2025-02-19 | Moses SHUMAH | Vs | Muranga SEAL | 17' | Other |
| 18. | 2025-02-14 | Henry OMOLLO | Vs | Nairobi City Stars | 88' | Other |
| 19. | 2025-02-14 | Moses SHUMAH | Vs | Nairobi City Stars | 49' | Other |
| 20. | 2025-02-14 | Moses SHUMAH | Vs | Nairobi City Stars | 15' | Other |
| 21. | 2025-02-14 | Moses MUDAVADI | Vs | Nairobi City Stars | 13' | Other |
| 22. | 2025-02-14 | Glen OTUNGA MASAVA | Vs | Nairobi City Stars | 9' | Other |
| 23. | 2025-02-01 | Estone ESIYE OMENGO | Vs | Mara Sugar FC | 26' | Other |
| 24. | 2025-02-01 | Moses SHUMAH | Vs | Mara Sugar FC | 7' | Penalty |
| 25. | 2025-01-18 | Brian ESHIHANDA CHALA | Vs | Bidco United | 5' | Other |
| 26. | 2025-01-11 | Pius WANGI MZEE | Vs | FC Talanta | 75' | Other |
| 27. | 2024-12-21 | Moses SHUMAH | Vs | Kenya Police FC | 95' | Other |
| 28. | 2024-12-14 | Moses SHUMAH | Vs | Ulinzi Stars | 32' | Penalty |
| 29. | 2024-12-11 | Moses SHUMAH | Vs | Posta Rangers | 85' | Penalty |
| 30. | 2024-12-07 | Portipher ODHIAMBO | Vs | AFC Leopards | 97' | Other |
| 31. | 2024-12-01 | Glen OTUNGA MASAVA | Vs | Shabana FC | 33' | Other |
| 32. | 2024-12-01 | Moses SHUMAH | Vs | Shabana FC | 12' | Other |
| 33. | 2024-11-03 | Moses SHUMAH | Vs | Muranga SEAL | 50' | Other |
| 34. | 2024-11-03 | Oliver MACHAKA AUKA | Vs | Muranga SEAL | 29' | Other |
| 35. | 2024-10-23 | Moses SHUMAH | Vs | Nairobi City Stars | 45' | Other |
| 36. | 2024-10-23 | Oliver MACHAKA AUKA | Vs | Nairobi City Stars | 6' | Other |
| 37. | 2024-10-19 | Moses SHUMAH | Vs | KCB FC | 7' | Other |
| 38. | 2024-09-22 | Pius WANGI MZEE | Vs | Tusker FC | 54' | Other |
| 39. | 2024-09-22 | Hillary Juma OTIENO | Vs | Tusker FC | 43' | Other |
www.kenyafootballdata.com
Kakamega Homeboyz GOAL SCORERS
Last updated: 2025-09-10 22:35:24
| Player | Goals | |
|---|---|---|
| 1. | Moses SHUMAH | 1 |
| Total | 1 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2024-08-20 | Moses SHUMAH | Vs | 71' | Other |