>
Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2026-10-10 | 0 | 3 | 3 | 3 | 11 | 11 |
| 2 | Matchday 2 | 2026-10-12 | 0 | 3 | 3 | 6 | 10 | 10 |
| 3 | Matchday 3 | 2026-10-14 | 0 | 3 | 3 | 9 | 6 | 6 |
| Total | 0 | 9 | 9 | 27 | 27 (0) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 15 | 58% |
| Second Half | 11 | 42% |
| Total | 26 | 100% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Uganda U17 | 2 | 4 | 44% | 5 | 56% | 9 |
| 2. | Ethiopia U17 | 2 | 3 | 75% | 1 | 25% | 4 |
| 3. | Tanzania U17 | 2 | 2 | 67% | 1 | 33% | 3 |
| 4. | Somalia U17 | 2 | 2 | 67% | 1 | 33% | 3 |
| 5. | Rwanda U17 | 2 | 1 | 33% | 2 | 67% | 3 |
| 6. | South Sudan U17 | 2 | 1 | 50% | 1 | 50% | 2 |
| 7. | Sudan U17 | 2 | 2 | 100% | 0 | 0% | 2 |
| Total | 15 | 11 | 26 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Rwanda U17 | 2 |
| 2 | Ethiopia U17 | 1 | |
| 2 | ![]() |
Somalia U17 | 1 |
| 2 | ![]() |
Tanzania U17 | 1 |
| 2 | ![]() |
Uganda U17 | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Emmanuel NSENGIYUMVA | Rwanda U17 | 2 |
| 2 | Biniyam ADISU BANCHA | Ethiopia U17 | 1 |
| 2 | Dean David SSEGIRINYA | Uganda U17 | 1 |
| 2 | Khali NOR | Somalia U17 | 1 |
| 2 | Onesmo MWAIPOPO | Tanzania U17 | 1 |

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Mon, 12th Oct 26 (Matchday 2) | Abdikarin ABDULKADIR | Somalia U17 | Tanzania U17 | 1' | Other |
| 2. | Wed, 14th Oct 26 (Matchday 3) | Pacifique BAHATI | Rwanda U17 | Sudan U17 | 2' | Free Kick |
| 3. | Mon, 12th Oct 26 (Matchday 2) | Zimichael MINYAHEL NIGUSE | Ethiopia U17 | Burundi U17 | 9' | Other |
| 4. | Mon, 12th Oct 26 (Matchday 2) | Akrem ABDUSELAM JEMAL | Ethiopia U17 | Burundi U17 | 19' | Header |
| 5. | Sat, 10th Oct 26 (Matchday 1) | Arnold KAYEMBA | Uganda U17 | Burundi U17 | 19' | Header |
| 6. | Sat, 10th Oct 26 (Matchday 1) | Arnold KAYEMBA | Uganda U17 | Burundi U17 | 21' | Other |
| 7. | Mon, 12th Oct 26 (Matchday 2) | Elick YUSUFU | Tanzania U17 | Somalia U17 | 24' | Penalty |
| 8. | Sat, 10th Oct 26 (Matchday 1) | Dismus ATHANASI | Tanzania U17 | Kenya U17 | 28' | Other |
| 9. | Sat, 10th Oct 26 (Matchday 1) | Arafat IBANDA | Uganda U17 | Burundi U17 | 34' | Other |
| 10. | Mon, 12th Oct 26 (Matchday 2) | Anwar ABdalrahim ABAKER ISHAG | Sudan U17 | 36' | Header |
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2026-10-10 | 3 | 8 | 11 | 11 |
| 2. | 2026-10-12 | 5 | 10 | 10 | 21 |
| 3. | 2026-10-14 | 4 | 6 | 6 | 27 |

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Uganda U17 | 5 | 9 | 1.8 |
| 2. | Rwanda U17 | 3 | 3 | 1 |
| 3. | Tanzania U17 | 3 | 3 | 1 |
| 4. | Ethiopia U17 | 3 | 4 | 1.3 |
| 5. | Somalia U17 | 3 | 3 | 1 |
| 6. | Sudan U17 | 3 | 3 | 1 |
| 7. | South Sudan U17 | 2 | 2 | 1 |

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Uganda U17 | Arnold KAYEMBA | 3 |
| 1. | Uganda U17 | Sebastian Fisher QUINN | 3 |
| 2. | Ethiopia U17 | Zimichael MINYAHEL NIGUSE | 2 |
| 3. | Somalia U17 | Mohamud OSMAN | 1 |
| 3. | Somalia U17 | Abdullahi HASHI | 1 |
| 3. | Somalia U17 | Abdikarin ABDULKADIR | 1 |
| 4. | South Sudan U17 | Mobil ANYIETH | 1 |
| 4. | South Sudan U17 | Samson Panuel | 1 |
| 5. | Sudan U17 | Abubaker Rashed ELTOM MOHAMED | 1 |
| 5. | Sudan U17 | Radi Ahmed SALIM IBRAHIM | 1 |
| 5. | Sudan U17 | Anwar ABdalrahim ABAKER ISHAG | 1 |
| 6. | Rwanda U17 | Khalifa SHYAKA | 1 |
| 6. | Rwanda U17 | Pacifique BAHATI | 1 |
| 6. | Rwanda U17 | Valentin TUYIZERE | 1 |
| 7. | Tanzania U17 | Dismus ATHANASI | 1 |
| 7. | Tanzania U17 | Godfrey SOMI | 1 |
| 7. | Tanzania U17 | Elick YUSUFU | 1 |

www.kenyafootballdata.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | Sudan U17 | 1 | 1 | 1 |

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Uganda U17 | 1 | 1 | 100% | 8 | 0 | 8 |
| 2. | Tanzania U17 | 2 | 1 | 50% | 2 | 0 | 2 |
| 3. | Somalia U17 | 1 | 1 | 100% | 2 | 0 | 2 |
| 4. | South Sudan U17 | 1 | 1 | 100% | 3 | 2 | 1 |
| 5. | Rwanda U17 | 1 | 1 | 100% | 1 | 0 | 1 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Ethiopia U17 | 1 | 1 | 100% | 3 | 0 | 3 |
| 2. | Rwanda U17 | 1 | 1 | 100% | 2 | 0 | 2 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (8 Goals) | ||||||
| Uganda U17 | ![]() |
8 - 0
2026-10-10 |
![]() |
Burundi U17 | ||
| Biggest Defeat (8 Goals Margin) | ||||||
| Uganda U17 | ![]() |
8 - 0
2026-10-10 |
![]() |
Burundi U17 | ||
| Highest Score (8 Goals) | ||||||
| Uganda U17 | ![]() |
8 - 0
2026-10-10 |
![]() |
Burundi U17 | ||

www.kenyafootballdata.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Uganda U17 | 3 | 3 | 1 |
| 2. | Tanzania U17 | 2 | 2 | 1 |
| 3. | South Sudan U17 | 2 | 2 | 1 |
| 4. | Somalia U17 | 3 | 3 | 1 |
| 5. | Sudan U17 | 2 | 2 | 1 |
| 6. | Ethiopia U17 | 3 | 3 | 1 |
| 7. | Burundi U17 | 2 | 2 | 1 |

www.kenyafootballdata.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Burundi U17 | FERWAFA Technical Center | 2 |
| 2. | Ethiopia U17 | FERWAFA Technical Center | 1 |
| 3. | Somalia U17 | Kigali PELE Stadium | 1 |
| 4. | South Sudan U17 | Kigali PELE Stadium | 1 |
| 5. | Sudan U17 | Kigali PELE Stadium | 2 |
| 6. | Tanzania U17 | Kigali PELE Stadium | 2 |
| 7. | Uganda U17 | Kigali PELE Stadium | 4 |

www.kenyafootballdata.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 3 | 3 | 3 |
| 2. | Matchday 2 | 1 | 2 | 3 | 6 | 3 |
| 3. | Matchday 3 | 1 | 3 | 3 | 9 | 3 |
| 4. | Semi Finals | 1 | 4 | 2 | 11 | 2 |

www.kenyafootballdata.com
Group B Head To Head Fixture Stats
| # | Team | Burundi U17 | Ethiopia U17 | Uganda U17 | 1
|---|---|---|---|---|
| 1. | Burundi U17 | _ | 1 | 1 |
| 2. | Ethiopia U17 | 1 | _ | 2 |
| 3. | Uganda U17 | 1 | 2 | _ |

www.kenyafootballdata.com
Group C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Tanzania U17 | 2 | 2 | 1 |
| 2. | Kenya U17 | 2 | 2 | 1 |
| 3. | Somalia U17 | 3 | 3 | 1 |

www.kenyafootballdata.com
Group C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Somalia U17 | Kigali PELE Stadium | 1 |
| 2. | Tanzania U17 | Kigali PELE Stadium | 2 |

www.kenyafootballdata.com
Group C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 3 | 3 | 3 |
| 2. | Matchday 2 | 1 | 2 | 3 | 6 | 3 |
| 3. | Matchday 3 | 1 | 3 | 3 | 9 | 3 |
| 4. | Semi Finals | 1 | 4 | 2 | 11 | 2 |

www.kenyafootballdata.com
Group C Head To Head Fixture Stats
| # | Team | Kenya U17 | Somalia U17 | Tanzania U17 | 1
|---|---|---|---|---|
| 1. | Kenya U17 | _ | 1 | 1 |
| 2. | Somalia U17 | 1 | _ | 1 |
| 3. | Tanzania U17 | 1 | 1 | _ |

www.kenyafootballdata.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Uganda U17 | 3 | 3 | 1 |
| 2. | Tanzania U17 | 2 | 2 | 1 |
| 3. | Kenya U17 | 2 | 2 | 1 |
| 4. | South Sudan U17 | 2 | 2 | 1 |
| 5. | Somalia U17 | 3 | 3 | 1 |
| 6. | Sudan U17 | 2 | 2 | 1 |
| 7. | Ethiopia U17 | 3 | 3 | 1 |
| 8. | Rwanda U17 | 3 | 3 | 1 |

www.kenyafootballdata.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Ethiopia U17 | FERWAFA Technical Center | 1 |
| 2. | Rwanda U17 | Kigali PELE Stadium | 4 |
| 3. | Somalia U17 | Kigali PELE Stadium | 1 |
| 4. | South Sudan U17 | Kigali PELE Stadium | 2 |
| 5. | Sudan U17 | Kigali PELE Stadium | 1 |
| 6. | Tanzania U17 | Kigali PELE Stadium | 2 |
| 7. | Uganda U17 | Kigali PELE Stadium | 2 |

www.kenyafootballdata.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 3 | 3 | 3 |
| 2. | Matchday 2 | 1 | 2 | 3 | 6 | 3 |
| 3. | Matchday 3 | 1 | 3 | 3 | 9 | 3 |
| 4. | Semi Finals | 1 | 4 | 2 | 11 | 2 |

www.kenyafootballdata.com
Group A Head To Head Fixture Stats
| # | Team | Rwanda U17 | South Sudan U17 | Sudan U17 | 1
|---|---|---|---|---|
| 1. | Rwanda U17 | _ | 1 | 1 |
| 2. | South Sudan U17 | 1 | _ | 1 |
| 3. | Sudan U17 | 1 | 1 | _ |

Views
Viewed 25 days, 77 Views per day
www.kenyafootballdata.com