>
Views
www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mzunguko wa 1 | 2026-08-14 | 0 | 3 | 3 | 3 | 6 | 6 |
| 2 | Mzunguko wa 1 | 2026-08-15 | 0 | 3 | 3 | 6 | 7 | 7 |
| 3 | Mzunguko wa 1 | 2026-08-16 | 0 | 2 | 2 | 8 | 4 | 4 |
| 4 | Mzunguko wa 2 | 2026-08-18 | 0 | 2 | 2 | 10 | 2 | 2 |
| 5 | Mzunguko wa 2 | 2026-08-19 | 0 | 3 | 3 | 13 | 7 | 7 |
| 6 | Mzunguko wa 2 | 2026-08-20 | 0 | 3 | 3 | 16 | 10 | 10 |
| 7 | Mzunguko wa 3 | 2026-08-22 | 0 | 2 | 2 | 18 | 11 | 11 |
| Total | 0 | 18 | 18 | 47 | 47 (0) |
www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 22 | 47% |
| Second Half | 25 | 53% |
| Total | 47 | 100% |
Subject to data availability
Excludes own goals
www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Yanga Africans SC | 2 | 2 | 29% | 5 | 71% | 7 |
| 2. | Geita Gold FC | 3 | 4 | 57% | 3 | 43% | 7 |
| 3. | Simba SC | 3 | 4 | 67% | 2 | 33% | 6 |
| 4. | Singida Black Stars | 3 | 2 | 40% | 3 | 60% | 5 |
| 5. | Polisi Tanzania FC | 2 | 1 | 33% | 2 | 67% | 3 |
| 6. | Azam FC | 2 | 2 | 67% | 1 | 33% | 3 |
| 7. | Kagera Sugar FC | 3 | 1 | 33% | 2 | 67% | 3 |
| 8. | TRA United SC | 2 | 1 | 50% | 1 | 50% | 2 |
| 9. | Pamba Jiji FC | 2 | 1 | 50% | 1 | 50% | 2 |
| 10. | Namungo FC | 2 | 1 | 50% | 1 | 50% | 2 |
| 11. | Mbeya City FC | 2 | 1 | 50% | 1 | 50% | 2 |
| 12. | Fountain Gate FC | 2 | 1 | 100% | 0 | 0% | 1 |
| 13. | Dodoma Jiji FC | 2 | 1 | 100% | 0 | 0% | 1 |
| 14. | JKT Tanzania FC | 2 | 0 | 0% | 1 | 100% | 1 |
| 15. | Mashujaa FC | 2 | 0 | 0% | 1 | 100% | 1 |
| 16. | Coastal Union FC | 2 | 0 | 0% | 1 | 100% | 1 |
| Total | 22 | 25 | 47 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Fountain Gate FC | 1 |
| 1 | Geita Gold FC | 1 | |
| 1 | ![]() |
Mashujaa FC | 1 |
| 1 | Mbeya City FC | 1 | |
| 1 | ![]() |
Namungo FC | 1 |
| 1 | ![]() |
Polisi Tanzania FC | 1 |
| 1 | ![]() |
Simba SC | 1 |
| 1 | ![]() |
Singida Black Stars | 1 |
PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Abraham Suleiman | Namungo FC | 1 |
| 1 | Christopher NYAKANDA | Polisi Tanzania FC | 1 |
| 1 | Frank FAUSTINE | Geita Gold FC | 1 |
| 1 | Ibrah PARAPANDA | Fountain Gate FC | 1 |
| 1 | Mahamadou TANDJA DJIBRILLA KASSALI | Simba SC | 1 |
| 1 | Metacha MNATA | Singida Black Stars | 1 |
| 1 | Mussa MALIKA | Mashujaa FC | 1 |
| 1 | Reuben TOBA KUTUSHA | Mbeya City FC | 1 |
PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # | |
|---|---|---|---|
| 1 | Hashim MANYANYA | Namungo FC | 1 |
Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Thu, 20th Aug 26 (Mzunguko wa 2) | Albert KNGWANDA | Yanga Africans SC | Coastal Union FC | 1' | Other |
| 2. | Thu, 20th Aug 26 (Mzunguko wa 2) | Iddi SELEMAN ALI NADO | Azam FC | TRA United SC | 8' | Other |
| 3. | Wed, 19th Aug 26 (Mzunguko wa 2) | Thobias Willy MWANI | Mbeya City FC | Dodoma Jiji FC | 9' | Rebound |
| 4. | Tue, 18th Aug 26 (Mzunguko wa 2) | Haruna KASSIM | Fountain Gate FC | Mashujaa FC | 9' | Other |
| 5. | Sat, 22nd Aug 26 (Mzunguko wa 3) | Richardson NGONDYA | Geita Gold FC | Kagera Sugar FC | 11' | Other |
| 6. | Sat, 22nd Aug 26 (Mzunguko wa 3) | Clatous CHOTA CHAMA | Simba SC | Singida Black Stars | 12' | Other |
| 7. | Wed, 19th Aug 26 (Mzunguko wa 2) | Said KIPAO | Kagera Sugar FC | Singida Black Stars | 13' | Header |
| 8. | Sun, 16th Aug 26 (Mzunguko wa 1) | Thobias OTIENO OMONDI | TRA United SC | JKT Tanzania FC | 14' | Header |
| 9. | Fri, 14th Aug 26 (Mzunguko wa 1) | Aubrey CHIRWA | Geita Gold FC | Mbeya City FC | 16' | Other |
| 10. | Fri, 14th Aug 26 (Mzunguko wa 1) | Beno NGASSA | Pamba Jiji FC | Dodoma Jiji FC | 17' | Other |
*Own goals excluded.
www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2026-08-14 | 4 | 5 | 6 | 6 |
| 2. | 2026-08-15 | 5 | 7 | 7 | 13 |
| 3. | 2026-08-16 | 3 | 4 | 4 | 17 |
| 4. | 2026-08-18 | 2 | 2 | 2 | 19 |
| 5. | 2026-08-19 | 5 | 7 | 7 | 26 |
| 6. | 2026-08-20 | 5 | 10 | 10 | 36 |
| 7. | 2026-08-22 | 4 | 8 | 11 | 47 |
www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Yanga Africans SC | 6 | 7 | 1.2 |
| 2. | Simba SC | 5 | 6 | 1.2 |
| 3. | Polisi Tanzania FC | 3 | 3 | 1 |
| 4. | Geita Gold FC | 3 | 7 | 2.3 |
| 5. | Singida Black Stars | 3 | 5 | 1.7 |
| 6. | Kagera Sugar FC | 3 | 3 | 1 |
| 7. | Azam FC | 2 | 3 | 1.5 |
| 8. | Namungo FC | 2 | 2 | 1 |
| 9. | Mbeya City FC | 2 | 2 | 1 |
| 10. | Pamba Jiji FC | 2 | 2 | 1 |
| 11. | TRA United SC | 2 | 2 | 1 |
| 12. | Dodoma Jiji FC | 1 | 1 | 1 |
| 13. | Coastal Union FC | 1 | 1 | 1 |
| 14. | Fountain Gate FC | 1 | 1 | 1 |
| 15. | JKT Tanzania FC | 1 | 1 | 1 |
| 16. | Mashujaa FC | 1 | 1 | 1 |
www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Geita Gold FC | Aubrey CHIRWA | 3 |
| 2. | Singida Black Stars | Jonathan SOWAH | 3 |
| 3. | Yanga Africans SC | Maxi Pierra NZENGERE | 2 |
| 4. | Azam FC | Abud Hamis SULEIMAN | 2 |
| 5. | Simba SC | Clatous CHOTA CHAMA | 2 |
| 6. | Polisi Tanzania FC | Anuary JIBIRI | 1 |
| 6. | Polisi Tanzania FC | Kenny MWAMBUNGU | 1 |
| 6. | Polisi Tanzania FC | Habibu KYOMBO | 1 |
| 7. | TRA United SC | Thobias OTIENO OMONDI | 1 |
| 7. | TRA United SC | Ousmane KAMISSOKO | 1 |
| 8. | Dodoma Jiji FC | Deogratias MAFIE | 1 |
| 9. | JKT Tanzania FC | Goefrey Julius | 1 |
| 10. | Mashujaa FC | Crispin NGUSHI | 1 |
| 11. | Pamba Jiji FC | Beno NGASSA | 1 |
| 11. | Pamba Jiji FC | Idriss DIOMANDE | 1 |
| 12. | Coastal Union FC | Gradi KIALA LASSA | 1 |
| 13. | Kagera Sugar FC | Said KIPAO | 1 |
| 13. | Kagera Sugar FC | Robert MKANDYA | 1 |
| 13. | Kagera Sugar FC | HAssan OMARY | 1 |
| 14. | Namungo FC | Herbert LUKINDO | 1 |
| 14. | Namungo FC | Hashim MANYANYA | 1 |
| 15. | Mbeya City FC | Thobias Willy MWANI | 1 |
| 15. | Mbeya City FC | Yahya Seleman MBEGU | 1 |
| 16. | Fountain Gate FC | Haruna KASSIM | 1 |
www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Geita Gold FC | 1 | 1 | 100% | 6 | 2 | 4 |
| 2. | Yanga Africans SC | 1 | 1 | 100% | 4 | 1 | 3 |
| 3. | Singida Black Stars | 2 | 1 | 50% | 3 | 0 | 3 |
| 4. | Polisi Tanzania FC | 2 | 1 | 50% | 2 | 0 | 2 |
| 5. | Mbeya City FC | 2 | 1 | 50% | 2 | 0 | 2 |
| 6. | Azam FC | 1 | 1 | 100% | 2 | 1 | 1 |
| 7. | Namungo FC | 2 | 1 | 50% | 1 | 0 | 1 |
| 8. | Fountain Gate FC | 1 | 1 | 100% | 1 | 0 | 1 |
www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Simba SC | 3 | 3 | 100% | 6 | 2 | 4 |
| 2. | Yanga Africans SC | 1 | 1 | 100% | 3 | 1 | 2 |
| 3. | Mashujaa FC | 2 | 1 | 50% | 1 | 0 | 1 |
| 4. | Geita Gold FC | 2 | 1 | 50% | 1 | 0 | 1 |
www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (8 Goals) | ||||||
| Geita Gold FC | 6 - 2
2026-08-22 |
![]() |
Kagera Sugar FC | |||
| Biggest Defeat (4 Goals Margin) | ||||||
| Geita Gold FC | 6 - 2
2026-08-22 |
![]() |
Kagera Sugar FC | |||
| Highest Score (6 Goals) | ||||||
| Geita Gold FC | 6 - 2
2026-08-22 |
![]() |
Kagera Sugar FC | |||
www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Singida Black Stars | 30 | 30 | 1 |
| 2. | Pamba Jiji FC | 30 | 30 | 1 |
| 3. | Simba SC | 30 | 30 | 1 |
| 4. | Yanga Africans SC | 30 | 30 | 1 |
| 5. | Fountain Gate FC | 30 | 30 | 1 |
| 6. | Coastal Union FC | 30 | 30 | 1 |
| 7. | Polisi Tanzania FC | 30 | 30 | 1 |
| 8. | Azam FC | 30 | 30 | 1 |
| 9. | TRA United SC | 30 | 30 | 1 |
| 10. | Geita Gold FC | 30 | 30 | 1 |
| 11. | Dodoma Jiji FC | 30 | 30 | 1 |
| 12. | Kagera Sugar FC | 30 | 30 | 1 |
| 13. | JKT Tanzania FC | 30 | 30 | 1 |
| 14. | Namungo FC | 30 | 30 | 1 |
| 15. | Mashujaa FC | 30 | 30 | 1 |
| 16. | Mbeya City FC | 30 | 30 | 1 |
www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Azam FC | Azam Complex - Dar es Salaam | 15 |
| 2. | Coastal Union FC | CCM Mkwakwani - Tanga | 30 |
| 3. | Dodoma Jiji FC | Jamhuri Stadium - Dodoma | 15 |
| 4. | Fountain Gate FC | Sheikh Amri Abeid Stadium - Arusha | 30 |
| 5. | Geita Gold FC | Bukombe Stadium - Geita | 15 |
| 6. | JKT Tanzania FC | Maj. Gen. Isamuhyo - Dar es Salaam | 15 |
| 7. | Kagera Sugar FC | Kaitaba Stadium - Kagera | 15 |
| 8. | Mashujaa FC | Lake Tanganyika Stadium - Kigoma | 15 |
| 9. | Mbeya City FC | Sokoine Stadium - Mbeya | 15 |
| 10. | Namungo FC | Majaliwa Stadium - Lindi | 15 |
| 11. | Pamba Jiji FC | CCM Kirumba Stadium - Mwanza | 30 |
| 12. | Polisi Tanzania FC | Sheikh Amri Abeid Stadium - Arusha | 30 |
| 13. | Simba SC | Uhuru Stadium - Dar es Salaam | 60 |
| 14. | Singida Black Stars | Airtel Stadium - Singida | 15 |
| 15. | TRA United SC | Sheikh Amri Abeid Stadium - Arusha | 15 |
| 16. | Yanga Africans SC | Uhuru Stadium - Dar es Salaam | 30 |
www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Mzunguko wa 1 | 3 | 3 | 8 | 8 | 2.7 |
| 2. | Mzunguko wa 10 | 3 | 6 | 8 | 16 | 2.7 |
| 3. | Mzunguko wa 11 | 3 | 9 | 8 | 24 | 2.7 |
| 4. | Mzunguko wa 12 | 3 | 12 | 8 | 32 | 2.7 |
| 5. | Mzunguko wa 13 | 3 | 15 | 8 | 40 | 2.7 |
| 6. | Mzunguko wa 14 | 3 | 18 | 8 | 48 | 2.7 |
| 7. | Mzunguko wa 15 | 3 | 21 | 8 | 56 | 2.7 |
| 8. | Mzunguko wa 16 | 3 | 24 | 8 | 64 | 2.7 |
| 9. | Mzunguko wa 17 | 3 | 27 | 8 | 72 | 2.7 |
| 10. | Mzunguko wa 18 | 3 | 30 | 8 | 80 | 2.7 |
| 11. | Mzunguko wa 19 | 3 | 33 | 8 | 88 | 2.7 |
| 12. | Mzunguko wa 2 | 3 | 36 | 8 | 96 | 2.7 |
| 13. | Mzunguko wa 20 | 3 | 39 | 8 | 104 | 2.7 |
| 14. | Mzunguko wa 21 | 3 | 42 | 8 | 112 | 2.7 |
| 15. | Mzunguko wa 22 | 3 | 45 | 8 | 120 | 2.7 |
| 16. | Mzunguko wa 23 | 5 | 50 | 8 | 128 | 1.6 |
| 17. | Mzunguko wa 24 | 3 | 53 | 8 | 136 | 2.7 |
| 18. | Mzunguko wa 25 | 3 | 56 | 8 | 144 | 2.7 |
| 19. | Mzunguko wa 26 | 5 | 61 | 8 | 152 | 1.6 |
| 20. | Mzunguko wa 27 | 3 | 64 | 8 | 160 | 2.7 |
| 21. | Mzunguko wa 28 | 1 | 65 | 8 | 168 | 8 |
| 22. | Mzunguko wa 29 | 1 | 66 | 8 | 176 | 8 |
| 23. | Mzunguko wa 3 | 4 | 70 | 8 | 184 | 2 |
| 24. | Mzunguko wa 30 | 1 | 71 | 8 | 192 | 8 |
| 25. | Mzunguko wa 4 | 3 | 74 | 8 | 200 | 2.7 |
| 26. | Mzunguko wa 5 | 5 | 79 | 8 | 208 | 1.6 |
| 27. | Mzunguko wa 6 | 5 | 84 | 8 | 216 | 1.6 |
| 28. | Mzunguko wa 7 | 3 | 87 | 8 | 224 | 2.7 |
| 29. | Mzunguko wa 8 | 5 | 92 | 8 | 232 | 1.6 |
| 30. | Mzunguko wa 9 | 3 | 95 | 8 | 240 | 2.7 |
www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Azam FC | Coastal Union FC | Dodoma Jiji FC | Fountain Gate FC | Geita Gold FC | JKT Tanzania FC | Kagera Sugar FC | Mashujaa FC | Mbeya City FC | Namungo FC | Pamba Jiji FC | Polisi Tanzania FC | Simba SC | Singida Black Stars | TRA United SC | Yanga Africans SC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Azam FC | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2. | Coastal Union FC | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3. | Dodoma Jiji FC | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4. | Fountain Gate FC | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 5. | Geita Gold FC | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 6. | JKT Tanzania FC | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 7. | Kagera Sugar FC | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 8. | Mashujaa FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 9. | Mbeya City FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 10. | Namungo FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 |
| 11. | Pamba Jiji FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 |
| 12. | Polisi Tanzania FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 |
| 13. | Simba SC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 |
| 14. | Singida Black Stars | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 |
| 15. | TRA United SC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 |
| 16. | Yanga Africans SC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ |
Views
Viewed 10 days, 79 Views per day
www.kenyafootballdata.com