>
Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2026-07-24 | 0 | 2 | 2 | 2 | 8 | 8 |
| 2 | Matchday 1 | 2026-07-25 | 0 | 2 | 2 | 4 | 2 | 2 |
| 3 | Matchday 1 | 2026-07-26 | 0 | 2 | 2 | 6 | 4 | 4 |
| 4 | Matchday 2 | 2026-07-27 | 0 | 2 | 2 | 8 | 5 | 5 |
| 5 | Matchday 2 | 2026-07-28 | 0 | 2 | 2 | 10 | 5 | 5 |
| 6 | Matchday 2 | 2026-07-29 | 0 | 2 | 2 | 12 | 5 | 5 |
| 7 | Matchday 3 | 2026-07-30 | 0 | 2 | 2 | 14 | 4 | 4 |
| 8 | Matchday 3 | 2026-07-31 | 0 | 2 | 2 | 16 | 6 | 6 |
| 9 | Matchday 3 | 2026-08-01 | 0 | 2 | 2 | 18 | 3 | 3 |
| 10 | Semi Finals | 2026-08-04 | 0 | 2 | 2 | 20 | 6 | 6 |
| 11 | 3rd Place & Final | 2026-08-07 | 0 | 2 | 2 | 22 | 6 | 6 |
| Total | 0 | 22 | 22 | 54 | 54 (0) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 25 | 48% |
| Second Half | 27 | 52% |
| Total | 52 | 100% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Rayon Sport FC | 5 | 4 | 44% | 5 | 56% | 9 |
| 2. | Al-Hilal Omdurman | 5 | 4 | 44% | 5 | 56% | 9 |
| 3. | Gor Mahia FC | 5 | 3 | 43% | 4 | 57% | 7 |
| 4. | Jamus SC | 5 | 1 | 17% | 5 | 83% | 6 |
| 5. | Singida Black Stars | 3 | 3 | 60% | 2 | 40% | 5 |
| 6. | APR FC | 3 | 4 | 80% | 1 | 20% | 5 |
| 7. | Vipers SC | 3 | 3 | 60% | 2 | 40% | 5 |
| 8. | Simba SC | 3 | 1 | 50% | 1 | 50% | 2 |
| 9. | Tusker FC | 3 | 1 | 50% | 1 | 50% | 2 |
| 10. | Mogadishu City Club | 3 | 1 | 100% | 0 | 0% | 1 |
| 11. | CF Garde Republicaine/SIAF | 3 | 0 | 0% | 1 | 100% | 1 |
| Total | 25 | 27 | 52 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Rayon Sport FC | 3 |
| 2 | Al-Hilal Omdurman | 2 | |
| 2 | ![]() |
Gor Mahia FC | 2 |
| 2 | Jamus SC | 2 | |
| 2 | ![]() |
Simba SC | 2 |
| 2 | Vipers SC | 2 | |
| 3 | ![]() |
Mogadishu City Club | 1 |
| 3 | ![]() |
Tusker FC | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Junior DANDE | Rayon Sport FC | 3 |
| 2 | Byrne OMONDI ODHIAMBO | Gor Mahia FC | 2 |
| 2 | Hussein Thomas ABEIL | Simba SC | 2 |
| 2 | Loyce Marius MBABA | Vipers SC | 2 |
| 2 | Majak MALING MAWITH | Jamus SC | 2 |
| 3 | Mohamed Mustafa MOHAMED AHMED | Al-Hilal Omdurman | 1 |
| 3 | Perrauld Fran DOM NDINGA TSATOU | Tusker FC | 1 |
| 3 | Soufiane Farid OUEDRAOGO | Al-Hilal Omdurman | 1 |
| 3 | Yosuf YACQUB YUSUF | Mogadishu City Club | 1 |

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # | |
|---|---|---|---|
| 1 | Byrne OMONDI ODHIAMBO | Gor Mahia FC | 3 |

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Thu, 30th Jul 26 (Matchday 3) | Paul ODHIAMBO OKOTH | Gor Mahia FC | CF Garde Republicaine/SIAF | 4' | Rebound |
| 2. | Wed, 29th Jul 26 (Matchday 2) | Mohamed YAGUB ABDELRMAN YOUSIF | Al-Hilal Omdurman | KVZ FC | 5' | Penalty |
| 3. | Tue, 28th Jul 26 (Matchday 2) | Naby BANGOURA | Mogadishu City Club | Singida Black Stars | 10' | Other |
| 4. | Sat, 25th Jul 26 (Matchday 1) | Lawrent RAMAZANI | Jamus SC | Singida Black Stars | 11' | Free Kick |
| 5. | Tue, 28th Jul 26 (Matchday 2) | Henry David | Singida Black Stars | Mogadishu City Club | 14' | Other |
| 6. | Tue, 4th Aug 26 (Semi Finals) | Akbar MUDERI | Rayon Sport FC | Jamus SC | 17' | Other |
| 7. | Sat, 1st Aug 26 (Matchday 3) | Antonio ATISSO KODJO KOSSIVI | Rayon Sport FC | Al-Hilal Omdurman | 17' | Other |
| 8. | Tue, 28th Jul 26 (Matchday 2) | Mathew TEGISI | Singida Black Stars | Mogadishu City Club | 17' | Rebound |
| 9. | Fri, 24th Jul 26 (Matchday 1) | Farouk MIYA | Vipers SC | CF Garde Republicaine/SIAF | 17' | Free Kick |
| 10. | Thu, 30th Jul 26 (Matchday 3) | Traore MAMADOU | APR FC | Vipers SC | 20' | Other |
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2026-07-24 | 2 | 7 | 8 | 8 |
| 2. | 2026-07-25 | 1 | 2 | 2 | 10 |
| 3. | 2026-07-26 | 2 | 4 | 4 | 14 |
| 4. | 2026-07-27 | 3 | 4 | 5 | 19 |
| 5. | 2026-07-28 | 2 | 3 | 5 | 24 |
| 6. | 2026-07-29 | 2 | 5 | 5 | 29 |
| 7. | 2026-07-30 | 3 | 4 | 4 | 33 |
| 8. | 2026-07-31 | 3 | 6 | 6 | 39 |
| 9. | 2026-08-01 | 2 | 3 | 3 | 42 |
| 10. | 2026-08-04 | 3 | 6 | 6 | 48 |
| 11. | 2026-08-07 | 4 | 6 | 6 | 54 |

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Al-Hilal Omdurman | 8 | 10 | 1.3 |
| 2. | Rayon Sport FC | 6 | 9 | 1.5 |
| 3. | Gor Mahia FC | 6 | 7 | 1.2 |
| 4. | Jamus SC | 5 | 7 | 1.4 |
| 5. | Vipers SC | 3 | 5 | 1.7 |
| 6. | Singida Black Stars | 2 | 5 | 2.5 |
| 7. | APR FC | 2 | 5 | 2.5 |
| 8. | Simba SC | 2 | 2 | 1 |
| 9. | Tusker FC | 2 | 2 | 1 |
| 10. | Mogadishu City Club | 1 | 1 | 1 |
| 11. | CF Garde Republicaine/SIAF | 1 | 1 | 1 |

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Singida Black Stars | Mathew TEGISI | 3 |
| 2. | APR FC | Djibril OUATTARA CHEICK | 3 |
| 3. | Al-Hilal Omdurman | Ansumana SAMURA | 3 |
| 4. | Gor Mahia FC | Paul ODHIAMBO OKOTH | 2 |
| 5. | Rayon Sport FC | Antonio ATISSO KODJO KOSSIVI | 2 |
| 5. | Rayon Sport FC | Daniel MUHOZA | 2 |
| 5. | Rayon Sport FC | Herman Junior KAMENI | 2 |
| 6. | Jamus SC | Lawrent RAMAZANI | 2 |
| 6. | Jamus SC | Mario TABAN CHERELINO | 2 |
| 7. | Vipers SC | Gusto MULONGO WA ILUNGA | 2 |
| 7. | Vipers SC | Farouk MIYA | 2 |
| 8. | CF Garde Republicaine/SIAF | Abass Abaneh MAAROUF | 1 |
| 9. | Mogadishu City Club | Naby BANGOURA | 1 |
| 10. | Simba SC | Ibrahim DOUMBIA | 1 |
| 10. | Simba SC | Elie NKIBISAWALA MPAZU | 1 |
| 11. | Tusker FC | Ian BARASA SIMIYU | 1 |
| 11. | Tusker FC | Victor CHUKWUEMEKA MBAOMA | 1 |

www.kenyafootballdata.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | Al-Hilal Omdurman | 1 | 1 | 1 |
| 2 | Jamus SC | 1 | 1 | 1 |

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Rayon Sport FC | 2 | 2 | 100% | 5 | 1 | 4 |
| 2. | Gor Mahia FC | 4 | 2 | 50% | 2 | 1 | 1 |
| 3. | Vipers SC | 1 | 1 | 100% | 3 | 0 | 3 |
| 4. | Tusker FC | 2 | 1 | 50% | 2 | 0 | 2 |
| 5. | Al-Hilal Omdurman | 2 | 1 | 50% | 2 | 0 | 2 |
| 6. | APR FC | 2 | 1 | 50% | 2 | 1 | 1 |
| 7. | Jamus SC | 3 | 1 | 33.3% | 2 | 1 | 1 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Rayon Sport FC | 3 | 3 | 100% | 4 | 1 | 3 |
| 2. | Al-Hilal Omdurman | 3 | 2 | 66.7% | 6 | 1 | 5 |
| 3. | Gor Mahia FC | 1 | 1 | 100% | 5 | 0 | 5 |
| 4. | Singida Black Stars | 1 | 1 | 100% | 4 | 1 | 3 |
| 5. | APR FC | 1 | 1 | 100% | 3 | 1 | 2 |
| 6. | Jamus SC | 2 | 1 | 50% | 2 | 0 | 2 |
| 7. | Simba SC | 2 | 1 | 50% | 2 | 1 | 1 |
| 8. | Vipers SC | 2 | 1 | 50% | 1 | 0 | 1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (5 Goals) | ||||||
| Mogadishu City Club | ![]() |
1 - 4
2026-07-28 |
![]() |
Singida Black Stars | ||
| APR FC | ![]() |
0 - 5
2026-07-24 |
![]() |
Gor Mahia FC | ||
| Biggest Defeat (5 Goals Margin) | ||||||
| APR FC | ![]() |
0 - 5
2026-07-24 |
![]() |
Gor Mahia FC | ||
| Highest Score (5 Goals) | ||||||
| APR FC | ![]() |
0 - 5
2026-07-24 |
![]() |
Gor Mahia FC | ||

www.kenyafootballdata.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Singida Black Stars | 3 | 3 | 1 |
| 2. | Mogadishu City Club | 3 | 3 | 1 |
| 3. | APR FC | 3 | 3 | 1 |
| 4. | Simba SC | 3 | 3 | 1 |
| 5. | Jamus SC | 5 | 5 | 1 |

www.kenyafootballdata.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | APR FC | Amahoro Stadium | 2 |
| 2. | Jamus SC | Kigali Pele Stadium | 3 |
| 3. | Mogadishu City Club | Kigali Pele Stadium | 1 |
| 4. | Simba SC | Kigali Pele Stadium | 2 |
| 5. | Singida Black Stars | Kigali Pele Stadium | 2 |

www.kenyafootballdata.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | 3rd Place & Final | 1 | 1 | 2 | 2 | 2 |
| 2. | Matchday 1 | 3 | 4 | 6 | 8 | 2 |
| 3. | Matchday 2 | 3 | 7 | 6 | 14 | 2 |
| 4. | Matchday 3 | 3 | 10 | 6 | 20 | 2 |
| 5. | Semi Finals | 1 | 11 | 2 | 22 | 2 |

www.kenyafootballdata.com
Group B Head To Head Fixture Stats
| # | Team | Jamus SC | Mogadishu City Club | Simba SC | Singida Black Stars | 1
|---|---|---|---|---|---|
| 1. | Jamus SC | _ | 1 | 1 | 1 |
| 2. | Mogadishu City Club | 1 | _ | 1 | 1 |
| 3. | Simba SC | 1 | 1 | _ | 1 |
| 4. | Singida Black Stars | 1 | 1 | 1 | _ |

www.kenyafootballdata.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Gor Mahia FC | 5 | 5 | 1 |
| 2. | Singida Black Stars | 3 | 3 | 1 |
| 3. | APR FC | 3 | 3 | 1 |
| 4. | Vipers SC | 3 | 3 | 1 |
| 5. | CF Garde Republicaine/SIAF | 3 | 3 | 1 |

www.kenyafootballdata.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | APR FC | Amahoro Stadium | 2 |
| 2. | CF Garde Republicaine/SIAF | Kigali Pele Stadium | 1 |
| 3. | Gor Mahia FC | Kigali Pele Stadium | 4 |
| 4. | Singida Black Stars | Kigali Pele Stadium | 6 |
| 5. | Vipers SC | Amahoro Stadium | 1 |

www.kenyafootballdata.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | 3rd Place & Final | 1 | 1 | 2 | 2 | 2 |
| 2. | Matchday 1 | 3 | 4 | 6 | 8 | 2 |
| 3. | Matchday 2 | 3 | 7 | 6 | 14 | 2 |
| 4. | Matchday 3 | 3 | 10 | 6 | 20 | 2 |
| 5. | Semi Finals | 1 | 11 | 2 | 22 | 2 |

www.kenyafootballdata.com
Group A Head To Head Fixture Stats
| # | Team | APR FC | CF Garde Republicaine/SIAF | Gor Mahia FC | Vipers SC | 1
|---|---|---|---|---|---|
| 1. | APR FC | _ | 1 | 1 | 1 |
| 2. | CF Garde Republicaine/SIAF | 1 | _ | 1 | 1 |
| 3. | Gor Mahia FC | 1 | 1 | _ | 1 |
| 4. | Vipers SC | 1 | 1 | 1 | _ |

www.kenyafootballdata.com
Group C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Tusker FC | 3 | 3 | 1 |
| 2. | Singida Black Stars | 3 | 3 | 1 |
| 3. | Mogadishu City Club | 3 | 3 | 1 |
| 4. | Al-Hilal Omdurman | 5 | 5 | 1 |
| 5. | KVZ FC | 3 | 3 | 1 |
| 6. | Rayon Sport FC | 5 | 5 | 1 |

www.kenyafootballdata.com
Group C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Al-Hilal Omdurman | Amahoro Stadium | 2 |
| 2. | KVZ FC | Kigali Pele Stadium | 2 |
| 3. | Mogadishu City Club | Kigali Pele Stadium | 1 |
| 4. | Rayon Sport FC | Kigali Pele Stadium | 2 |
| 5. | Singida Black Stars | Kigali Pele Stadium | 2 |
| 6. | Tusker FC | Kigali Pele Stadium | 2 |

www.kenyafootballdata.com
Group C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | 3rd Place & Final | 1 | 1 | 2 | 2 | 2 |
| 2. | Matchday 1 | 3 | 4 | 6 | 8 | 2 |
| 3. | Matchday 2 | 3 | 7 | 6 | 14 | 2 |
| 4. | Matchday 3 | 3 | 10 | 6 | 20 | 2 |
| 5. | Semi Finals | 1 | 11 | 2 | 22 | 2 |

www.kenyafootballdata.com
Group C Head To Head Fixture Stats
| # | Team | Al-Hilal Omdurman | KVZ FC | Rayon Sport FC | Tusker FC | 1
|---|---|---|---|---|---|
| 1. | Al-Hilal Omdurman | _ | 1 | 1 | 1 |
| 2. | KVZ FC | 1 | _ | 1 | 1 |
| 3. | Rayon Sport FC | 1 | 1 | _ | 1 |
| 4. | Tusker FC | 1 | 1 | 1 | _ |

Views
Viewed 57 days, 608 Views per day
www.kenyafootballdata.com