>
Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-29 | 0 | 15 | 15 | 15 | 30 | 0(30) | |
| 2 | 2026-04-05 | 0 | 19 | 19 | 34 | 56 | 0(56) | |
| 3 | 2026-04-12 | 0 | 19 | 19 | 53 | 48 | 0(48) | |
| 4 | 2026-04-19 | 0 | 13 | 13 | 66 | 34 | 0(34) | |
| 5 | 2026-04-26 | 0 | 14 | 14 | 80 | 31 | 0(31) | |
| 6 | 2026-05-03 | 0 | 15 | 15 | 95 | 30 | 0(30) | |
| 7 | 2026-05-10 | 0 | 17 | 17 | 112 | 45 | 0(45) | |
| 8 | 2026-05-17 | 0 | 13 | 13 | 125 | 29 | 0(29) | |
| 9 | 2026-05-24 | 0 | 14 | 14 | 139 | 28 | 0(28) | |
| 10 | 2026-05-31 | 0 | 12 | 12 | 151 | 30 | 0(30) | |
| 11 | 2026-06-07 | 0 | 6 | 6 | 157 | 11 | 0(11) | |
| 12 | 2026-06-14 | 0 | 5 | 5 | 162 | 15 | 0(15) | |
| 13 | 2026-06-18 | 0 | 1 | 1 | 163 | 3 | 0(3) | |
| Total | 0 | 163 | 163 | 390 | 0 (390) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Kai Forest FC | 8 |
| 2 | ![]() |
Katani FC | 5 |
| 2 | ![]() |
Mackenzie FC | 5 |
| 2 | ![]() |
Masinga Warriors | 5 |
| 2 | ![]() |
Muthwani FC | 5 |
| 2 | ![]() |
Mutituni Sportiff FC | 5 |
| 3 | ![]() |
A3T Lukenya FC | 4 |
| 3 | ![]() |
Garage FC | 4 |
| 3 | ![]() |
Ivovoani Vipers | 4 |
| 3 | ![]() |
Sabaki FC | 4 |
| 3 | ![]() |
TrailLink FC | 4 |
| 4 | ![]() |
Best Life FC | 3 |
| 4 | ![]() |
Celtic TYSA | 3 |
| 4 | ![]() |
EBK FC | 3 |
| 4 | ![]() |
Euroken FC | 3 |
| 4 | ![]() |
JamCity Sparks | 3 |
| 4 | ![]() |
KCA University - Machakos | 3 |
| 4 | ![]() |
KMC Youth | 3 |
| 4 | ![]() |
MCF Academy | 3 |
| 4 | ![]() |
New Valley Sports Group | 3 |
| 4 | ![]() |
Sabaki United | 3 |
| 4 | ![]() |
Scorpion FC | 3 |
| 4 | ![]() |
Yatta Leopards | 3 |
| 4 | ![]() |
Zion FC | 3 |
| 5 | ![]() |
Kinanie Sportiff FC | 2 |
| 5 | ![]() |
Makongeni Sharks FC | 2 |
| 5 | ![]() |
Rising Stars FC. | 2 |
| 5 | ![]() |
Santos FC | 2 |
| 5 | ![]() |
Shabana United | 2 |
| 6 | ![]() |
Agape FC | 1 |
| 6 | ![]() |
FC Mosko | 1 |
| 6 | ![]() |
Kaewa Silver Stars | 1 |
| 6 | ![]() |
Makutano Jets | 1 |
| 6 | ![]() |
Masii United | 1 |
| 6 | ![]() |
Masinga Homeboys | 1 |
| 6 | ![]() |
Matuu Homeboys | 1 |
| 6 | ![]() |
Mumbuni United | 1 |
| 6 | ![]() |
Mwanga FC | 1 |
| 6 | ![]() |
Noonkopir FC | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Kai Forest FC | 6 | 6 | 100% | 20 | 1 | 19 |
| 2. | Sabaki FC | 7 | 5 | 71.4% | 12 | 3 | 9 |
| 3. | Ivovoani Vipers | 4 | 4 | 100% | 12 | 2 | 10 |
| 4. | Zion FC | 5 | 3 | 60% | 9 | 2 | 7 |
| 5. | KMC Youth | 5 | 3 | 60% | 9 | 2 | 7 |
| 6. | JamCity Sparks | 4 | 3 | 75% | 8 | 1 | 7 |
| 7. | Mutituni Sportiff FC | 4 | 3 | 75% | 7 | 0 | 7 |
| 8. | Garage FC | 3 | 3 | 100% | 7 | 1 | 6 |
| 9. | MCF Academy | 2 | 2 | 100% | 12 | 1 | 11 |
| 10. | Mackenzie FC | 2 | 2 | 100% | 6 | 0 | 6 |
| 11. | EBK FC | 3 | 2 | 66.7% | 6 | 1 | 5 |
| 12. | A3T Lukenya FC | 3 | 2 | 66.7% | 5 | 0 | 5 |
| 13. | Best Life FC | 4 | 2 | 50% | 5 | 0 | 5 |
| 14. | Celtic TYSA | 4 | 2 | 50% | 5 | 1 | 4 |
| 15. | Euroken FC | 3 | 2 | 66.7% | 4 | 1 | 3 |
| 16. | Muthwani FC | 5 | 2 | 40% | 3 | 0 | 3 |
| 17. | TrailLink FC | 4 | 2 | 50% | 3 | 0 | 3 |
| 18. | Sabaki United | 4 | 2 | 50% | 3 | 0 | 3 |
| 19. | Makongeni Sharks FC | 6 | 2 | 33.3% | 3 | 1 | 2 |
| 20. | Scorpion FC | 5 | 2 | 40% | 2 | 0 | 2 |
| 21. | Liberty Childrens Home FC | 1 | 1 | 100% | 4 | 1 | 3 |
| 22. | Yatta Leopards | 2 | 1 | 50% | 3 | 0 | 3 |
| 23. | Shabana United | 3 | 1 | 33.3% | 3 | 0 | 3 |
| 24. | Masinga Warriors | 3 | 1 | 33.3% | 3 | 0 | 3 |
| 25. | Masii United | 3 | 1 | 33.3% | 2 | 0 | 2 |
| 26. | Agape FC | 3 | 1 | 33.3% | 2 | 0 | 2 |
| 27. | Makutano Jets | 3 | 1 | 33.3% | 2 | 0 | 2 |
| 28. | FC Mosko | 4 | 1 | 25% | 2 | 1 | 1 |
| 29. | Matetani FC | 2 | 1 | 50% | 2 | 1 | 1 |
| 30. | Makutano Stars | 4 | 1 | 25% | 2 | 1 | 1 |
| 31. | Mwanga FC | 3 | 1 | 33.3% | 2 | 1 | 1 |
| 32. | Katani FC | 5 | 1 | 20% | 2 | 1 | 1 |
| 33. | Kinanie Sportiff FC | 2 | 1 | 50% | 2 | 1 | 1 |
| 34. | YWAN FC | 3 | 1 | 33.3% | 2 | 1 | 1 |
| 35. | Noonkopir FC | 3 | 1 | 33.3% | 1 | 0 | 1 |
| 36. | Santos FC | 4 | 1 | 25% | 1 | 0 | 1 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Mackenzie FC | 5 | 4 | 80% | 12 | 1 | 11 |
| 2. | Kai Forest FC | 4 | 4 | 100% | 7 | 1 | 6 |
| 3. | A3T Lukenya FC | 5 | 4 | 80% | 7 | 2 | 5 |
| 4. | Katani FC | 5 | 4 | 80% | 5 | 0 | 5 |
| 5. | Mutituni Sportiff FC | 5 | 3 | 60% | 6 | 1 | 5 |
| 6. | Kaewa Silver Stars | 3 | 3 | 100% | 5 | 2 | 3 |
| 7. | Zion FC | 4 | 2 | 50% | 6 | 1 | 5 |
| 8. | Celtic TYSA | 2 | 2 | 100% | 5 | 0 | 5 |
| 9. | Kinanie Sportiff FC | 4 | 2 | 50% | 6 | 2 | 4 |
| 10. | Sabaki FC | 5 | 2 | 40% | 5 | 1 | 4 |
| 11. | JamCity Sparks | 7 | 2 | 28.6% | 4 | 1 | 3 |
| 12. | Masinga Warriors | 3 | 2 | 66.7% | 3 | 0 | 3 |
| 13. | KCA University - Machakos | 6 | 2 | 33.3% | 3 | 0 | 3 |
| 14. | Euroken FC | 2 | 2 | 100% | 3 | 0 | 3 |
| 15. | MCF Academy | 2 | 2 | 100% | 2 | 0 | 2 |
| 16. | Yatta Leopards | 3 | 1 | 33.3% | 5 | 0 | 5 |
| 17. | Best Life FC | 3 | 1 | 33.3% | 3 | 1 | 2 |
| 18. | Mwanga FC | 3 | 1 | 33.3% | 2 | 0 | 2 |
| 19. | Mumbuni United | 3 | 1 | 33.3% | 2 | 0 | 2 |
| 20. | Santos FC | 3 | 1 | 33.3% | 2 | 0 | 2 |
| 21. | Garage FC | 3 | 1 | 33.3% | 2 | 0 | 2 |
| 22. | Scorpion FC | 3 | 1 | 33.3% | 2 | 0 | 2 |
| 23. | KMC Youth | 3 | 1 | 33.3% | 2 | 0 | 2 |
| 24. | Makongeni Sharks FC | 3 | 1 | 33.3% | 2 | 1 | 1 |
| 25. | Noonkopir FC | 6 | 1 | 16.7% | 2 | 1 | 1 |
| 26. | Shabana United | 3 | 1 | 33.3% | 2 | 1 | 1 |
| 27. | Makutano Jets | 1 | 1 | 100% | 2 | 1 | 1 |
| 28. | FC Mosko | 2 | 1 | 50% | 2 | 1 | 1 |
| 29. | Masinga Homeboys | 3 | 1 | 33.3% | 1 | 0 | 1 |
| 30. | EBK FC | 6 | 1 | 16.7% | 1 | 0 | 1 |
| 31. | TrailLink FC | 6 | 1 | 16.7% | 1 | 0 | 1 |
| 32. | New Valley Sports Group | 3 | 1 | 33.3% | 1 | 0 | 1 |
| 33. | Muthwani FC | 3 | 1 | 33.3% | 1 | 0 | 1 |
| 34. | Rising Stars FC. | 5 | 1 | 20% | 1 | 0 | 1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (7 Goals) | ||||||
| KMC Youth | ![]() |
5 - 2
2026-05-17 |
![]() |
Makutano Stars | ||
| MCF Academy | ![]() |
7 - 0
2026-05-10 |
![]() |
Agape FC | ||
| Biggest Defeat (7 Goals Margin) | ||||||
| MCF Academy | ![]() |
7 - 0
2026-05-10 |
![]() |
Agape FC | ||
| Highest Score (7 Goals) | ||||||
| MCF Academy | ![]() |
7 - 0
2026-05-10 |
![]() |
Agape FC | ||

www.kenyafootballdata.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | A3T Lukenya FC | 11 | 11 | 1 |
| 2. | Kai Forest FC | 12 | 12 | 1 |
| 3. | Best Life FC | 10 | 11 | 1.1 |
| 4. | TrailLink FC | 12 | 12 | 1 |
| 5. | Zion FC | 11 | 11 | 1 |
| 6. | Scorpion FC | 11 | 11 | 1 |
| 7. | Mutituni Sportiff FC | 11 | 11 | 1 |
| 8. | EBK FC | 12 | 12 | 1 |
| 9. | KMC Youth | 11 | 11 | 1 |
| 10. | Makutano Stars | 11 | 11 | 1 |
| 11. | Muthwani FC | 11 | 11 | 1 |
| 12. | YWAN FC | 11 | 11 | 1 |
| 13. | Mumbuni United | 12 | 12 | 1 |
| 14. | Rising Stars FC. | 12 | 12 | 1 |
| 15. | Naekana FC | 11 | 11 | 1 |

www.kenyafootballdata.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | A3T Lukenya FC | TBC | 5 |
| 2. | Best Life FC | TBC | 7 |
| 3. | EBK FC | TBC | 6 |
| 4. | Kai Forest FC | TBC | 7 |
| 5. | KMC Youth | TBC | 6 |
| 6. | Makutano Stars | TBC | 6 |
| 7. | Mumbuni United | TBC | 6 |
| 8. | Muthwani FC | TBC | 6 |
| 9. | Mutituni Sportiff FC | TBC | 5 |
| 10. | Naekana FC | TBC | 5 |
| 11. | Rising Stars FC. | TBC | 6 |
| 12. | Scorpion FC | TBC | 6 |
| 13. | TrailLink FC | TBC | 4 |
| 14. | YWAN FC | TBC | 5 |
| 15. | Zion FC | TBC | 5 |

www.kenyafootballdata.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Group A Head To Head Fixture Stats
| # | Team | A3T Lukenya FC | Best Life FC | EBK FC | Kai Forest FC | KMC Youth | Makutano Stars | Mumbuni United | Muthwani FC | Mutituni Sportiff FC | Naekana FC | Rising Stars FC. | Scorpion FC | TrailLink FC | YWAN FC | Zion FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | A3T Lukenya FC | _ | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
| 2. | Best Life FC | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 |
| 3. | EBK FC | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
| 4. | Kai Forest FC | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
| 5. | KMC Youth | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | _ |
| 6. | Makutano Stars | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ | 1 | _ | 1 | _ | 1 | 1 |
| 7. | Mumbuni United | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 |
| 8. | Muthwani FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | _ | _ |
| 9. | Mutituni Sportiff FC | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 |
| 10. | Naekana FC | 1 | _ | _ | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 |
| 11. | Rising Stars FC. | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
| 12. | Scorpion FC | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ | 1 | 1 | _ |
| 13. | TrailLink FC | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
| 14. | YWAN FC | 1 | _ | 1 | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 |
| 15. | Zion FC | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | _ |

www.kenyafootballdata.com
Group C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Masinga Warriors | 7 | 7 | 1 |
| 2. | MCF Academy | 7 | 7 | 1 |
| 3. | Yatta Leopards | 7 | 7 | 1 |
| 4. | Kaewa Silver Stars | 8 | 8 | 1 |
| 5. | Makutano Jets | 8 | 8 | 1 |
| 6. | Agape FC | 7 | 7 | 1 |
| 7. | Masinga Homeboys | 7 | 8 | 1.1 |
| 8. | Matuu Homeboys | 8 | 8 | 1 |

www.kenyafootballdata.com
Group C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Agape FC | TBC | 4 |
| 2. | Kaewa Silver Stars | TBC | 3 |
| 3. | Makutano Jets | TBC | 4 |
| 4. | Masinga Homeboys | TBC | 4 |
| 5. | Masinga Warriors | TBC | 3 |
| 6. | Matuu Homeboys | TBC | 5 |
| 7. | MCF Academy | TBC | 3 |
| 8. | Yatta Leopards | TBC | 4 |

www.kenyafootballdata.com
Group C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Group C Head To Head Fixture Stats
| # | Team | Agape FC | Kaewa Silver Stars | Makutano Jets | Masinga Homeboys | Masinga Warriors | Matuu Homeboys | MCF Academy | Yatta Leopards | 1
|---|---|---|---|---|---|---|---|---|---|
| 1. | Agape FC | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2. | Kaewa Silver Stars | 1 | _ | 2 | 1 | 1 | 1 | 1 | 1 |
| 3. | Makutano Jets | 1 | 2 | _ | 1 | 1 | 1 | 1 | 1 |
| 4. | Masinga Homeboys | 1 | 1 | 1 | _ | 1 | 2 | 1 | 1 |
| 5. | Masinga Warriors | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
| 6. | Matuu Homeboys | 1 | 1 | 1 | 2 | 1 | _ | 1 | 1 |
| 7. | MCF Academy | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
| 8. | Yatta Leopards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |

www.kenyafootballdata.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | JamCity Sparks | 12 | 13 | 1.1 |
| 2. | Katani FC | 12 | 13 | 1.1 |
| 3. | Sabaki FC | 12 | 14 | 1.2 |
| 4. | KCA University - Machakos | 12 | 12 | 1 |
| 5. | New Valley Sports Group | 12 | 12 | 1 |
| 6. | Makongeni Sharks FC | 12 | 12 | 1 |
| 7. | Kinanie Sportiff FC | 11 | 12 | 1.1 |
| 8. | Santos FC | 12 | 12 | 1 |
| 9. | Noonkopir FC | 12 | 12 | 1 |
| 10. | Euroken FC | 12 | 12 | 1 |
| 11. | Garage FC | 12 | 12 | 1 |
| 12. | St. Mianto FC | 12 | 12 | 1 |
| 13. | Shabana United | 12 | 12 | 1 |
| 14. | Sabaki United | 9 | 10 | 1.1 |
| 15. | Liberty Childrens Home FC | 2 | 2 | 1 |

www.kenyafootballdata.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Euroken FC | TBC | 5 |
| 2. | Garage FC | TBC | 7 |
| 3. | JamCity Sparks | TBC | 5 |
| 4. | Katani FC | TBC | 6 |
| 5. | KCA University - Machakos | TBC | 5 |
| 6. | Kinanie Sportiff FC | TBC | 4 |
| 7. | Liberty Childrens Home FC | TBC | 1 |
| 8. | Makongeni Sharks FC | TBC | 7 |
| 9. | New Valley Sports Group | TBC | 7 |
| 10. | Noonkopir FC | TBC | 6 |
| 11. | Sabaki FC | TBC | 9 |
| 12. | Sabaki United | TBC | 6 |
| 13. | Santos FC | TBC | 5 |
| 14. | Shabana United | TBC | 7 |
| 15. | St. Mianto FC | TBC | 6 |

www.kenyafootballdata.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Group B Head To Head Fixture Stats
| # | Team | Euroken FC | Garage FC | JamCity Sparks | Katani FC | KCA University - Machakos | Kinanie Sportiff FC | Liberty Childrens Home FC | Makongeni Sharks FC | New Valley Sports Group | Noonkopir FC | Sabaki FC | Sabaki United | Santos FC | Shabana United | St. Mianto FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Euroken FC | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
| 2. | Garage FC | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
| 3. | JamCity Sparks | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
| 4. | Katani FC | 1 | 1 | 1 | _ | 1 | 2 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
| 5. | KCA University - Machakos | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | _ | 1 | 2 | _ | 1 | 1 | 1 |
| 6. | Kinanie Sportiff FC | 1 | 1 | 1 | 2 | 1 | _ | _ | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 |
| 7. | Liberty Childrens Home FC | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| 8. | Makongeni Sharks FC | 1 | 1 | 1 | 1 | 1 | _ | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 9. | New Valley Sports Group | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
| 10. | Noonkopir FC | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 | _ |
| 11. | Sabaki FC | 1 | 1 | 1 | _ | 2 | 1 | _ | 1 | 1 | 1 | _ | 1 | 2 | 1 | 1 |
| 12. | Sabaki United | 1 | 1 | _ | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 |
| 13. | Santos FC | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 2 | _ | _ | 1 | 1 |
| 14. | Shabana United | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
| 15. | St. Mianto FC | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 | _ |

www.kenyafootballdata.com
Group D Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Mackenzie FC | 8 | 9 | 1.1 |
| 2. | Celtic TYSA | 8 | 8 | 1 |
| 3. | Ivovoani Vipers | 8 | 8 | 1 |
| 4. | FC Mosko | 8 | 8 | 1 |
| 5. | Mwanga FC | 8 | 8 | 1 |
| 6. | Kabaa Young Cobras | 8 | 9 | 1.1 |
| 7. | Kikombi wazito fc | 7 | 7 | 1 |
| 8. | Matetani FC | 7 | 7 | 1 |
| 9. | Masii United | 8 | 8 | 1 |

www.kenyafootballdata.com
Group D Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Celtic TYSA | TBC | 4 |
| 2. | FC Mosko | TBC | 4 |
| 3. | Ivovoani Vipers | TBC | 4 |
| 4. | Kabaa Young Cobras | TBC | 5 |
| 5. | Kikombi wazito fc | TBC | 4 |
| 6. | Mackenzie FC | TBC | 4 |
| 7. | Masii United | TBC | 4 |
| 8. | Matetani FC | TBC | 3 |
| 9. | Mwanga FC | TBC | 4 |

www.kenyafootballdata.com
Group D Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Group D Head To Head Fixture Stats
| # | Team | Celtic TYSA | FC Mosko | Ivovoani Vipers | Kabaa Young Cobras | Kikombi wazito fc | Mackenzie FC | Masii United | Matetani FC | Mwanga FC | 1
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Celtic TYSA | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2. | FC Mosko | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3. | Ivovoani Vipers | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
| 4. | Kabaa Young Cobras | 1 | 1 | 1 | _ | 1 | 2 | 1 | 1 | 1 |
| 5. | Kikombi wazito fc | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ | 1 |
| 6. | Mackenzie FC | 1 | 1 | 1 | 2 | 1 | _ | 1 | 1 | 1 |
| 7. | Masii United | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
| 8. | Matetani FC | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ | 1 |
| 9. | Mwanga FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |

Views
Viewed 121 days, 41 Views per day
www.kenyafootballdata.com