>
Views
www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | First Round | 2026-04-12 | 0 | 1 | 1 | 1 | 3 | 3 |
| 2 | First Round | 2026-04-18 | 0 | 1 | 1 | 2 | 5 | 5 |
| 3 | Second Round | 2026-05-22 | 0 | 1 | 1 | 3 | 2 | 2 |
| 4 | Second Round | 2026-05-30 | 0 | 1 | 1 | 4 | 0 | 0 |
| 5 | 3rd / Final Round | 2026-07-04 | 0 | 1 | 1 | 5 | 2 | 2 |
| 6 | 3rd / Final Round | 2026-07-11 | 0 | 1 | 1 | 6 | 4 | 4 |
| Total | 0 | 6 | 6 | 16 | 16 (0) |
www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 5 | 31% |
| Second Half | 11 | 69% |
| Total | 16 | 100% |
Subject to data availability
Excludes own goals
www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Kenya U17 W | 6 | 3 | 23% | 10 | 77% | 13 |
| 2. | Uganda U17 W | 2 | 1 | 100% | 0 | 0% | 1 |
| 3. | Namibia U17 W | 2 | 0 | 0% | 1 | 100% | 1 |
| 4. | South Africa U17 W | 2 | 1 | 100% | 0 | 0% | 1 |
| Total | 5 | 11 | 16 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Kenya U17 W | 3 |
| 2 | ![]() |
Uganda U17 W | 1 |
PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Mitshel OKOYO NGONO | Kenya U17 W | 2 |
PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|
Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sun, 12th Apr 26 (First Round) | Lindey WEEY ATIENO | Kenya U17 W | Namibia U17 W | 2' | Other |
| 2. | Sat, 11th Jul 26 (3rd / Final Round) | Ketleho MELABANA | South Africa U17 W | Kenya U17 W | 5' | Other |
| 3. | Sun, 12th Apr 26 (First Round) | Faith MWITA BOKE | Kenya U17 W | Namibia U17 W | 6' | Other |
| 4. | Fri, 22nd May 26 (Second Round) | Shadia NABIRYE | Uganda U17 W | Kenya U17 W | 12' | Rebound |
| 5. | Sat, 4th Jul 26 (3rd / Final Round) | Faith MWITA BOKE | Kenya U17 W | South Africa U17 W | 23' | Other |
| 6. | Sat, 18th Apr 26 (First Round) | Brenda ACHIENGE | Kenya U17 W | Namibia U17 W | 48' | Other |
| 7. | Sat, 18th Apr 26 (First Round) | Emilly ADHIAMBO MBUYA | Kenya U17 W | Namibia U17 W | 55' | Other |
| 8. | Sat, 4th Jul 26 (3rd / Final Round) | Brenda ACHIENGE | Kenya U17 W | South Africa U17 W | 60' | Other |
| 9. | Fri, 22nd May 26 (Second Round) | Emilly ADHIAMBO MBUYA | Kenya U17 W | Uganda U17 W | 60' | Rebound |
| 10. | Sat, 11th Jul 26 (3rd / Final Round) | Gaudancia MALOBA | Kenya U17 W | South Africa U17 W | 67' | Header |
*Own goals excluded.
www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2026-04-12 | 2 | 3 | 3 | 3 |
| 2. | 2026-04-18 | 1 | 3 | 5 | 8 |
| 3. | 2026-05-22 | 2 | 2 | 2 | 10 |
| 4. | 2026-07-04 | 1 | 2 | 2 | 12 |
| 5. | 2026-07-11 | 2 | 4 | 4 | 16 |
www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Kenya U17 W | 7 | 13 | 1.9 |
| 2. | Uganda U17 W | 1 | 1 | 1 |
| 3. | South Africa U17 W | 1 | 1 | 1 |
| 4. | Namibia U17 W | 1 | 1 | 1 |
www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Kenya U17 W | Brenda ACHIENGE | 4 |
| 2. | Namibia U17 W | Khloe KOURTNEY TEYANNA | 1 |
| 3. | South Africa U17 W | Ketleho MELABANA | 1 |
| 4. | Uganda U17 W | Shadia NABIRYE | 1 |
www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Kenya U17 W | 3 | 2 | 66.7% | 8 | 1 | 7 |
www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Kenya U17 W | 3 | 2 | 66.7% | 4 | 1 | 3 |
www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (5 Goals) | ||||||
| Kenya U17 W | ![]() |
5 - 0
2026-04-18 |
![]() |
Namibia U17 W | ||
| Biggest Defeat (5 Goals Margin) | ||||||
| Kenya U17 W | ![]() |
5 - 0
2026-04-18 |
![]() |
Namibia U17 W | ||
| Highest Score (5 Goals) | ||||||
| Kenya U17 W | ![]() |
5 - 0
2026-04-18 |
![]() |
Namibia U17 W | ||
www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kenya U17 W | 6 | 6 | 1 |
| 2. | Namibia U17 W | 2 | 2 | 1 |
| 3. | Uganda U17 W | 2 | 2 | 1 |
| 4. | South Africa U17 W | 2 | 2 | 1 |
www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Kenya U17 W | Ulinzi Sports Complex, Nairobi | 9 |
| 2. | Namibia U17 W | UNAM Sports Stadium (University of Namibia) in Win | 2 |
| 3. | South Africa U17 W | Lucas Moripe Stadium | 2 |
| 4. | Uganda U17 W | Nakivubo Stadium - Kampala | 2 |
www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | 3rd / Final Round | 2 | 2 | 2 | 2 | 1 |
| 2. | First Round | 2 | 4 | 2 | 4 | 1 |
| 3. | Second Round | 2 | 6 | 2 | 6 | 1 |
www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Kenya U17 W | Namibia U17 W | South Africa U17 W | Uganda U17 W | 1
|---|---|---|---|---|---|
| 1. | Kenya U17 W | _ | 2 | 2 | 2 |
| 2. | Namibia U17 W | 2 | _ | _ | _ |
| 3. | South Africa U17 W | 2 | _ | _ | _ |
| 4. | Uganda U17 W | 2 | _ | _ | _ |
Views
Viewed 172 days, 28 Views per day
www.kenyafootballdata.com