>
Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2026-02-01 | 0 | 4 | 4 | 4 | 4 | 0(4) |
| 2 | Matchday 2 | 2026-02-08 | 0 | 4 | 4 | 8 | 7 | 0(7) |
| 3 | Matchday 3 | 2026-02-15 | 0 | 4 | 4 | 12 | 4 | 0(4) |
| 4 | 2026-02-22 | 0 | 5 | 5 | 17 | 11 | 0(11) | |
| 5 | 2026-03-01 | 0 | 4 | 4 | 21 | 7 | 0(7) | |
| 6 | 2026-03-08 | 0 | 5 | 5 | 26 | 10 | 0(10) | |
| 7 | 2026-03-15 | 0 | 5 | 5 | 31 | 4 | 0(4) | |
| 8 | 2026-03-22 | 0 | 5 | 5 | 36 | 6 | 0(6) | |
| 9 | 2026-03-29 | 0 | 4 | 4 | 40 | 8 | 0(8) | |
| 10 | 2026-04-05 | 0 | 4 | 4 | 44 | 6 | 0(6) | |
| 11 | 2026-04-12 | 0 | 4 | 4 | 48 | 10 | 0(10) | |
| 12 | 2026-04-19 | 0 | 5 | 5 | 53 | 10 | 0(10) | |
| 13 | 2026-04-26 | 0 | 4 | 4 | 57 | 6 | 0(6) | |
| 14 | 2026-05-03 | 0 | 4 | 4 | 61 | 6 | 0(6) | |
| 15 | 2026-05-10 | 0 | 5 | 5 | 66 | 10 | 0(10) | |
| 16 | 2026-05-17 | 0 | 5 | 5 | 71 | 6 | 0(6) | |
| 17 | 2026-05-24 | 0 | 5 | 5 | 76 | 6 | 0(6) | |
| 18 | 2026-05-31 | 0 | 3 | 3 | 79 | 6 | 0(6) | |
| 19 | 2026-06-07 | 0 | 4 | 4 | 83 | 6 | 0(6) | |
| 20 | 2026-06-14 | 0 | 4 | 4 | 87 | 8 | 0(8) | |
| 21 | 2026-06-21 | 0 | 4 | 4 | 91 | 2 | 0(2) | |
| 22 | 2026-07-05 | 0 | 4 | 4 | 95 | 7 | 0(7) | |
| 23 | 2026-07-12 | 0 | 4 | 4 | 99 | 7 | 0(7) | |
| 24 | 2026-07-19 | 0 | 5 | 5 | 104 | 8 | 0(8) | |
| 25 | 2026-07-26 | 0 | 5 | 5 | 109 | 7 | 0(7) | |
| 26 | 2026-08-02 | 0 | 5 | 5 | 114 | 2 | 0(2) | |
| 27 | 2026-08-09 | 0 | 4 | 4 | 118 | 7 | 0(7) | |
| 28 | 2026-08-16 | 0 | 5 | 5 | 123 | 10 | 0(10) | |
| 29 | 2026-08-23 | 0 | 5 | 5 | 128 | 7 | 0(7) | |
| 30 | 2026-08-30 | 0 | 5 | 5 | 133 | 7 | 0(7) | |
| Total | 0 | 133 | 133 | 205 | 0 (205) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Obama FC | 15 |
| 1 | ![]() |
St. Noah | 15 |
| 2 | ![]() |
Gangu FC | 14 |
| 3 | ![]() |
Ratuoro United | 13 |
| 4 | ![]() |
Boca Junior FC | 12 |
| 5 | ![]() |
Nyakado FC | 10 |
| 5 | ![]() |
Young Lion Fc | 10 |
| 6 | ![]() |
Odhuro FC | 9 |
| 6 | ![]() |
Sky Hawk FC | 9 |
| 7 | ![]() |
Magungu FC | 7 |
| 7 | ![]() |
Unyolo FC | 7 |
| 8 | ![]() |
S.K Warrior FC | 6 |
| 9 | ![]() |
Legends | 4 |
| 10 | ![]() |
Dayo FC | 3 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (5 Goals) | ||||||
| Unyolo FC | ![]() |
0 - 5
2026-07-12 |
![]() |
St. Noah | ||
| Obama FC | ![]() |
4 - 1
2026-03-08 |
![]() |
Magungu FC | ||
| Biggest Defeat (5 Goals Margin) | ||||||
| Unyolo FC | ![]() |
0 - 5
2026-07-12 |
![]() |
St. Noah | ||
| Highest Score (5 Goals) | ||||||
| Unyolo FC | ![]() |
0 - 5
2026-07-12 |
![]() |
St. Noah | ||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Boca Junior FC | 18 | 18 | 1 |
| 2. | Obama FC | 19 | 19 | 1 |
| 3. | St. Noah | 20 | 20 | 1 |
| 4. | Magungu FC | 20 | 20 | 1 |
| 5. | Unyolo FC | 19 | 19 | 1 |
| 6. | Ratuoro United | 18 | 18 | 1 |
| 7. | Odhuro FC | 18 | 18 | 1 |
| 8. | Nyakado FC | 19 | 19 | 1 |
| 9. | Legends | 19 | 19 | 1 |
| 10. | Sky Hawk FC | 20 | 20 | 1 |
| 11. | Gangu FC | 19 | 19 | 1 |
| 12. | Young Lion Fc | 19 | 19 | 1 |
| 13. | S.K Warrior FC | 20 | 20 | 1 |
| 14. | Dayo FC | 20 | 20 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Boca Junior FC | Musungru grounds | 18 |
| 2. | Dayo FC | Musungru grounds | 12 |
| 3. | Gangu FC | Musungru grounds | 10 |
| 4. | Legends | Musungru grounds | 14 |
| 5. | Magungu FC | Musungru grounds | 18 |
| 6. | Nyakado FC | Musungru grounds | 20 |
| 7. | Obama FC | Musungru grounds | 18 |
| 8. | Odhuro FC | Musungru grounds | 20 |
| 9. | Ratuoro United | Musungru grounds | 24 |
| 10. | S.K Warrior FC | Musungru grounds | 10 |
| 11. | Sky Hawk FC | Musungru grounds | 18 |
| 12. | St. Noah | Musungru grounds | 20 |
| 13. | Unyolo FC | Musungru grounds | 16 |
| 14. | Young Lion Fc | Musungru grounds | 9 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 4 | 4 | 4 |
| 2. | Matchday 2 | 1 | 2 | 4 | 8 | 4 |
| 3. | Matchday 3 | 1 | 3 | 4 | 12 | 4 |

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Boca Junior FC | Dayo FC | Gangu FC | Legends | Magungu FC | Nyakado FC | Obama FC | Odhuro FC | Ratuoro United | S.K Warrior FC | Sky Hawk FC | St. Noah | Unyolo FC | Young Lion Fc | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Boca Junior FC | _ | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
| 2. | Dayo FC | 1 | _ | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
| 3. | Gangu FC | 1 | 1 | _ | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
| 4. | Legends | 2 | 2 | 1 | _ | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 |
| 5. | Magungu FC | 1 | 1 | 2 | 1 | _ | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 |
| 6. | Nyakado FC | 2 | 1 | 2 | 1 | 2 | _ | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
| 7. | Obama FC | 2 | 2 | 1 | 1 | 2 | 2 | _ | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| 8. | Odhuro FC | 1 | 1 | 1 | 2 | 1 | 1 | 2 | _ | 2 | 2 | 1 | 2 | 1 | 1 |
| 9. | Ratuoro United | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | _ | 1 | 1 | 1 | 2 | 2 |
| 10. | S.K Warrior FC | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | _ | 1 | 2 | 1 | 2 |
| 11. | Sky Hawk FC | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | _ | 2 | 1 | 2 |
| 12. | St. Noah | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | _ | 2 | 1 |
| 13. | Unyolo FC | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | _ | 1 |
| 14. | Young Lion Fc | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | _ |

Views
Viewed 123 days, 35 Views per day
www.kenyafootballdata.com