ob_start(); ?>
Views

www.kenyafootballdata.com
Players

www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Adyam YOHANES | |||
| 2 | Akberet GIRMAY | |||
| 3 | Amanuel YORDANOS | |||
| 4 | Danayit BEYENE | |||
| 5 | Danayit FISEHAYE | |||
| 6 | Elham AHMED | |||
| 7 | Fiyona HAYLE | |||
| 8 | C | Haben TEKESTE | ||
| 9 | Helen TEKLU | |||
| 10 | Hermiela TSEGAY | |||
| 11 | Hermon TEZARE | |||
| 12 | Kibret WELDEMARYAM | |||
| 13 | Milen Abraha 23 | |||
| 14 | Sinit TESFAY | |||
| 15 | Solyana FISEHAYE | |||
| 16 | Venus ABRHA | |||
| 17 | Yosura SIED |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Ali DEKA | |||
| 2 | Aline INGABIRE | |||
| 3 | Assia Hassan ABDALLAH | |||
| 4 | Ayan ABDALLAH | |||
| 5 | Chima KADAR OMAR | |||
| 6 | Feven WELDE | |||
| 7 | Florentine MUTUYEMARIYA | |||
| 8 | Hana YIMER | |||
| 9 | Hasna ABDI GUIRREH | |||
| 10 | Hassan DAHER BARWAKO | |||
| 11 | Hiwot AYENAWE | |||
| 12 | Idil GOULED ROBLEH | |||
| 13 | Ikram Ali MOUSSA | |||
| 14 | Mahado Aden ISMAEL | |||
| 15 | Mako AWALEH ELMI | |||
| 16 | Nadine MUKANDAYISENGA | |||
| 17 | Nesima ELEMO | |||
| 18 | Salma DAHER HAMOUD | |||
| 19 | Simane Ismael MOHAMOUD | |||
| 20 | Uwineza DJAZIRA | |||
| 21 | Yohans BAMLAK |
www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Aminah NAKATO | |||
| 2 | Asia NAKIBUUKA | |||
| 3 | Cecilia APIDING | |||
| 4 | Dorcus KISAKYE | |||
| 5 | Hadija BABIRYE | |||
| 6 | Josephine NAMBUYA | |||
| 7 | Jovia NAKAGOLO | |||
| 8 | Kevin NANYUNJA | |||
| 9 | Krusum NAMUTEBI | |||
| 10 | Latifah NAKASI | |||
| 11 | Meble ADONG | |||
| 12 | Ritah MUSHIMIRE | |||
| 13 | Saidah NAMWANJE | |||
| 14 | Samalie NAKACWA | |||
| 15 | Shadia NABIRYE | |||
| 16 | C | Shakira NYINAGAHIRWA | ||
| 17 | Sharifah NAKIMERA | |||
| 18 | Zaina NAMBOZO | |||
| 19 | C | Agnes NABUKENYA | International | |
| 20 | Anitah NAMATA NAMATA | International |

www.kenyafootballdata.com

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Allic NECKEMIA | |||
| 2 | Chelsea NGOLE | |||
| 3 | Cisse NADEGE | |||
| 4 | Cisse MATOBA | |||
| 5 | C | Cynthia SHILWATSO MUSUNGU | ||
| 6 | Delwende JUDICAEL OUOBA | |||
| 7 | Felister Richard MAUKI | |||
| 8 | Inviolata MUKOSHI | |||
| 9 | Jackline KULUSANGA | |||
| 10 | Jamila ATHUMANI | |||
| 11 | John NYANYAMA MSOMI | |||
| 12 | Leunina NGONAPIPI | |||
| 13 | Magdalena MBATA | |||
| 14 | Monica CHEBETI | |||
| 15 | Mounifatou HELBI | |||
| 16 | Sara MASATU | |||
| 17 | Stella Wilbert KWILIGWA | |||
| 18 | Tausi TUTA | |||
| 19 | Zainabu KARUKA | |||
| 20 | Zote NINA KPAHO |
www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | C | Andersene UWASE | ||
| 2 | Angeline NDAKIMANA | |||
| 3 | Carolie ODETTE ELSIE EYEANG NGUEMA | |||
| 4 | Celine UMURAGWA | |||
| 5 | Dorothee MUKESHIMANA | |||
| 6 | Emerancy NIYONSHUTI | |||
| 7 | Evelyne ISHIMWE MIZERO | |||
| 8 | Hadidja MUHAWENIMANA | |||
| 9 | Husna AYOUB MPANJA | |||
| 10 | Josiane UWIHIRWE | |||
| 11 | Keza ANGELIQUE | |||
| 12 | Lydia UZAYISENGA | |||
| 13 | Monica KARAMBU | |||
| 14 | Mukagatete EMELINE | |||
| 15 | Mukantanganira JOSELYNE | |||
| 16 | Niyigena HOZIYANA | |||
| 17 | Ntakobanjila SALAMA | |||
| 18 | Nyirandagijimana DIANE | |||
| 19 | Regine IHIRWE | |||
| 20 | Scholastique GIKUNDIRO | |||
| 21 | Sifa UWANYIRIGIRA | |||
| 22 | Ukwinkunda JEANNETTE | |||
| 23 | Umuhoza ANGELIQUE | |||
| 24 | Umutoni RAISSA | |||
| 25 | Umwale UWASE | |||
| 26 | Uwimbabazi IMMACULEE | |||
| 27 | Uwitonze NYIRARUKUNDO | |||
| 28 | Valentine KHWAKA | |||
| 29 | Zaina NAMULEME |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Aisha Juma MNUNKA | |||
| 2 | Ally ZUHRA | |||
| 3 | Asha OMARY RAMADHAN | |||
| 4 | Brice ZANGA | |||
| 5 | Demise SANAF WAKUMA | |||
| 6 | Elizabeth NASHON | |||
| 7 | Elizabeth Joseph INGOSI | |||
| 8 | Evarist DOTTO TOSSY | |||
| 9 | Fasila OMONDI | |||
| 10 | Fatuma Issa SALEMANI | |||
| 11 | Hamisi Athuman ZAWADI | |||
| 12 | Hellen KUTSANEDZI | |||
| 13 | Janeth SIMBA | |||
| 14 | Mary Arone SIYAME | |||
| 15 | Musakanda KUSAMULA | |||
| 16 | Ruth MUKALUKHO INGOSI | |||
| 17 | Ruth ATURO | |||
| 18 | Vivian Corazone AQUINO ODHIAMBO | |||
| 19 | Zainah NANDEDE | |||
| 20 | C | Esther ELASTUS MAYALA | International |

www.kenyafootballdata.com
| # | Name | Licence | District | |
|---|---|---|---|---|
| 1 | Asha DJAFARI | |||
| 2 | Bora INEZA | |||
| 3 | Carine KWIZERA | |||
| 4 | Colombe CIZA | |||
| 5 | Faida HABIMANA | |||
| 6 | Gloris GAKIZA | |||
| 7 | Hilda NANKYA | |||
| 8 | Irene TUYISHEMEZE | |||
| 9 | Joelle BUKURU | |||
| 10 | Meble KUSASIRA | |||
| 11 | Nasra NAHIMANA | |||
| 12 | Neema NZOHABONAYO | |||
| 13 | C | Rachelle BUKURU | ||
| 14 | Rehema IGILIMA NICOLE | |||
| 15 | Ruth NYAKATO | |||
| 16 | Sandrine NININAHAZWE | |||
| 17 | Silvia Thomas John MWACHA | |||
| 18 | Yvette NAHIMANA |
www.kenyafootballdata.com