Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Live Table | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gikuni All Stars | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
| 2 | Thika Sporting | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | Nyahururu Griffons | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | ||
| 4 | Kikuyu Township | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | ||
| 5 | RYSA FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 6 | SHOFCO FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 7 | Tusker Youth | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | ||
| 8 | Blue Nile | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 9 | Royal Fresh | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 10 | Kariobangi Legends Youth | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 11 | Githurai All Stars | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 12 | City Sports FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| # | Total | 16 | 4 | 3 | 9 | 12 | 22 | -10 | 15 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |