Source: www.kenyafootballdata.com

Kabati Youth
Performance against each team
Clubs Friendly Matches

www.kenyafootballdata.com

# Team GP W D L F A GD P
1 Soy United FC 1 1 0 0 1 0 1 3
2 Tusker FC 1 0 0 1 2 5 -3 0
3 Muranga SEAL 1 0 0 1 1 7 -6 0
# Total 3 1 0 2 4 12 -8 3

Source: www.kenyafootballdata.com

Kabati Youth
Performance against each team
FKF Division One League 2024/2025

www.kenyafootballdata.com

# Team GP W D L F A GD P
1 Marafiki FC 2 2 0 0 3 1 2 6
2 Equity FC 2 2 0 0 3 1 2 6
3 Ruiru Hotstars 2 2 0 0 2 0 2 6
4 Zetech Titans 2 1 1 0 3 1 2 4
5 Kenya Navy FC 2 1 1 0 4 3 1 4
6 Congo Boyz 2 1 1 0 3 2 1 4
7 Dandora Youth 2 1 1 0 1 0 1 4
8 FC Dynamo 2 1 1 0 1 0 1 4
9 Kibra United 2 1 0 1 4 2 2 3
10 Bumbani Stars 2 1 0 1 3 2 1 3
11 Young Bulls 1 1 0 0 1 0 1 3
12 Strathmore University 2 1 0 1 1 1 0 3
13 Spitfire FC 2 1 0 1 1 2 -1 3
14 Kibera Soccer 2 0 2 0 1 1 0 2
15 Kajiado FC 1 0 1 0 1 1 0 1
# Total 28 16 8 4 32 17 15 56

Source: www.kenyafootballdata.com

Kabati Youth
Performance against each team
National Super League 2025/2026

www.kenyafootballdata.com

# Team GP W D L F A GD P
1 Gucha Stars 2 2 0 0 2 0 2 6
2 Kisumu Allstars 2 1 1 0 3 1 2 4
3 Luanda Villa 2 1 0 1 6 2 4 3
4 Mwatate United 2 1 0 1 2 1 1 3
5 Soy United FC 2 1 0 1 3 3 0 3
6 Nairobi City Stars 2 1 0 1 2 2 0 3
7 Kibera Black Stars 2 1 0 1 1 1 0 3
8 Darajani Gogo 2 1 0 1 1 2 -1 3
9 Nzoia Sugar 2 0 2 0 1 1 0 2
10 Naivas FC 1 0 1 0 1 1 0 1
11 MOFA FC. 1 0 1 0 1 1 0 1
12 Vihiga United 2 0 1 1 2 3 -1 1
13 Migori Youth FC 2 0 1 1 2 3 -1 1
14 MCF FC 2 0 1 1 1 2 -1 1
15 Equity FC 2 0 0 2 1 4 -3 0
16 Mombasa United FC 2 0 0 2 0 3 -3 0
17 FC Talanta 2 0 0 2 0 5 -5 0
18 3K FC 2 0 0 2 0 5 -5 0
19 Fortune Sacco 2 0 0 2 0 10 -10 0
# Total 36 9 8 19 29 50 -21 35

Source: www.kenyafootballdata.com

Kabati Youth
Performance against each team
National Super League 2026/2027

www.kenyafootballdata.com

# Team GP W D L F A GD P
# Total 0 0 0 0 0 0 0 0