ob_start(); ?>
Views

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Abdulrafiu ABEEB TAIWO | 13 | Defender | 0 | |
| 2 | Abud Hamis SULEIMAN | 9 | Forward | 4 | |
| 3 | Aishi SALUM MANULA | 18 | Goal Keeper | 2 | |
| 4 | Enock MOLIA | 2 | |||
| 5 | Feisal Ali TOTO SALUM | 6 | 2 | ||
| 6 | Gibril Sillah | Forward | 1 | ||
| 7 | Hassan MUBIRU | 27 | 2 | ||
| 8 | C | Himid MAO | 23 | Midfielder | 1 |
| 9 | Iddi SELEMAN ALI NADO | 3 | Forward | 2 | |
| 10 | Junior KIPRE | 10 | Forward | 0 | |
| 11 | Nassor SAADUN HAMOUD | 19 | Forward | 0 | |
| 12 | Nathan IDUMBA FASIKA | 1 | |||
| 13 | Yahya ZAYDI | 21 | 0 | ||
| 14 | Zidane Ali SERERI | 7 | 1 | ||
| 15 | Zuberi FOBA MASUDI | 28 | Goal Keeper | 2 |

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Aishi SALUM MANULA | 18 | Goal Keeper | 4 | |
| 2 | ALOBOGAST KYOBYA | 60 | 1 | ||
| 3 | Ashraph KIBEKU | 52 | 1 | ||
| 4 | C | Himid MAO | 23 | Midfielder | 2 |
| 5 | Japhet KITAMBALA BOLA | Forward | 2 | ||
| 6 | Japteh GUEDE | 1 | |||
| 7 | Junior KIPRE | 10 | Forward | 1 | |
| 8 | Lamecl LAWI | 14 | 0 | ||
| 9 | Zidane Ali SERERI | 7 | 1 |