Views

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Abdu AZIIZI KAYONDO | 23 | Defender | 3 | |
| 2 | C | Allan OKELLO | 21 | Midfielder | 3 |
| 3 | Baba ALHASSAN | 12 | Midfielder | 3 | |
| 4 | Bobosi BYARUHANGA | 6 | Midfielder | 3 | |
| 5 | A | Dennis MASINDE ONYANGO | 18 | Goal Keeper | 3 |
| 6 | Dennis OMEDI | 14 | Forward | 3 | |
| 7 | Hilary Panuel MUKUNDANE | 16 | Defender | 3 | |
| 8 | Isaac MULEMA | 20 | 2 | ||
| 9 | Ivan AHIMBISIBWE | 9 | Forward | 3 | |
| 10 | James BOGERE | 24 | Forward | 3 | |
| 11 | Jordan OBITA | 15 | Defender | 3 | |
| 12 | Jude SSEMUGABI | 7 | Forward | 3 | |
| 13 | Kenneth SEMAKULA | 4 | Defender | 3 | |
| 14 | C | Khalid AUCHO | 8 | Midfielder | 3 |
| 15 | Lorenzen MELVYN | 27 | Forward | 3 | |
| 16 | Magoola Salim OMAR | 19 | Goal Keeper | 3 | |
| 17 | Nafian LEGASON ALIONZI | 1 | Goal Keeper | 3 | |
| 18 | Reagan MPANDE | 14 | Forward | 3 | |
| 19 | Rogers MATO | 7 | Forward | 3 | |
| 20 | Rogers OCHAKI TORACH | 13 | Defender | 3 | |
| 21 | Ronald SSEKIGANDA | 16 | Midfielder | 3 | |
| 22 | Shafik NANA KWIKIRIZA | 20 | Forward | 3 | |
| 23 | Steven MUKWALA | 11 | Forward | 3 | |
| 24 | Toby SIBBICK | 5 | Defender | 3 | |
| 25 | Travis MUTYABA | 10 | Midfielder | 3 | |
| 26 | Uchechukwu KARL IKPEAZU | 9 | Forward | 3 |

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Abdu Karim WATAMBALA | 25 | Midfielder | 5 | |
| 2 | C | Allan OKELLO | 21 | Midfielder | 5 |
| 3 | Arafat KIZA USAMA | 11 | Forward | 5 | |
| 4 | Arnold ODONG | 2 | Defender | 5 | |
| 5 | Chrispas KUSIIMA | 19 | Goal Keeper | 5 | |
| 6 | Dennis KIGGUNDU | 1 | Goal Keeper | 5 | |
| 7 | Elvis NGONDWE | 8 | Midfielder | 5 | |
| 8 | Emmanuel ANYAMA | 17 | Forward | 3 | |
| 9 | Enock SSEBAGALA | 24 | Midfielder | 5 | |
| 10 | Gavin KIZITO MUGWERI | 22 | Defender | 5 | |
| 11 | Gideon ODONGO | 4 | Defender | 5 | |
| 12 | Herbert ACHAYI | 5 | Defender | 5 | |
| 13 | Hilary Panuel MUKUNDANE | 16 | Defender | 4 | |
| 14 | Ivan AHIMBISIBWE | 9 | Forward | 4 | |
| 15 | Joel MUTAKUBWA | 18 | Goal Keeper | 5 | |
| 16 | Joel SSERUNJOGI | 23 | Midfielder | 4 | |
| 17 | Joseph Marvin YOUNGMAN | 6 | Midfielder | 0 | |
| 18 | Jude SSEMUGABI | 7 | Forward | 5 | |
| 19 | Lazaro MUHINDO BWAMBALE | 15 | Defender | 5 | |
| 20 | Nicholas MWERE | 3 | Defender | 5 | |
| 21 | Patrick Jonah KAKANDE | 10 | Midfielder | 5 | |
| 22 | Reagan MPANDE | 14 | Forward | 5 | |
| 23 | Rogers OCHAKI TORACH | 13 | Defender | 5 | |
| 24 | Shafik NANA KWIKIRIZA | 20 | Forward | 5 | |
| 25 | Yunus Junior SENTAMU | 12 | Forward | 5 |

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Abdu Karim WATAMBALA | 25 | Midfielder | 2 | |
| 2 | C | Allan OKELLO | 21 | Midfielder | 1 |
| 3 | Arafat KIZA USAMA | 11 | Forward | 2 | |
| 4 | Arnold ODONG | 2 | Defender | 1 | |
| 5 | Chrispas KUSIIMA | 19 | Goal Keeper | 2 | |
| 6 | Dennis KIGGUNDU | 1 | Goal Keeper | 1 | |
| 7 | Elvis NGONDWE | 8 | Midfielder | 1 | |
| 8 | Emmanuel ANYAMA | 17 | Forward | 1 | |
| 9 | Enock SSEBAGALA | 24 | Midfielder | 1 | |
| 10 | Gavin KIZITO MUGWERI | 22 | Defender | 2 | |
| 11 | Gideon ODONGO | 4 | Defender | 2 | |
| 12 | Herbert ACHAYI | 5 | Defender | 2 | |
| 13 | Hilary Panuel MUKUNDANE | 16 | Defender | 2 | |
| 14 | Ivan AHIMBISIBWE | 9 | Forward | 2 | |
| 15 | Joel MUTAKUBWA | 18 | Goal Keeper | 2 | |
| 16 | Joel SSERUNJOGI | 23 | Midfielder | 1 | |
| 17 | Jorome KIRYA | Midfielder | 1 | ||
| 18 | Joseph Marvin YOUNGMAN | 6 | Midfielder | 1 | |
| 19 | Jude SSEMUGABI | 7 | Forward | 2 | |
| 20 | Lazaro MUHINDO BWAMBALE | 15 | Defender | 1 | |
| 21 | Nicholas MWERE | 3 | Defender | 1 | |
| 22 | Patrick Jonah KAKANDE | 10 | Midfielder | 2 | |
| 23 | Reagan MPANDE | 14 | Forward | 1 | |
| 24 | Rogers OCHAKI TORACH | 13 | Defender | 2 | |
| 25 | Shafik NANA KWIKIRIZA | 20 | Forward | 2 | |
| 26 | Yunus Junior SENTAMU | 12 | Forward | 2 |

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Fahad BAYO | 1 |