ob_start(); ?>
Views

www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Adams NYAMBANE | 3 | |||
| 2 | Ambrose SIFUNA SIKUKU | Midfielder | 2 | ||
| 3 | Ambrose SIFUNA | 11 | Forward | 2 | |
| 4 | Ateek Zubeir SAID OMAR | Midfielder | 4 | ||
| 5 | Benson SHIKUTWA | 26 | 1 | ||
| 6 | Bilal Bildad ATANO OTIENO | 3 | Defender | 5 | |
| 7 | Cetric ASANGO | 15 | 6 | ||
| 8 | Christopher OKOJE ORUCHUM | Midfielder | 6 | ||
| 9 | Daniel MUKOK ODHIAMBO | 5 | Defender | 6 | |
| 10 | David SIMIYU | 29 | Forward | 6 | |
| 11 | Dennis MUKOYE MUTU | 4 | 5 | ||
| 12 | C | Elli SEKAH ASIECHE | 17 | Midfielder | 6 |
| 13 | Evans Senior MALIACH MAKARI | 26 | Defender | 4 | |
| 14 | Francis KAHIRO MWIHAKI | 18 | Forward | 0 | |
| 15 | Harrison AMALEMBA | 9 | Forward | 4 | |
| 16 | Hillary KIPROTICH NGENO | 19 | 6 | ||
| 17 | Ian OMONDI ONYANGO | 16 | Defender | 6 | |
| 18 | Isaac OMWERI | Midfielder | 5 | ||
| 19 | John Junior NYAWIR | 6 | |||
| 20 | John Mark MAKWATA | Forward | 5 | ||
| 21 | Joshua NYATINI | 11 | Midfielder | 6 | |
| 22 | Kent WANYAMA NABWANA | Goal Keeper | 1 | ||
| 23 | Kevin OURU | 29 | 6 | ||
| 24 | C | Michael MUTINDA | 8 | 5 | |
| 25 | Michael OURU LUMUMBA ODUOR | 2 | Forward | 3 | |
| 26 | Micheal KYALO | Midfielder | 1 | ||
| 27 | Simon MWAMBOGHA MASAKA | 39 | Goal Keeper | 6 | |
| 28 | Victor OCHAMI OMUNE | 33 | Midfielder | 6 | |
| 29 | Wyclifford ODUOR | 30 | Goal Keeper | 2 |

www.kenyafootballdata.com

www.kenyafootballdata.com