Views

www.kenyafootballdata.com
KCB FC GOAL SCORERS
Last updated: 2026-05-04 10:33:22
| Player | Goals | |
|---|---|---|
| 1. | Richard OMONDI OTIENO | 4 |
| 2. | Boniface OMONDI | 3 |
| 3. | December KISAKA | 1 |
| 4. | Samuel Feargod TEMIDAYO AKINBINU | 1 |
| Total | 9 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2026-05-03 | Richard OMONDI OTIENO | Vs | Nairobi United | 35' | Other |
| 2. | 2026-04-12 | Boniface OMONDI | Vs | Chebaiywa Lions | 77' | Other |
| 3. | 2026-04-12 | Richard OMONDI OTIENO | Vs | Chebaiywa Lions | 73' | Header |
| 4. | 2026-04-12 | December KISAKA | Vs | Chebaiywa Lions | 19' | Other |
| 5. | 2026-03-07 | Samuel Feargod TEMIDAYO AKINBINU | Vs | Zetech Titans | 75' | Other |
| 6. | 2026-03-07 | Boniface OMONDI | Vs | Zetech Titans | 59' | Other |
| 7. | 2026-03-07 | Boniface OMONDI | Vs | Zetech Titans | 42' | Other |
| 8. | 2026-03-07 | Richard OMONDI OTIENO | Vs | Zetech Titans | 39' | Other |
| 9. | 2026-02-08 | Richard OMONDI OTIENO | Vs | Compel FC | 4' | Other |
www.kenyafootballdata.com
KCB FC GOAL SCORERS
Last updated: 2025-10-22 14:59:25
| Player | Goals | |
|---|---|---|
| 1. | Yafeesi KALEMBA MUBIRU | 2 |
| 2. | December KISAKA | 1 |
| 3. | Matthias ISOGOL | 1 |
| 4. | Philemon NYAKWAKA | 1 |
| Total | 5 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2025-10-22 | Yafeesi KALEMBA MUBIRU | Vs | Kariobangi Legends Youth | Other | |
| 2. | 2025-10-15 | Philemon NYAKWAKA | Vs | Naivas FC | Other | |
| 3. | 2025-10-15 | Matthias ISOGOL | Vs | Naivas FC | Other | |
| 4. | 2025-10-15 | December KISAKA | Vs | Naivas FC | Other | |
| 5. | 2025-10-15 | Yafeesi KALEMBA MUBIRU | Vs | Naivas FC | Other |

www.kenyafootballdata.com
KCB FC GOAL SCORERS
Last updated: 2026-06-01 18:37:22
| Player | Goals | |
|---|---|---|
| 1. | Kelvin ETEMESI IJILI | 7 |
| 2. | Richard OMONDI OTIENO | 5 |
| 3. | Rowland MAKATI | 5 |
| 4. | Boniface OMONDI | 5 |
| 5. | Amatton SAMUNYA | 2 |
| 6. | December KISAKA | 2 |
| 7. | Francis KAHIRO | 2 |
| 8. | David SAKWA NYONGESA | 1 |
| 9. | Fortune OMOTO | 1 |
| 10. | Francis KAHATA | 1 |
| 11. | Jack ONGANYA OKELLO | 1 |
| 12. | Omar Chirchir KIPNGETCH | 1 |
| 13. | Philemon NYAKWAKA | 1 |
| 14. | Stephen ETYANG | 1 |
| Total | 35 |
OWN GOALS
| Player | Goals | Games | |
|---|---|---|---|
| 1. | Victor OKELLO ODHIAMBO | 1 | 1 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2026-05-31 | Kelvin ETEMESI IJILI | Vs | Shabana FC | 54' | Other |
| 2. | 2026-05-31 | Amatton SAMUNYA | Vs | Shabana FC | 17' | Other |
| 3. | 2026-05-27 | Kelvin ETEMESI IJILI | Vs | Sofapaka FC | 88' | Other |
| 4. | 2026-05-27 | Rowland MAKATI | Vs | Sofapaka FC | 45' | Header |
| 5. | 2026-05-10 | Rowland MAKATI | Vs | Bandari FC | 63' | Other |
| 6. | 2026-05-10 | Francis KAHIRO | Vs | Bandari FC | 30' | Penalty |
| 7. | 2026-04-26 | Rowland MAKATI | Vs | Kakamega Homeboyz | 33' | Header |
| 8. | 2026-04-18 | Kelvin ETEMESI IJILI | Vs | Ulinzi Stars | 63' | Other |
| 9. | 2026-04-18 | Rowland MAKATI | Vs | Ulinzi Stars | 50' | Other |
| 10. | 2026-04-05 | Kelvin ETEMESI IJILI | Vs | Bidco United | 29' | Header |
| 11. | 2026-03-28 | Rowland MAKATI | Vs | Mara Sugar FC | 72' | Other |
| 12. | 2026-03-21 | Richard OMONDI OTIENO | Vs | Kenya Police FC | 45' | Other |
| 13. | 2026-03-15 | Boniface OMONDI | Vs | Muranga SEAL | 15' | Other |
| 14. | 2026-03-04 | Boniface OMONDI | Vs | Nairobi United | 11' | Other |
| 15. | 2026-02-26 | David SAKWA NYONGESA | Vs | AFC Leopards | 65' | Header |
| 16. | 2026-02-15 | Fortune OMOTO | Vs | Kariobangi Sharks | 87' | Other |
| 17. | 2026-01-31 | Amatton SAMUNYA | Vs | Mathare UTD | 52' | Other |
| 18. | 2026-01-31 | December KISAKA | Vs | Mathare UTD | 45' | Other |
| 19. | 2026-01-31 | Victor OKELLO ODHIAMBO | Vs | Mathare UTD | 23' | Own Goal |
| 20. | 2026-01-25 | Omar Chirchir KIPNGETCH | Vs | Tusker FC | 88' | Other |
| 21. | 2026-01-20 | Francis KAHATA | Vs | Posta Rangers | 23' | Other |
| 22. | 2025-12-20 | Kelvin ETEMESI IJILI | Vs | Shabana FC | 49' | Other |
| 23. | 2025-12-16 | Kelvin ETEMESI IJILI | Vs | APS Bomet | 61' | Other |
| 24. | 2025-12-16 | Richard OMONDI OTIENO | Vs | APS Bomet | 53' | Other |
| 25. | 2025-12-16 | Kelvin ETEMESI IJILI | Vs | APS Bomet | 51' | Other |
| 26. | 2025-12-11 | Jack ONGANYA OKELLO | Vs | Ulinzi Stars | 85' | Header |
| 27. | 2025-12-11 | Stephen ETYANG | Vs | Ulinzi Stars | 42' | Header |
| 28. | 2025-12-07 | Richard OMONDI OTIENO | Vs | Sofapaka FC | 62' | Other |
| 29. | 2025-11-29 | Boniface OMONDI | Vs | Kakamega Homeboyz | 54' | Other |
| 30. | 2025-11-22 | December KISAKA | Vs | Mara Sugar FC | 1' | Other |
| 31. | 2025-11-09 | Richard OMONDI OTIENO | Vs | Bandari FC | 65' | Header |
| 32. | 2025-11-02 | Philemon NYAKWAKA | Vs | Muranga SEAL | 91' | Other |
| 33. | 2025-10-25 | Francis KAHIRO | Vs | AFC Leopards | 56' | Other |
| 34. | 2025-09-30 | Richard OMONDI OTIENO | Vs | Kariobangi Sharks | 34' | Other |
| 35. | 2025-09-19 | Boniface OMONDI | Vs | Tusker FC | 42' | Other |
| 36. | 2025-09-19 | Boniface OMONDI | Vs | Tusker FC | 19' | Other |
www.kenyafootballdata.com
KCB FC GOAL SCORERS
Last updated: 2025-02-22 21:21:07
| Player | Goals | |
|---|---|---|
| 1. | Derrick OTANGA | 2 |
| 2. | Vincent ONDABU | 1 |
| Total | 3 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2025-02-22 | Vincent ONDABU | Vs | Chemogoch FC | 35' | Other |
| 2. | 2025-02-22 | Derrick OTANGA | Vs | Chemogoch FC | 31' | Other |
| 3. | 2025-02-22 | Derrick OTANGA | Vs | Chemogoch FC | 23' | Other |

www.kenyafootballdata.com
KCB FC GOAL SCORERS
Last updated: 2025-06-19 18:26:11
| Player | Goals | |
|---|---|---|
| 1. | Francis KAHIRO | 10 |
| 2. | Patrick OTIENO | 5 |
| 3. | James KINYANJUI | 4 |
| 4. | Vincent ONDABU | 4 |
| 5. | Stephen ETYANG | 3 |
| 6. | Maurice OWINO OJWANG | 2 |
| 7. | Derrick OTANGA | 1 |
| 8. | Derrick OTIENO OMONDI | 1 |
| 9. | Farraj ODENYI OMINDE | 1 |
| 10. | Haniff MAKALE WESONGA | 1 |
| 11. | Joshua NYATINI | 1 |
| 12. | Kevin OKUMU | 1 |
| 13. | Philemon NYAKWAKA | 1 |
| Total | 35 |
OWN GOALS
| Player | Goals | Games | |
|---|---|---|---|
| 1. | Michael MUTINDA | 1 | 1 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2025-06-15 | Vincent ONDABU | Vs | Nairobi City Stars | 55' | Other |
| 2. | 2025-04-19 | Patrick OTIENO | Vs | Mara Sugar FC | 25' | Other |
| 3. | 2025-04-12 | Michael MUTINDA | Vs | Kenya Police FC | 20' | Own Goal |
| 4. | 2025-04-12 | Patrick OTIENO | Vs | Kenya Police FC | 8' | Other |
| 5. | 2025-03-30 | Stephen ETYANG | Vs | Kakamega Homeboyz | 52' | Other |
| 6. | 2025-03-30 | Derrick OTIENO OMONDI | Vs | Kakamega Homeboyz | 19' | Other |
| 7. | 2025-03-15 | Francis KAHIRO | Vs | Ulinzi Stars | 86' | Other |
| 8. | 2025-03-15 | Kevin OKUMU | Vs | Ulinzi Stars | 20' | Other |
| 9. | 2025-03-01 | James KINYANJUI | Vs | Posta Rangers | 9' | Other |
| 10. | 2025-02-26 | Patrick OTIENO | Vs | Mathare UTD | 24' | Header |
| 11. | 2025-02-19 | Joshua NYATINI | Vs | Bandari FC | 7' | Other |
| 12. | 2025-02-09 | Vincent ONDABU | Vs | Muranga SEAL | 83' | Other |
| 13. | 2025-02-09 | Vincent ONDABU | Vs | Muranga SEAL | 78' | Other |
| 14. | 2025-01-22 | Francis KAHIRO | Vs | AFC Leopards | 44' | Other |
| 15. | 2025-01-22 | Stephen ETYANG | Vs | AFC Leopards | 12' | Other |
| 16. | 2025-01-19 | Philemon NYAKWAKA | Vs | Nairobi City Stars | 22' | Other |
| 17. | 2024-12-21 | Patrick OTIENO | Vs | Mara Sugar FC | 80' | Other |
| 18. | 2024-12-21 | James KINYANJUI | Vs | Mara Sugar FC | 46' | Other |
| 19. | 2024-12-21 | Francis KAHIRO | Vs | Mara Sugar FC | 23' | Other |
| 20. | 2024-12-21 | James KINYANJUI | Vs | Mara Sugar FC | 13' | Rebound |
| 21. | 2024-12-08 | Derrick OTANGA | Vs | Bandari FC | 86' | Other |
| 22. | 2024-11-26 | Francis KAHIRO | Vs | Kenya Police FC | 3' | Other |
| 23. | 2024-11-22 | Maurice OWINO OJWANG | Vs | FC Talanta | 96' | Other |
| 24. | 2024-11-22 | Francis KAHIRO | Vs | FC Talanta | 18' | Other |
| 25. | 2024-10-26 | Francis KAHIRO | Vs | Tusker FC | 13' | Other |
| 26. | 2024-10-26 | Francis KAHIRO | Vs | Tusker FC | 8' | |
| 27. | 2024-10-19 | Vincent ONDABU | Vs | Kakamega Homeboyz | 84' | Other |
| 28. | 2024-10-19 | Farraj ODENYI OMINDE | Vs | Kakamega Homeboyz | 78' | Other |
| 29. | 2024-10-19 | Maurice OWINO OJWANG | Vs | Kakamega Homeboyz | 68' | Other |
| 30. | 2024-10-19 | James KINYANJUI | Vs | Kakamega Homeboyz | 55' | Other |
| 31. | 2024-09-29 | Francis KAHIRO | Vs | Ulinzi Stars | 55' | Other |
| 32. | 2024-09-21 | Stephen ETYANG | Vs | Posta Rangers | 88' | Other |
| 33. | 2024-09-21 | Francis KAHIRO | Vs | Posta Rangers | 45' | Other |
| 34. | 2024-09-21 | Francis KAHIRO | Vs | Posta Rangers | 29' | Other |
| 35. | 2024-09-15 | Patrick OTIENO | Vs | Muranga SEAL | 60' | Other |
| 36. | 2024-09-15 | Haniff MAKALE WESONGA | Vs | Muranga SEAL | 45' | Other |