>

Kenya Premier League 2026/2027
www.kenyafootballdata.com
| Saturday 23rd January 2027 | ||||||
| Kenya Police FC | ![]() |
Vs | ![]() |
Mombasa United FC | Police Sacco Stadium | |
| KCB FC | ![]() |
Vs Derby | ![]() |
Ulinzi Stars FC | Ulinzi Sports Complex | |
| Shabana FC | ![]() |
Vs | ![]() |
Tusker FC | Gusii Stadium - Kisii | |
| Migori Youth FC | ![]() |
Vs | ![]() |
Posta Rangers | Awendo Green Stadium | |
| Mara Sugar FC | ![]() |
Vs | 3K FC | Green Stadium Awendo | ||
| Mathare UTD | ![]() |
Vs Derby | ![]() |
AFC Leopards | Kasarani Annex | |
| Bandari FC | ![]() |
Vs | ![]() |
Gor Mahia FC | Mbaraki Sports Club (KPA) - Mombasa | |
| Kakamega Homeboyz | ![]() |
Vs | ![]() |
Muranga SEAL | Bukhungu Stadium | |
| APS Bomet FC | ![]() |
Vs | ![]() |
Nairobi United | Kericho Green Stadium | |
Tanzania Premier League | Ligi Kuu Ya NBC (2026/2027)
www.kenyafootballdata.com
| Saturday 23rd January 2027 | ||||||
| Namungo FC | ![]() |
Vs Derby | ![]() |
Kagera Sugar FC | Majaliwa Stadium - Lindi | |
| Geita Gold FC | Vs Derby | ![]() |
Singida Black Stars | Bukombe Stadium - Geita | ||
| Coastal Union FC | ![]() |
Vs Derby | ![]() |
Yanga Africans SC | CCM Mkwakwani - Tanga | |
| Simba SC | ![]() |
Vs Derby | ![]() |
Fountain Gate FC | Uhuru Stadium - Dar es Salaam | |
| Azam FC | ![]() |
Vs Derby | ![]() |
Polisi Tanzania FC | Azam Complex - Dar es Salaam | |