>

Kenya Premier League 2026/2027
www.kenyafootballdata.com
| Saturday 5th December 2026 | ||||||
| Kakamega Homeboyz | ![]() |
Vs | ![]() |
Nairobi United | Bukhungu Stadium | |
| Tusker FC | ![]() |
Vs Derby | 3K FC | Kasarani Annex | ||
| Kenya Police FC | ![]() |
Vs Derby | ![]() |
Gor Mahia FC | Police Sacco Stadium | |
| Mara Sugar FC | ![]() |
Vs | ![]() |
Muranga SEAL | Green Stadium Awendo | |
| AFC Leopards | ![]() |
Vs Derby | ![]() |
Mathare UTD | Nyao Stadium | |
| Ulinzi Stars FC | ![]() |
Vs | ![]() |
APS Bomet FC | Ulinzi Sports Complex | |
| Shabana FC | ![]() |
Vs | ![]() |
KCB FC | Gusii Stadium - Kisii | |
| Migori Youth FC | ![]() |
Vs | ![]() |
Bandari FC | Awendo Green Stadium | |
| Mombasa United FC | ![]() |
Vs | ![]() |
Posta Rangers | Kwale Stadium - Ukunda | |
Tanzania Premier League | Ligi Kuu Ya NBC (2026/2027)
www.kenyafootballdata.com
| Saturday 5th December 2026 | ||||||
| Coastal Union FC | ![]() |
Vs Derby | ![]() |
Fountain Gate FC | CCM Mkwakwani - Tanga | |
| Singida Black Stars | ![]() |
Vs Derby | Geita Gold FC | Airtel Stadium - Singida | ||
| Simba SC | ![]() |
Vs Derby | Dodoma Jiji FC | Uhuru Stadium - Dar es Salaam | ||
| Yanga Africans SC | ![]() |
Vs Derby | ![]() |
Azam FC | Uhuru Stadium - Dar es Salaam | |