>

Kenya Premier League 2026/2027
www.kenyafootballdata.com
| Friday 16th October 2026 | ||||||
| AFC Leopards | ![]() |
Vs | ![]() |
Mombasa United FC | Nyao Stadium | |
| APS Bomet FC | ![]() |
Vs | ![]() |
Bandari FC | Kericho Green Stadium | |
| Tusker FC | ![]() |
Vs | ![]() |
Shabana FC | Kasarani Annex | |
| Nairobi United | ![]() |
Vs | ![]() |
Mara Sugar FC | Nyao Stadium | |
| Muranga SEAL | ![]() |
Vs | ![]() |
Mathare UTD | St. Sabastian Park | |
| Kakamega Homeboyz | ![]() |
Vs | ![]() |
KCB FC | Bukhungu Stadium | |
| 3K FC | Vs Derby | ![]() |
Gor Mahia FC | Embu Stadium | ||
| Kenya Police FC | ![]() |
Vs Derby | ![]() |
Posta Rangers | Police Sacco Stadium | |
| Ulinzi Stars FC | ![]() |
Vs | ![]() |
Migori Youth FC | Ulinzi Sports Complex | |
Tanzania Premier League | Ligi Kuu Ya NBC (2026/2027)
www.kenyafootballdata.com
| Friday 16th October 2026 | ||||||
| Fountain Gate FC | ![]() |
Vs Derby | Pamba Jiji FC | Sheikh Amri Abeid Stadium - Arusha | ||
| Geita Gold FC | Vs Derby | Dodoma Jiji FC | Bukombe Stadium - Geita | |||

CAF Futsal Africa Cup Of Nations - Morocco 2026
www.kenyafootballdata.com
| Friday 16th October 2026 | ||||||
| Morocco BS | ![]() |
Vs Derby | ![]() |
Libya BS | CSPMA | |
| Zambia BS | ![]() |
Vs Derby | Algeria BS | IBN YASSINE | ||
South Sudan Premier League 2026/2027
www.kenyafootballdata.com
| Friday 16th October 2026 | ||||||
| Kator SC | ![]() |
Vs | Salam FC | Buluk Play Ground | ||
| Wajuma FC | ![]() |
Vs | Super Star F.C. | Buluk Play Ground | ||