11,862

Views

Find Us On Social Media
     

FKF Division One League 2024/2025

www.kenyafootballdata.com

Data Updated: Sunday, 18th May 25 02:31PM CAT
Report Downloaded: Saturday, 18th Apr 2026 12:21PM CAT

Zone A GP W D L F A GD P
1 Kabati Youth 28 16 8 4 32 17 +15 56
2 Bumbani Stars 28 14 6 8 37 28 +9 48
3 Zetech Titans 28 14 6 8 39 33 +6 48
4 Strathmore University 28 12 10 6 44 23 +21 46
5 Kenya Navy FC 28 12 8 8 35 27 +8 44
6 FC Dynamo 28 12 4 12 29 29 0 40
7 Congo Boyz 28 10 10 8 28 31 -3 40
8 Kibera Soccer 28 9 12 7 36 31 +5 39
9 Ruiru Hotstars 28 10 9 9 29 24 +5 39
10 Spitfire FC 28 9 11 8 35 28 +7 38
11 Marafiki FC 28 9 7 12 21 23 -2 34
12 Dandora Youth 28 7 9 12 23 30 -7 30
13 Kibra United 28 6 12 10 23 30 -7 30
14 Equity FC 28 6 10 12 25 30 -5 28
15 Kajiado FC* 15 1 2 12 4* 31 -27 2*
16 Young Bulls * 15 1 2 12 3* 34 -31 -1*
*Young Bulls docked 3 points and 2 goals for after failing to honour the match against Ruiru Hotstars
*Kajiado FC docked 3 points and 2 goals for Kajiado FC was sanctioned with a deduction of 3 points and 2 goals for failing to honor their match against Bumbani Stars, which was scheduled to take place at Nyumba Sita Ground in Kwale County.
*Young Bulls docked 3 points and 2 goals for Failed to honor the match against Marafiki FC

FKF Division One League 2024/2025

www.kenyafootballdata.com

Data Updated: Sunday, 18th May 25 02:31PM CAT
Report Downloaded: Saturday, 18th Apr 2026 12:21PM CAT

Zone B GP W D L F A GD P
1 Compel FC 27 17 4 6 36 16 +20 55
2 Gucha Stars 25 17 3 5 29 10 +19 54
3 Soy United FC 25 14 5 6 40 23 +17 47
4 Bungoma Superstars 27 12 7 8 27 22 +5 43
5 Nakuru Bucks 28 11 8 9 35 32 +3 41
6 Sigalagala Polytechnic FC 23 11 4 8 28 23 +5 37
7 Kiminini Combined 26 9 7 10 27 30 -3 34
8 Hillside FC 21 9 6 6 22 19 +3 33
9 GFE 105 21 8 6 7 20 19 +1 30
10 Zoo Kericho 19 7 4 8 31 30 +1 25
11 Hoha FC 19 7 3 9 20 21 -1 24
12 St Josephs Youth FC 19 6 0 13 16 26 -10 18
13 Green Commandos 26 4 4 18 20 50 -30 16
14 Transfoc FC 17 2 5 10 20 31 -11 11
15 Vegpro Group 19 2 4 13 13 32 -19 10
16 MOFA FC 0 0 0 0 0 0 0 0

FKF Division One League 2024/2025

www.kenyafootballdata.com

Data Updated: Sunday, 18th May 25 02:31PM CAT
Report Downloaded: Saturday, 18th Apr 2026 12:21PM CAT

# Team GP W D L F A GD P
1 Kabati Youth 28 16 8 4 32 17 +15 56
2 Compel FC 27 17 4 6 36 16 +20 55
3 Gucha Stars 25 17 3 5 29 10 +19 54
4 Bumbani Stars 28 14 6 8 37 28 +9 48
5 Zetech Titans 28 14 6 8 39 33 +6 48
6 Soy United FC 25 14 5 6 40 23 +17 47
7 Strathmore University 28 12 10 6 44 23 +21 46
8 Kenya Navy FC 28 12 8 8 35 27 +8 44
9 Bungoma Superstars 27 12 7 8 27 22 +5 43
10 Nakuru Bucks 28 11 8 9 35 32 +3 41
11 FC Dynamo 28 12 4 12 29 29 0 40
12 Congo Boyz 28 10 10 8 28 31 -3 40
13 Kibera Soccer 28 9 12 7 36 31 +5 39
14 Ruiru Hotstars 28 10 9 9 29 24 +5 39
15 Spitfire FC 28 9 11 8 35 28 +7 38
16 Sigalagala Polytechnic FC 23 11 4 8 28 23 +5 37
17 Marafiki FC 28 9 7 12 21 23 -2 34
18 Kiminini Combined 26 9 7 10 27 30 -3 34
19 Hillside FC 21 9 6 6 22 19 +3 33
20 GFE 105 21 8 6 7 20 19 +1 30
21 Dandora Youth 28 7 9 12 23 30 -7 30
22 Kibra United 28 6 12 10 23 30 -7 30
23 Equity FC 28 6 10 12 25 30 -5 28
24 Zoo Kericho 19 7 4 8 31 30 +1 25
25 Hoha FC 19 7 3 9 20 21 -1 24
26 St Josephs Youth FC 19 6 0 13 16 26 -10 18
27 Green Commandos 26 4 4 18 20 50 -30 16
28 Transfoc FC 17 2 5 10 20 31 -11 11
29 Vegpro Group 19 2 4 13 13 32 -19 10
30 Kajiado FC* 15 1 2 12 4* 31 -27 2*
31 MOFA FC 0 0 0 0 0 0 0 0
32 Young Bulls * 15 1 2 12 3* 34 -31 -1*
Top 1: National Super League (NSL) .   Bottom 3: Relegation to National Division Two

*Young Bulls docked 3 points and 2 goals for after failing to honour the match against Ruiru Hotstars
*Kajiado FC docked 3 points and 2 goals for Kajiado FC was sanctioned with a deduction of 3 points and 2 goals for failing to honor their match against Bumbani Stars, which was scheduled to take place at Nyumba Sita Ground in Kwale County.
*Young Bulls docked 3 points and 2 goals for Failed to honor the match against Marafiki FC


Find Us On Social Media
     
GP=Number of Games Played
W=Number of Games Won
L=Number of Games Lost
D=Number of Games Ended In A Draw
F=Number of Goals For The Team
A=Number Of Goals Against The Team
GD=Goal Difference (F-A)
P=Number Of Points