Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-27 | 0 | 2 | 2 | 2 | 6 | 2(4) | |
| 2 | 2026-03-30 | 0 | 1 | 1 | 3 | 3 | 3 | |
| 3 | 2026-03-31 | 0 | 1 | 1 | 4 | 2 | 0(2) | |
| Total | 0 | 4 | 4 | 11 | 5 (6) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 3 | 75% |
| Second Half | 1 | 25% |
| Total | 4 | 100% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Kenya | 2 | 2 | 67% | 1 | 33% | 3 |
| 2. | Estonia | 2 | 1 | 100% | 0 | 0% | 1 |
| 2. | Total | 3 | 1 | 4 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Rwanda | 2 |
| 2 | ![]() |
Kenya | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Farouk SHIKHALO | Kenya | 1 |

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Mon, 30th Mar 26 (2026-03-30) | Austine OTIENO ODHIAMBO | Kenya | Grenada | 13' | Other |
| 2. | Mon, 30th Mar 26 (2026-03-30) | Ryan Wesley OGAM RABOK | Kenya | Grenada | 18' | Other |
| 3. | Fri, 27th Mar 26 (2026-03-27) | Tanel TAMMIK | Estonia | Kenya | 24' | Header |
| 4. | Fri, 27th Mar 26 (2026-03-27) | Ryan Wesley OGAM RABOK | Kenya | Estonia | 51' | Other |
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2026-03-27 | 2 | 2 | 2 | 2 |
| 2. | 2026-03-30 | 2 | 3 | 3 | 5 |

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Kenya | 2 | 3 | 1.5 |
| 2. | Grenada | 1 | 1 | 1 |
| 3. | Estonia | 1 | 1 | 1 |

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Kenya | Ryan Wesley OGAM RABOK | 2 |
| 2. | Estonia | Tanel TAMMIK | 1 |
| 3. | Grenada | Vijay VALCIN | 1 |

www.kenyafootballdata.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | Grenada | 1 | 1 | 1 |

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Rwanda | 2 | 2 | 100% | 6 | 0 | 6 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Kenya | 1 | 1 | 100% | 3 | 0 | 3 |
| 2. | Estonia | 2 | 1 | 50% | 1 | 1 | 0 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (4 Goals) | ||||||
| Rwanda | ![]() |
4 - 0
2026-03-27 |
![]() |
Grenada | ||
| Biggest Defeat (4 Goals Margin) | ||||||
| Rwanda | ![]() |
4 - 0
2026-03-27 |
![]() |
Grenada | ||
| Highest Score (4 Goals) | ||||||
| Rwanda | ![]() |
4 - 0
2026-03-27 |
![]() |
Grenada | ||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kenya | 2 | 2 | 1 |
| 2. | Rwanda | 2 | 2 | 1 |
| 3. | Grenada | 2 | 2 | 1 |
| 4. | Estonia | 2 | 2 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Grenada | Amahoro Stadium, Kigali - Rwanda | 1 |
| 2. | Kenya | Amahoro Stadium, Kigali - Rwanda | 4 |
| 3. | Rwanda | Amahoro Stadium, Kigali - Rwanda | 4 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Estonia | Grenada | Kenya | Rwanda | 1
|---|---|---|---|---|---|
| 1. | Estonia | _ | _ | 1 | 1 |
| 2. | Grenada | _ | _ | 1 | 1 |
| 3. | Kenya | 1 | 1 | _ | _ |
| 4. | Rwanda | 1 | 1 | _ | _ |

Views
Viewed 2 days, 8 Views per day
www.kenyafootballdata.com