Views
www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-25 | 0 | 1 | 1 | 1 | 2 | 0(2) | |
| 2 | 2025-06-01 | 0 | 2 | 2 | 3 | 7 | 0(7) | |
| 3 | 2025-06-08 | 0 | 1 | 1 | 4 | 1 | 0(1) | |
| 4 | 2025-06-15 | 0 | 2 | 2 | 6 | 6 | 0(6) | |
| 5 | 2025-06-22 | 0 | 6 | 6 | 12 | 16 | 0(16) | |
| 6 | 2025-06-25 | 0 | 2 | 2 | 14 | 3 | 0(3) | |
| 7 | 2025-06-29 | 0 | 2 | 2 | 16 | 5 | 0(5) | |
| 8 | 2025-07-06 | 0 | 5 | 5 | 21 | 16 | 0(16) | |
| 9 | 2025-07-13 | 0 | 4 | 4 | 25 | 19 | 0(19) | |
| 10 | 2025-07-20 | 0 | 4 | 4 | 29 | 12 | 0(12) | |
| 11 | 2025-07-26 | 0 | 1 | 1 | 30 | 6 | 0(6) | |
| 12 | 2025-07-27 | 0 | 4 | 4 | 34 | 15 | 0(15) | |
| 13 | 2025-08-03 | 0 | 2 | 2 | 36 | 2 | 0(2) | |
| 14 | 2025-08-10 | 0 | 2 | 2 | 38 | 6 | 0(6) | |
| 15 | 2025-08-13 | 0 | 1 | 1 | 39 | 2 | 0(2) | |
| 16 | 2025-08-15 | 0 | 1 | 1 | 40 | 2 | 0(2) | |
| 17 | 2025-08-17 | 0 | 4 | 4 | 44 | 12 | 0(12) | |
| 18 | 2025-08-24 | 0 | 3 | 3 | 47 | 9 | 0(9) | |
| 19 | 2025-08-30 | 0 | 1 | 1 | 48 | 5 | 0(5) | |
| 20 | 2025-08-31 | 0 | 3 | 3 | 51 | 7 | 0(7) | |
| 21 | 2025-09-07 | 0 | 3 | 3 | 54 | 3 | 0(3) | |
| Total | 0 | 54 | 54 | 156 | 0 (156) |
www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Highlands FC | 6 |
| 2 | ![]() |
Eleven Hunters | 5 |
| 2 | ![]() |
Sore White Eagles | 5 |
| 2 | ![]() |
Tolmo FC | 5 |
| 3 | ![]() |
Kaisok FC | 4 |
| 3 | ![]() |
Kimngorom FC | 4 |
| 4 | ![]() |
Kapterit FC | 3 |
| 5 | ![]() |
Kaburgei Township | 2 |
| 6 | ![]() |
Aram FC | 1 |
| 6 | ![]() |
Kapkut Stars FC | 1 |
| 6 | ![]() |
Kisima FC | 1 |
| 6 | ![]() |
Soweto Eagles | 1 |
PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|
PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|
Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.
www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|
www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|
www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|
www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Tolmo FC | 7 | 6 | 85.7% | 21 | 3 | 18 |
| 2. | Kaisok FC | 6 | 5 | 83.3% | 13 | 1 | 12 |
| 3. | Eleven Hunters | 5 | 4 | 80% | 10 | 1 | 9 |
| 4. | Sore White Eagles | 6 | 4 | 66.7% | 9 | 0 | 9 |
| 5. | Aram FC | 6 | 4 | 66.7% | 12 | 6 | 6 |
| 6. | Kimngorom FC | 6 | 3 | 50% | 4 | 0 | 4 |
| 7. | Highlands FC | 3 | 2 | 66.7% | 6 | 1 | 5 |
| 8. | Soweto Eagles | 4 | 1 | 25% | 2 | 0 | 2 |
| 9. | Kapkut Stars FC | 4 | 1 | 25% | 2 | 1 | 1 |
| 10. | Kisima FC | 1 | 1 | 100% | 1 | 0 | 1 |
www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Highlands FC | 7 | 6 | 85.7% | 20 | 1 | 19 |
| 2. | Tolmo FC | 3 | 3 | 100% | 8 | 2 | 6 |
| 3. | Kaburgei Township | 8 | 2 | 25% | 3 | 1 | 2 |
| 4. | Sore White Eagles | 3 | 1 | 33.3% | 3 | 0 | 3 |
| 5. | Kapterit FC | 6 | 1 | 16.7% | 2 | 0 | 2 |
| 6. | Eleven Hunters | 4 | 1 | 25% | 1 | 0 | 1 |
www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (7 Goals) | ||||||
| Tolmo FC | ![]() |
7 - 0
2025-07-27 |
![]() |
Kaisok FC | ||
| Biggest Defeat (7 Goals Margin) | ||||||
| Tolmo FC | ![]() |
7 - 0
2025-07-27 |
![]() |
Kaisok FC | ||
| Highest Score (7 Goals) | ||||||
| Tolmo FC | ![]() |
7 - 0
2025-07-27 |
![]() |
Kaisok FC | ||
www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Tolmo FC | 11 | 11 | 1 |
| 2. | Highlands FC | 10 | 11 | 1.1 |
| 3. | Sore White Eagles | 10 | 11 | 1.1 |
| 4. | Aram FC | 9 | 11 | 1.2 |
| 5. | Kapterit FC | 11 | 11 | 1 |
| 6. | Kaburgei Township | 11 | 11 | 1 |
| 7. | Kimngorom FC | 11 | 11 | 1 |
| 8. | Kapkut Stars FC | 9 | 10 | 1.1 |
| 9. | Soweto Eagles | 11 | 11 | 1 |
| 10. | Kaisok FC | 11 | 11 | 1 |
| 11. | Kisima FC | 8 | 11 | 1.4 |
| 12. | Eleven Hunters | 10 | 10 | 1 |
www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Aram FC | Koitebes Pri. School | 6 |
| 2. | Eleven Hunters | Sirwa Pri. School | 5 |
| 3. | Highlands FC | Sirwa Pri. School | 4 |
| 4. | Kaburgei Township | Sirwa Pri. School | 2 |
| 5. | Kaisok FC | Sirwa Pri. School | 6 |
| 6. | Kapkut Stars FC | Sorok Pri. School | 5 |
| 7. | Kapterit FC | Kimngorom Pri. School | 5 |
| 8. | Kimngorom FC | Kimngorom Pri. School | 6 |
| 9. | Kisima FC | Koitebes Pri. School | 6 |
| 10. | Sore White Eagles | Sore Primary School | 7 |
| 11. | Soweto Eagles | Sirwa Pri. School | 6 |
| 12. | Tolmo FC | Tolmo Pri. School | 7 |
www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Aram FC | Eleven Hunters | Highlands FC | Kaburgei Township | Kaisok FC | Kapkut Stars FC | Kapterit FC | Kimngorom FC | Kisima FC | Sore White Eagles | Soweto Eagles | Tolmo FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Aram FC | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2. | Eleven Hunters | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
| 3. | Highlands FC | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4. | Kaburgei Township | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5. | Kaisok FC | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6. | Kapkut Stars FC | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
| 7. | Kapterit FC | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
| 8. | Kimngorom FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
| 9. | Kisima FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
| 10. | Sore White Eagles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
| 11. | Soweto Eagles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
| 12. | Tolmo FC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |
Views
Viewed 122 days, 19 Views per day
www.kenyafootballdata.com