ob_start(); ?>
Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-23 | 0 | 1 | 1 | 1 | 8 | 0(8) | |
| 2 | 2025-09-04 | 0 | 2 | 2 | 3 | 11 | 0(11) | |
| 3 | 2025-09-14 | 0 | 1 | 1 | 4 | 3 | 0(3) | |
| 4 | 2026-02-11 | 0 | 1 | 1 | 5 | 2 | 2 | |
| 5 | 2026-02-18 | 0 | 1 | 1 | 6 | 8 | 8 | |
| 6 | 2026-09-22 | 0 | 1 | 1 | 7 | 11 | 0(11) | |
| Total | 0 | 7 | 7 | 43 | 10 (33) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 9 | 90% |
| Second Half | 1 | 10% |
| Total | 10 | 100% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Ulinzi Starlets FC | 3 | 9 | 90% | 1 | 10% | 10 |
| Total | 9 | 1 | 10 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Ulinzi Starlets FC | 2 |
| 2 | ![]() |
Kibera Soccer Women | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Wed, 11th Feb 26 (2026-02-11) | Silvia RASOHA | Ulinzi Starlets FC | Kahawa Queens | 42' | Other |
| 2. | Wed, 11th Feb 26 (2026-02-11) | Silvia RASOHA | Ulinzi Starlets FC | Kahawa Queens | 94' | Other |
*Own goals excluded.
*8 goals have no score time recorded in our database. This may or may not change the facts above!

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2026-02-11 | 1 | 1 | 2 | 2 |
| 2. | 2026-02-18 | 1 | 3 | 8 | 10 |

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Ulinzi Starlets FC | 4 | 10 | 2.5 |

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Ulinzi Starlets FC | Linder OKOSIDE AJWANG | 4 |

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Ulinzi Starlets FC | 2 | 2 | 100% | 10 | 0 | 10 |
| 2. | Kenya U17 W | 1 | 1 | 100% | 10 | 1 | 9 |
| 3. | Kibera Soccer Women | 1 | 1 | 100% | 8 | 0 | 8 |
| 4. | Valeo WFC | 1 | 1 | 100% | 2 | 1 | 1 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Ulinzi Starlets FC | 1 | 1 | 100% | 6 | 2 | 4 |
| 2. | Kibera Soccer Women | 2 | 1 | 50% | 2 | 1 | 1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (11 Goals) | ||||||
| Kenya U17 W | ![]() |
10 - 1
2026-09-22 |
![]() |
Kayole Starlets WFC | ||
| Biggest Defeat (9 Goals Margin) | ||||||
| Kenya U17 W | ![]() |
10 - 1
2026-09-22 |
![]() |
Kayole Starlets WFC | ||
| Highest Score (10 Goals) | ||||||
| Kenya U17 W | ![]() |
10 - 1
2026-09-22 |
![]() |
Kayole Starlets WFC | ||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kibera Soccer Women | 2 | 3 | 1.5 |
| 2. | Ulinzi Starlets FC | 3 | 3 | 1 |
| 3. | Kayole Starlets WFC | 1 | 1 | 1 |
| 4. | Macmillan Queens | 1 | 1 | 1 |
| 5. | Desert Scorpions Stars W | 1 | 1 | 1 |
| 6. | Naivas Queens | 1 | 1 | 1 |
| 7. | Valeo WFC | 1 | 1 | 1 |
| 8. | AFC Leopardess | 1 | 1 | 1 |
| 9. | Kenya U17 W | 1 | 1 | 1 |
| 10. | Kahawa Queens | 1 | 1 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Desert Scorpions Stars W | Ulinzi Sports Complex | 2 |
| 2. | Kenya U17 W | TBC | 3 |
| 3. | Kibera Soccer Women | Ulinzi Sports Complex | 5 |
| 4. | Naivas Queens | Sameer Park Grounds | 1 |
| 5. | Ulinzi Starlets FC | Ulinzi Sports Complex | 10 |
| 6. | Valeo WFC | TBC | 1 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | AFC Leopardess | Desert Scorpions Stars W | Kahawa Queens | Kayole Starlets WFC | Kenya U17 W | Kibera Soccer Women | Macmillan Queens | Mteni Starlets | Naivas Queens | Paranga ACK W | Ulinzi Starlets FC | Valeo WFC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | AFC Leopardess | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
| 2. | Desert Scorpions Stars W | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 3. | Kahawa Queens | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
| 4. | Kayole Starlets WFC | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| 5. | Kenya U17 W | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
| 6. | Kibera Soccer Women | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 |
| 7. | Macmillan Queens | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 8. | Mteni Starlets | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 9. | Naivas Queens | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
| 10. | Paranga ACK W | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 11. | Ulinzi Starlets FC | 1 | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| 12. | Valeo WFC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |

Views
Viewed 178 days, 18 Views per day
www.kenyafootballdata.com