Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Round of 16 | 2025-09-05 | 0 | 8 | 8 | 8 | 24 | 0(24) |
| 2 | Quarter Finals | 2025-09-06 | 0 | 4 | 4 | 12 | 12 | 0(12) |
| 3 | Semi Finals | 2025-09-07 | 1 | 1 | 2 | 14 | 5 | 0(5) |
| Total | 1 | 13 | 14 | 41 | 0 (41) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
City Stars FC | 2 |
| 1 | ![]() |
Kapkoi Bullets FC | 2 |
| 1 | ![]() |
Mbio FC | 2 |
| 2 | ![]() |
Active FC | 1 |
| 2 | ![]() |
Solidarity Boys | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Solidarity Boys | 1 | 1 | 100% | 5 | 1 | 4 |
| 2. | Youngstars FC | 1 | 1 | 100% | 4 | 2 | 2 |
| 3. | Active FC | 2 | 1 | 50% | 2 | 1 | 1 |
| 4. | BOCA Juniors | 1 | 1 | 100% | 2 | 1 | 1 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | City Stars FC | 2 | 2 | 100% | 8 | 0 | 8 |
| 2. | Solidarity Boys | 2 | 2 | 100% | 4 | 1 | 3 |
| 3. | Kapkoi Bullets FC | 2 | 2 | 100% | 2 | 0 | 2 |
| 4. | Active FC | 1 | 1 | 100% | 2 | 0 | 2 |
| 5. | Sabwani FC | 1 | 1 | 100% | 2 | 1 | 1 |
| 6. | Mbio FC | 2 | 1 | 50% | 1 | 0 | 1 |
| 7. | Youngstars FC | 1 | 1 | 100% | 1 | 1 | 0 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (6 Goals) | ||||||
| Solidarity Boys | ![]() |
5 - 1
2025-09-06 |
![]() |
BOCA Juniors | ||
| Youngstars FC | ![]() |
4 - 2
2025-09-05 |
![]() |
Sinoko FC | ||
| Biggest Defeat (4 Goals Margin) | ||||||
| Sabwani FC | ![]() |
0 - 4
2025-09-06 |
![]() |
City Stars FC | ||
| Solidarity Boys | ![]() |
5 - 1
2025-09-06 |
![]() |
BOCA Juniors | ||
| Olingatongo FC | ![]() |
0 - 4
2025-09-05 |
![]() |
City Stars FC | ||
| Highest Score (5 Goals) | ||||||
| Solidarity Boys | ![]() |
5 - 1
2025-09-06 |
![]() |
BOCA Juniors | ||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Active FC | 4 | 4 | 1 |
| 2. | Solidarity Boys | 4 | 4 | 1 |
| 3. | Youngstars FC | 2 | 2 | 1 |
| 4. | Mbio FC | 3 | 3 | 1 |
| 5. | Rafiki Raising | 1 | 1 | 1 |
| 6. | Saboti Spartan | 1 | 1 | 1 |
| 7. | City Stars FC | 3 | 3 | 1 |
| 8. | Sinoko FC | 1 | 1 | 1 |
| 9. | Sinyereri. FC | 1 | 1 | 1 |
| 10. | Bwayi FC | 1 | 1 | 1 |
| 11. | Kapkoi Bullets FC | 2 | 2 | 1 |
| 12. | Posterity FC | 1 | 1 | 1 |
| 13. | BOCA Juniors | 2 | 2 | 1 |
| 14. | Olingatongo FC | 1 | 1 | 1 |
| 15. | Sabwani FC | 2 | 2 | 1 |
| 16. | Vessel of Hope | 1 | 1 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Active FC | TBC | 3 |
| 2. | BOCA Juniors | Sabwani Girls School | 1 |
| 3. | Bwayi FC | Sabwani Boys School | 1 |
| 4. | City Stars FC | Sabwani Girls School | 1 |
| 5. | Mbio FC | TBC | 1 |
| 6. | Olingatongo FC | Sabwani Girls School | 1 |
| 7. | Posterity FC | Sabwani Girls School | 1 |
| 8. | Rafiki Raising | Sabwani Boys School | 1 |
| 9. | Saboti Spartan | Sabwani Boys School | 1 |
| 10. | Sabwani FC | Sabwani Boys School | 1 |
| 11. | Solidarity Boys | TBC | 1 |
| 12. | Vessel of Hope | Sabwani Boys School | 1 |
| 13. | Youngstars FC | Sabwani Girls School | 1 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Round of 16 | 1 | 1 | 8 | 8 | 8 |
| 2. | Quarter Finals | 1 | 2 | 4 | 12 | 4 |
| 3. | Semi Finals | 1 | 3 | 2 | 14 | 2 |
| 4. | Final | 1 | 4 | 1 | 15 | 1 |

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Active FC | BOCA Juniors | Bwayi FC | City Stars FC | Kapkoi Bullets FC | Mbio FC | Olingatongo FC | Posterity FC | Rafiki Raising | Saboti Spartan | Sabwani FC | Sinoko FC | Sinyereri. FC | Solidarity Boys | Vessel of Hope | Youngstars FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Active FC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | 1 |
| 2. | BOCA Juniors | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ |
| 3. | Bwayi FC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 4. | City Stars FC | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | 1 | _ | _ |
| 5. | Kapkoi Bullets FC | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
| 6. | Mbio FC | 1 | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 7. | Olingatongo FC | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 8. | Posterity FC | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 9. | Rafiki Raising | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 10. | Saboti Spartan | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 11. | Sabwani FC | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| 12. | Sinoko FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
| 13. | Sinyereri. FC | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 14. | Solidarity Boys | 1 | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
| 15. | Vessel of Hope | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
| 16. | Youngstars FC | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |

Views
Viewed 233 days, 10 Views per day
www.kenyafootballdata.com