Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-07-28 | 0 | 3 | 3 | 3 | 12 | 0(12) | |
| 2 | 2025-07-29 | 0 | 3 | 3 | 6 | 14 | 0(14) | |
| 3 | 2025-07-30 | 0 | 2 | 2 | 8 | 9 | 0(9) | |
| 4 | 2025-07-31 | 0 | 1 | 1 | 9 | 5 | 0(5) | |
| 5 | 2025-08-02 | 0 | 1 | 1 | 10 | 2 | 0(2) | |
| Total | 0 | 10 | 10 | 42 | 0 (42) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | Far East United | 1 | |
| 1 | ![]() |
Naivas Youth | 1 |
| 1 | ![]() |
New Njiru FC | 1 |
| 1 | ![]() |
USS Lions | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (8 Goals) | ||||||
| Far East United | 8 - 0
2025-07-30 |
![]() |
Kariobangi All Stars | |||
| Biggest Defeat (8 Goals Margin) | ||||||
| Far East United | 8 - 0
2025-07-30 |
![]() |
Kariobangi All Stars | |||
| Highest Score (8 Goals) | ||||||
| Far East United | 8 - 0
2025-07-30 |
![]() |
Kariobangi All Stars | |||

www.kenyafootballdata.com
Pool A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Far East United | 4 | 4 | 1 |
| 2. | Naivas Youth | 3 | 3 | 1 |
| 3. | New Njiru FC | 3 | 3 | 1 |
| 4. | Kariobangi All Stars | 3 | 3 | 1 |

www.kenyafootballdata.com
Pool A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Far East United | Dandora Stadium | 2 |
| 2. | Kariobangi All Stars | Dandora Stadium | 1 |
| 3. | Naivas Youth | Dandora Stadium | 2 |
| 4. | New Njiru FC | Dandora Stadium | 1 |

www.kenyafootballdata.com
Pool A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Pool A Head To Head Fixture Stats
| # | Team | Far East United | Kariobangi All Stars | Naivas Youth | New Njiru FC | 1
|---|---|---|---|---|---|
| 1. | Far East United | _ | 1 | 1 | 1 |
| 2. | Kariobangi All Stars | 1 | _ | 1 | 1 |
| 3. | Naivas Youth | 1 | 1 | _ | 1 |
| 4. | New Njiru FC | 1 | 1 | 1 | _ |

www.kenyafootballdata.com
Pool B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Sky Shield FC | 3 | 3 | 1 |
| 2. | USS Lions | 2 | 2 | 1 |
| 3. | Fearl FC | 2 | 2 | 1 |

www.kenyafootballdata.com
Pool B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Fearl FC | Dandora Stadium | 1 |
| 2. | Sky Shield FC | Dandora Stadium | 2 |
| 3. | USS Lions | Dandora Stadium | 1 |

www.kenyafootballdata.com
Pool B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Pool B Head To Head Fixture Stats
| # | Team | Fearl FC | Sky Shield FC | USS Lions | 1
|---|---|---|---|---|
| 1. | Fearl FC | _ | 1 | 1 |
| 2. | Sky Shield FC | 1 | _ | 1 |
| 3. | USS Lions | 1 | 1 | _ |

Views
Viewed 270 days, 16 Views per day
www.kenyafootballdata.com