Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2019-06-15 | 0 | 1 | 1 | 1 | 2 | 2 | |
| 2 | 2020-10-09 | 0 | 1 | 1 | 2 | 3 | 3 | |
| 3 | 2021-03-13 | 0 | 1 | 1 | 3 | 1 | 1 | |
| 4 | 2021-03-15 | 0 | 1 | 1 | 4 | 3 | 3 | |
| 5 | 2021-11-11 | 0 | 1 | 1 | 5 | 2 | 2 | |
| 6 | 2021-12-18 | 0 | 1 | 1 | 6 | 3 | 3 | |
| 7 | 2023-03-28 | 0 | 1 | 1 | 7 | 3 | 3 | |
| 8 | 2023-06-14 | 0 | 1 | 1 | 8 | 1 | 1 | |
| 9 | 2023-06-18 | 0 | 1 | 1 | 9 | 1 | 1 | |
| 10 | 2023-09-07 | 0 | 1 | 1 | 10 | 3 | 3 | |
| 11 | 2023-09-12 | 0 | 1 | 1 | 11 | 1 | 1 | |
| 12 | 2023-10-16 | 0 | 1 | 1 | 12 | 4 | 4 | |
| 13 | 2025-06-07 | 0 | 1 | 1 | 13 | 0 | 0 | |
| 14 | 2025-06-10 | 0 | 1 | 1 | 14 | 3 | 3 | |
| 15 | 2025-07-26 | 0 | 1 | 1 | 15 | 4 | 4 | |
| 16 | 2025-11-14 | 0 | 1 | 1 | 16 | 1 | 1 | |
| 17 | 2025-11-18 | 0 | 1 | 1 | 17 | 8 | 0(8) | |
| Total | 0 | 17 | 17 | 43 | 35 (8) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 23 | 68% |
| Second Half | 11 | 32% |
| Total | 34 | 100% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Kenya | 17 | 14 | 70% | 6 | 30% | 20 |
| 2. | Russsia | 1 | 1 | 50% | 1 | 50% | 2 |
| 3. | Iran | 1 | 1 | 50% | 1 | 50% | 2 |
| 4. | Tanzania | 2 | 2 | 100% | 0 | 0% | 2 |
| 5. | Chad | 2 | 0 | 0% | 1 | 100% | 1 |
| 6. | Mauritius | 1 | 1 | 100% | 0 | 0% | 1 |
| 7. | Uganda | 1 | 0 | 0% | 1 | 100% | 1 |
| 8. | DR. Congo | 1 | 0 | 0% | 1 | 100% | 1 |
| 9. | South Sudan | 2 | 1 | 100% | 0 | 0% | 1 |
| 10. | Qatar | 1 | 1 | 100% | 0 | 0% | 1 |
| 11. | Zambia | 1 | 1 | 100% | 0 | 0% | 1 |
| 12. | Equatorial Guinea | 1 | 1 | 100% | 0 | 0% | 1 |
| 12. | Total | 23 | 11 | 34 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Kenya | 4 |
| 2 | ![]() |
Chad | 1 |
| 2 | ![]() |
Equatorial Guinea | 1 |
| 2 | ![]() |
Mauritius | 1 |
| 2 | ![]() |
Senegal | 1 |
| 2 | ![]() |
South Sudan | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # | |
|---|---|---|---|
| 1 | Erick KAPAITO | Kenya | 1 |

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Mon, 15th Mar 21 (2021-03-15) | Erick KAPAITO | Kenya | Tanzania | 5' | Other |
| 2. | Mon, 16th Oct 23 (2023-10-16) | Aleksandr SOBOLEV | Russsia | Kenya | 8' | Other |
| 3. | Tue, 28th Mar 23 (2023-03-28) | Sardar AZMOUN | Iran | Kenya | 11' | Other |
| 4. | Tue, 12th Sep 23 (2023-09-12) | Tito OKELLO | South Sudan | Kenya | 15' | Other |
| 5. | Thu, 7th Sep 23 (2023-09-07) | Hassan AL-HAYDOS | Qatar | Kenya | 17' | Other |
| 6. | Wed, 14th Jun 23 (2023-06-14) | Moses SHUMAH | Kenya | 17' | Other | |
| 7. | Tue, 10th Jun 25 (2025-06-10) | Emmanuel OSORO | Kenya | Chad | 18' | Other |
| 8. | Mon, 15th Mar 21 (2021-03-15) | Erick KAPAITO | Kenya | Tanzania | 18' | Other |
| 9. | Fri, 9th Oct 20 (2020-10-09) | Cliff ORUKO NYAKEYA | Kenya | Zambia | 20' | Other |
| 10. | Sun, 18th Jun 23 (2023-06-18) | Mervyn JOCELYN | Mauritius | Kenya | 22' | Penalty |
*Own goals excluded.
*4 goals have no score time recorded in our database. This may or may not change the facts above!

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2019-06-15 | 2 | 2 | 2 | 2 |
| 2. | 2020-10-09 | 2 | 3 | 3 | 5 |
| 3. | 2021-03-13 | 1 | 1 | 1 | 6 |
| 4. | 2021-03-15 | 2 | 2 | 3 | 9 |
| 5. | 2021-11-11 | 2 | 2 | 2 | 11 |
| 6. | 2021-12-18 | 2 | 3 | 3 | 14 |
| 7. | 2023-03-28 | 2 | 3 | 3 | 17 |
| 8. | 2023-06-14 | 1 | 1 | 1 | 18 |
| 9. | 2023-06-18 | 1 | 1 | 1 | 19 |
| 10. | 2023-09-07 | 2 | 3 | 3 | 22 |
| 11. | 2023-09-12 | 1 | 1 | 1 | 23 |
| 12. | 2023-10-16 | 2 | 4 | 4 | 27 |
| 13. | 2025-06-10 | 2 | 3 | 3 | 30 |
| 14. | 2025-07-26 | 2 | 4 | 4 | 34 |
| 15. | 2025-11-14 | 1 | 1 | 1 | 35 |

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Kenya | 15 | 20 | 1.3 |
| 2. | Russsia | 2 | 2 | 1 |
| 3. | Tanzania | 2 | 2 | 1 |
| 4. | Iran | 2 | 2 | 1 |
| 5. | Mauritius | 1 | 1 | 1 |
| 6. | DR. Congo | 1 | 1 | 1 |
| 7. | Zambia | 1 | 1 | 1 |
| 8. | Kenya Police FC | 1 | 1 | 1 |
| 9. | Qatar | 1 | 1 | 1 |
| 10. | Chad | 1 | 1 | 1 |
| 11. | South Sudan | 1 | 1 | 1 |
| 12. | Equatorial Guinea | 1 | 1 | 1 |
| 13. | Uganda | 1 | 1 | 1 |

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Kenya | Michael OLUNGA OGADA | 3 |
| 2. | South Sudan | Tito OKELLO | 1 |
| 3. | Iran | Sardar AZMOUN | 1 |
| 3. | Iran | Mehdi TAREMI | 1 |
| 4. | Qatar | Hassan AL-HAYDOS | 1 |
| 5. | Kenya Police FC | Edward ONDIMO | 1 |
| 6. | Tanzania | Ayoub LYANGA | 1 |
| 6. | Tanzania | Junior WAZIRI | 1 |
| 7. | Zambia | Collins SIKOMBE | 1 |
| 8. | Equatorial Guinea | Jose ANTONIO MIRANDA BOACHO | 1 |
| 9. | Chad | Ali MAHAMAT | 1 |
| 10. | Mauritius | Mervyn JOCELYN | 1 |
| 11. | Russsia | Aleksandr SOBOLEV | 1 |
| 11. | Russsia | Ivan OBLYAKOV | 1 |
| 12. | Uganda | Fahad BAYO | 1 |
| 13. | DR. Congo | Michael MASUAKU | 1 |

www.kenyafootballdata.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | Kenya Police FC | 1 | 1 | 1 |

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Kenya | 9 | 5 | 55.6% | 9 | 4 | 5 |
| 2. | Senegal | 1 | 1 | 100% | 8 | 0 | 8 |
| 3. | Iran | 1 | 1 | 100% | 2 | 1 | 1 |
| 4. | Mauritius | 1 | 1 | 100% | 1 | 0 | 1 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Kenya | 8 | 3 | 37.5% | 7 | 1 | 6 |
| 2. | South Sudan | 2 | 1 | 50% | 1 | 0 | 1 |
| 3. | Equatorial Guinea | 1 | 1 | 100% | 1 | 0 | 1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (8 Goals) | ||||||
| Senegal | ![]() |
8 - 0
2025-11-18 |
![]() |
Kenya | ||
| Biggest Defeat (8 Goals Margin) | ||||||
| Senegal | ![]() |
8 - 0
2025-11-18 |
![]() |
Kenya | ||
| Highest Score (8 Goals) | ||||||
| Senegal | ![]() |
8 - 0
2025-11-18 |
![]() |
Kenya | ||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kenya Police FC | 1 | 1 | 1 |
| 2. | Uganda | 1 | 1 | 1 |
| 3. | Tanzania | 2 | 2 | 1 |
| 4. | Kenya | 17 | 17 | 1 |
| 5. | Zambia | 1 | 1 | 1 |
| 6. | DR. Congo | 1 | 1 | 1 |
| 7. | Senegal | 1 | 1 | 1 |
| 8. | Equatorial Guinea | 1 | 1 | 1 |
| 9. | South Sudan | 2 | 2 | 1 |
| 10. | Chad | 2 | 2 | 1 |
| 11. | Iran | 1 | 1 | 1 |
| 12. | Pakistan | 1 | 1 | 1 |
| 13. | Mauritius | 1 | 1 | 1 |
| 14. | Qatar | 1 | 1 | 1 |
| 15. | Russsia | 1 | 1 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Chad | Stade de Marrakech - Morocco | 1 |
| 2. | Iran | TBC | 1 |
| 3. | Kenya | Stade de Marrakech - Morocco | 36 |
| 4. | Kenya Police FC | Police Sacco Stadium | 12 |
| 5. | Mauritius | TBC | 1 |
| 6. | Pakistan | TBC | 1 |
| 7. | Qatar | TBC | 1 |
| 8. | Russsia | TBC | 1 |
| 9. | Senegal | Mardan Stadium, Turkey | 2 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Chad | Comoros | DR. Congo | Equatorial Guinea | Iran | Kenya | Kenya Police FC | Madagascar | Mauritius | Pakistan | Qatar | Russsia | Senegal | South Sudan | Tanzania | Uganda | Zambia | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chad | _ | _ | _ | _ | _ | 2 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 2. | Comoros | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 3. | DR. Congo | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 4. | Equatorial Guinea | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 5. | Iran | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 6. | Kenya | 2 | _ | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| 7. | Kenya Police FC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 8. | Madagascar | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 9. | Mauritius | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 10. | Pakistan | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 11. | Qatar | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 12. | Russsia | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 13. | Senegal | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 14. | South Sudan | _ | _ | _ | _ | _ | 2 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 15. | Tanzania | _ | _ | _ | _ | _ | 2 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 16. | Uganda | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 17. | Zambia | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |

Views
Viewed 280 days, 12 Views per day
www.kenyafootballdata.com