Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-06-28 | 0 | 1 | 1 | 1 | 1 | 0(1) | |
| 2 | Matchday 2 | 2025-07-05 | 0 | 11 | 11 | 12 | 49 | 0(49) |
| 3 | 2025-07-13 | 0 | 3 | 3 | 15 | 9 | 0(9) | |
| 4 | 2025-07-19 | 2 | 7 | 9 | 24 | 40 | 0(40) | |
| 5 | 2025-07-26 | 2 | 6 | 8 | 32 | 33 | 0(33) | |
| 6 | 2025-07-27 | 1 | 1 | 2 | 34 | 9 | 0(9) | |
| Total | 5 | 29 | 34 | 141 | 0 (141) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Baraton Eagles | 4 |
| 1 | ![]() |
Royal Panthers | 4 |
| 1 | ![]() |
Sinyereri Queens | 4 |
| 2 | ![]() |
Chalicha Queens | 3 |
| 2 | ![]() |
Precious Queens | 3 |
| 2 | ![]() |
Sportif Falcons | 3 |
| 2 | ![]() |
The Dolphins | 3 |
| 3 | ![]() |
Celtic Queens | 1 |
| 3 | ![]() |
The Saints | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Royal Panthers | 3 | 3 | 100% | 13 | 0 | 13 |
| 2. | Baraton Eagles | 3 | 3 | 100% | 8 | 1 | 7 |
| 3. | Sinyereri Queens | 2 | 2 | 100% | 26 | 0 | 26 |
| 4. | The Dolphins | 3 | 2 | 66.7% | 10 | 1 | 9 |
| 5. | Celtic Queens | 4 | 2 | 50% | 8 | 1 | 7 |
| 6. | Precious Queens | 4 | 2 | 50% | 4 | 0 | 4 |
| 7. | Chalicha Queens | 3 | 2 | 66.7% | 4 | 1 | 3 |
| 8. | Green Assassins | 3 | 1 | 33.3% | 6 | 1 | 5 |
| 9. | Sportif Falcons | 2 | 1 | 50% | 4 | 0 | 4 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Baraton Eagles | 3 | 3 | 100% | 6 | 1 | 5 |
| 2. | Sinyereri Queens | 3 | 2 | 66.7% | 15 | 0 | 15 |
| 3. | The Dolphins | 2 | 2 | 100% | 6 | 0 | 6 |
| 4. | Sportif Falcons | 3 | 2 | 66.7% | 6 | 0 | 6 |
| 5. | Chalicha Queens | 3 | 2 | 66.7% | 3 | 0 | 3 |
| 6. | Royal Panthers | 3 | 1 | 33.3% | 7 | 0 | 7 |
| 7. | Kapsigilai W FC | 4 | 1 | 25% | 2 | 1 | 1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (14 Goals) | ||||||
| Sinyereri Queens | ![]() |
14 - 0
2025-07-19 |
![]() |
Kapsigilai W FC | ||
| Biggest Defeat (14 Goals Margin) | ||||||
| Sinyereri Queens | ![]() |
14 - 0
2025-07-19 |
![]() |
Kapsigilai W FC | ||
| Highest Score (14 Goals) | ||||||
| Sinyereri Queens | ![]() |
14 - 0
2025-07-19 |
![]() |
Kapsigilai W FC | ||

www.kenyafootballdata.com
Zone A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Royal Panthers | 4 | 6 | 1.5 |
| 2. | Baraton Eagles | 4 | 6 | 1.5 |
| 3. | Chalicha Queens | 6 | 8 | 1.3 |
| 4. | Green Assassins | 5 | 9 | 1.8 |
| 5. | The Saints | 4 | 7 | 1.8 |
| 6. | Moss Starlets | 5 | 8 | 1.6 |
| 7. | Endebbes TTI | 2 | 4 | 2 |
| 8. | Precious Queens | 4 | 8 | 2 |

www.kenyafootballdata.com
Zone A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Baraton Eagles | Kiminini Primary SCH | 3 |
| 2. | Chalicha Queens | Chalicha Primary SCH | 5 |
| 3. | Green Assassins | Anderson Secondary SCH | 6 |
| 4. | Moss Starlets | Anderson Secondary SCH | 4 |
| 5. | Precious Queens | The Big Tree SCH | 5 |
| 6. | Royal Panthers | Joga Ground | 3 |
| 7. | The Saints | St. Patricks Koykoy Secondary | 2 |

www.kenyafootballdata.com
Zone A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 2 | 1 | 1 | 17 | 17 | 17 |

www.kenyafootballdata.com
Zone A Head To Head Fixture Stats
| # | Team | Baraton Eagles | Chalicha Queens | Endebbes TTI | Green Assassins | Moss Starlets | Precious Queens | Royal Panthers | The Saints | 1
|---|---|---|---|---|---|---|---|---|---|
| 1. | Baraton Eagles | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 |
| 2. | Chalicha Queens | 1 | _ | 1 | 1 | 2 | 1 | 1 | 1 |
| 3. | Endebbes TTI | _ | 1 | _ | 1 | 1 | 1 | _ | _ |
| 4. | Green Assassins | 1 | 1 | 1 | _ | 1 | 2 | 1 | 2 |
| 5. | Moss Starlets | 1 | 2 | 1 | 1 | _ | 1 | 1 | 1 |
| 6. | Precious Queens | 1 | 1 | 1 | 2 | 1 | _ | 1 | 1 |
| 7. | Royal Panthers | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 |
| 8. | The Saints | 1 | 1 | _ | 2 | 1 | 1 | 1 | _ |

www.kenyafootballdata.com
Zone B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | The Dolphins | 3 | 5 | 1.7 |
| 2. | Sinyereri Queens | 3 | 6 | 2 |
| 3. | Sportif Falcons | 4 | 6 | 1.5 |
| 4. | Timaa Starlets | 4 | 6 | 1.5 |
| 5. | Kapsigilai W FC | 3 | 5 | 1.7 |
| 6. | Sitatunga Queens | 1 | 2 | 2 |
| 7. | Celtic Queens | 3 | 6 | 2 |

www.kenyafootballdata.com
Zone B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Celtic Queens | Kwanza Girls Secondary | 4 |
| 2. | Kapsigilai W FC | Yuya Ground | 1 |
| 3. | Sinyereri Queens | Wiyeta Girls SCH | 3 |
| 4. | Sitatunga Queens | Wiyeta Girls SCH | 1 |
| 5. | Sportif Falcons | Bishop Muge Primary | 3 |
| 6. | The Dolphins | Kwanza Girls Secondary | 3 |
| 7. | Timaa Starlets | Yuya Primary SCH | 3 |

www.kenyafootballdata.com
Zone B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 2 | 1 | 1 | 17 | 17 | 17 |

www.kenyafootballdata.com
Zone B Head To Head Fixture Stats
| # | Team | Celtic Queens | Kapsigilai W FC | Sinyereri Queens | Sitatunga Queens | Sportif Falcons | The Dolphins | Timaa Starlets | 1
|---|---|---|---|---|---|---|---|---|
| 1. | Celtic Queens | _ | 1 | 1 | _ | 2 | 1 | 1 |
| 2. | Kapsigilai W FC | 1 | _ | 1 | _ | 1 | 1 | 1 |
| 3. | Sinyereri Queens | 1 | 1 | _ | 1 | 1 | 1 | 1 |
| 4. | Sitatunga Queens | _ | _ | 1 | _ | _ | _ | 1 |
| 5. | Sportif Falcons | 2 | 1 | 1 | _ | _ | 1 | 1 |
| 6. | The Dolphins | 1 | 1 | 1 | _ | 1 | _ | 1 |
| 7. | Timaa Starlets | 1 | 1 | 1 | 1 | 1 | 1 | _ |

Views
Viewed 295 days, 14 Views per day
www.kenyafootballdata.com