Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2022-11-26 | 0 | 2 | 2 | 2 | 4 | 0(4) | |
| 2 | 2022-11-27 | 0 | 1 | 1 | 3 | 5 | 0(5) | |
| 3 | 2022-12-03 | 0 | 2 | 2 | 5 | 2 | 0(2) | |
| 4 | 2022-12-11 | 0 | 1 | 1 | 6 | 3 | 0(3) | |
| 5 | 2023-01-04 | 0 | 1 | 1 | 7 | 1 | 0(1) | |
| 6 | 2023-01-08 | 0 | 1 | 1 | 8 | 3 | 0(3) | |
| 7 | 2023-01-18 | 0 | 1 | 1 | 9 | 1 | 0(1) | |
| 8 | 2023-01-22 | 0 | 1 | 1 | 10 | 0 | 0 | |
| 9 | 2023-01-29 | 0 | 1 | 1 | 11 | 2 | 0(2) | |
| 10 | 2023-02-08 | 0 | 1 | 1 | 12 | 1 | 0(1) | |
| 11 | 2023-02-19 | 0 | 1 | 1 | 13 | 3 | 0(3) | |
| 12 | 2023-03-07 | 0 | 1 | 1 | 14 | 2 | 0(2) | |
| 13 | 2023-03-08 | 0 | 1 | 1 | 15 | 1 | 0(1) | |
| 14 | 2023-03-12 | 0 | 1 | 1 | 16 | 0 | 0 | |
| 15 | 2023-04-16 | 0 | 1 | 1 | 17 | 5 | 0(5) | |
| 16 | 2023-05-02 | 0 | 1 | 1 | 18 | 5 | 0(5) | |
| 17 | 2023-05-03 | 0 | 2 | 2 | 20 | 3 | 0(3) | |
| 18 | 2023-05-07 | 0 | 2 | 2 | 22 | 5 | 0(5) | |
| 19 | 2023-05-27 | 0 | 1 | 1 | 23 | 0 | 0 | |
| 20 | 2023-06-03 | 0 | 2 | 2 | 25 | 7 | 0(7) | |
| 21 | 2023-06-04 | 0 | 1 | 1 | 26 | 3 | 0(3) | |
| 22 | 2023-06-25 | 0 | 6 | 6 | 32 | 13 | 0(13) | |
| Total | 0 | 32 | 32 | 69 | 0 (69) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
KCB FC | 6 |
| 2 | ![]() |
Ulinzi Stars | 3 |
| 3 | ![]() |
Kakamega Homeboyz | 2 |
| 3 | ![]() |
Nzoia Sugar | 2 |
| 3 | ![]() |
Sofapaka FC | 2 |
| 4 | ![]() |
AFC Leopards | 1 |
| 4 | ![]() |
Bandari FC | 1 |
| 4 | ![]() |
Bidco United | 1 |
| 4 | ![]() |
Gor Mahia | 1 |
| 4 | ![]() |
Mathare UTD | 1 |
| 4 | ![]() |
Posta Rangers | 1 |
| 4 | ![]() |
Tusker FC | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Tusker FC | 2 | 2 | 100% | 6 | 2 | 4 |
| 2. | Ulinzi Stars | 3 | 2 | 66.7% | 3 | 0 | 3 |
| 3. | KCB FC | 6 | 2 | 33.3% | 3 | 1 | 2 |
| 4. | Bidco United | 2 | 1 | 50% | 2 | 0 | 2 |
| 5. | AFC Leopards | 1 | 1 | 100% | 2 | 0 | 2 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | KCB FC | 7 | 5 | 71.4% | 8 | 1 | 7 |
| 2. | Tusker FC | 2 | 2 | 100% | 8 | 1 | 7 |
| 3. | Gor Mahia | 2 | 2 | 100% | 3 | 1 | 2 |
| 4. | Kakamega Homeboyz | 3 | 2 | 66.7% | 2 | 0 | 2 |
| 5. | Kariobangi Sharks | 1 | 1 | 100% | 3 | 2 | 1 |
| 6. | Bandari FC | 2 | 1 | 50% | 2 | 1 | 1 |
| 7. | Nzoia Sugar | 3 | 1 | 33.3% | 2 | 1 | 1 |
| 8. | Mathare UTD | 1 | 1 | 100% | 1 | 0 | 1 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (5 Goals) | ||||||
| Nairobi City Stars | ![]() |
1 - 4
2023-05-02 |
![]() |
Tusker FC | ||
| Ulinzi Stars | ![]() |
2 - 3
2023-04-16 |
![]() |
Kariobangi Sharks | ||
| Tusker FC | ![]() |
4 - 1
2022-11-27 |
![]() |
Nairobi City Stars | ||
| Biggest Defeat (4 Goals Margin) | ||||||
| Vihiga Bullets | ![]() |
0 - 4
2023-06-25 |
![]() |
Tusker FC | ||
| Highest Score (4 Goals) | ||||||
| Vihiga Bullets | ![]() |
0 - 4
2023-06-25 |
![]() |
Tusker FC | ||
| Nairobi City Stars | ![]() |
1 - 4
2023-05-02 |
![]() |
Tusker FC | ||
| Tusker FC | ![]() |
4 - 1
2022-11-27 |
![]() |
Nairobi City Stars | ||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Nzoia Sugar | 33 | 33 | 1 |
| 2. | KCB FC | 33 | 33 | 1 |
| 3. | Tusker FC | 33 | 33 | 1 |
| 4. | Gor Mahia | 33 | 33 | 1 |
| 5. | Kenya Police FC | 33 | 33 | 1 |
| 6. | AFC Leopards | 33 | 33 | 1 |
| 7. | Bandari FC | 33 | 33 | 1 |
| 8. | Sofapaka FC | 33 | 33 | 1 |
| 9. | Mathare UTD | 34 | 34 | 1 |
| 10. | Kariobangi Sharks | 33 | 33 | 1 |
| 11. | Kakamega Homeboyz | 33 | 33 | 1 |
| 12. | Nairobi City Stars | 33 | 33 | 1 |
| 13. | Ulinzi Stars | 33 | 33 | 1 |
| 14. | FC Talanta | 33 | 33 | 1 |
| 15. | Bidco United | 33 | 33 | 1 |
| 16. | Posta Rangers | 34 | 34 | 1 |
| 17. | Wazito FC | 34 | 34 | 1 |
| 18. | Vihiga Bullets | 34 | 34 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | AFC Leopards | Nyayo National Stadium | 187 |
| 2. | Bandari FC | Mbaraki Sports Stadium | 176 |
| 3. | Bidco United | Thika Stadium | 170 |
| 4. | FC Talanta | Kasarani International Stadium | 112 |
| 5. | Gor Mahia | Nyayo National Stadium | 176 |
| 6. | Kakamega Homeboyz | Bukhungu Stadium | 160 |
| 7. | Kariobangi Sharks | Kasarani Annex | 187 |
| 8. | KCB FC | Utali Grounds | 153 |
| 9. | Kenya Police FC | Kasarani Annex | 192 |
| 10. | Mathare UTD | Ruaraka Grounds | 85 |
| 11. | Nairobi City Stars | Kasarani Annex | 96 |
| 12. | Nzoia Sugar | Sudi Stadium | 85 |
| 13. | Posta Rangers | Thika Stadium | 119 |
| 14. | Sofapaka FC | Kasarani Annex | 170 |
| 15. | Tusker FC | Kasarani International Stadium | 170 |
| 16. | Ulinzi Stars | Ulinzi Sports Complex | 144 |
| 17. | Vihiga Bullets | Bukhungu Stadium | 17 |
| 18. | Wazito FC | Moi Stadium | 17 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | AFC Leopards | Bandari FC | Bidco United | FC Talanta | Gor Mahia | Kakamega Homeboyz | Kariobangi Sharks | KCB FC | Kenya Police FC | Mathare UTD | Nairobi City Stars | Nzoia Sugar | Posta Rangers | Sofapaka FC | Tusker FC | Ulinzi Stars | Vihiga Bullets | Wazito FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | AFC Leopards | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| 2. | Bandari FC | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| 3. | Bidco United | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4. | FC Talanta | 2 | 2 | 2 | _ | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 5. | Gor Mahia | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 6. | Kakamega Homeboyz | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| 7. | Kariobangi Sharks | 2 | 2 | 2 | 1 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 8. | KCB FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 9. | Kenya Police FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 10. | Mathare UTD | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 11. | Nairobi City Stars | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 12. | Nzoia Sugar | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 |
| 13. | Posta Rangers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 |
| 14. | Sofapaka FC | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 |
| 15. | Tusker FC | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 |
| 16. | Ulinzi Stars | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 |
| 17. | Vihiga Bullets | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 |
| 18. | Wazito FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ |

Views
Viewed 312 days, 12 Views per day
www.kenyafootballdata.com