Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Round of 32 | 2025-05-03 | 0 | 7 | 7 | 7 | 28 | 0(28) |
| 2 | Round of 32 | 2025-05-04 | 0 | 9 | 9 | 16 | 29 | 0(29) |
| 3 | Round of 16 | 2025-05-17 | 0 | 6 | 6 | 22 | 17 | 0(17) |
| 4 | Round of 16 | 2025-05-18 | 0 | 2 | 2 | 24 | 5 | 0(5) |
| 5 | Quarter Finals | 2025-05-31 | 0 | 2 | 2 | 26 | 3 | 0(3) |
| 6 | 2025-06-01 | 0 | 2 | 2 | 28 | 3 | 0(3) | |
| 7 | Semi Finals | 2025-06-08 | 0 | 2 | 2 | 30 | 5 | 5 |
| 8 | Final | 2025-06-28 | 0 | 1 | 1 | 31 | 1 | 1 |
| Total | 0 | 31 | 31 | 91 | 6 (85) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 2 | 33% |
| Second Half | 4 | 67% |
| Total | 6 | 100% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Kibera Soccer Women | 5 | 0 | 0% | 3 | 100% | 3 |
| 2. | Vihiga Queens FC | 5 | 1 | 50% | 1 | 50% | 2 |
| 3. | Bungoma Queens FC | 4 | 1 | 100% | 0 | 0% | 1 |
| 3. | Total | 2 | 4 | 6 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Kibera Soccer Women | 5 |
| 2 | ![]() |
Bungoma Queens FC | 3 |
| 2 | ![]() |
Kenya Police Bullets | 3 |
| 2 | ![]() |
Ulinzi Starlets FC | 3 |
| 3 | ![]() |
Eldoret Falcons WFC | 2 |
| 3 | ![]() |
Zetech Sparks WFC | 2 |
| 4 | ![]() |
Desert Scorpions Stars W | 1 |
| 4 | ![]() |
FC 105 Farm Starlets | 1 |
| 4 | ![]() |
Kayole Starlets | 1 |
| 4 | ![]() |
Milima Queens FC | 1 |
| 4 | ![]() |
Ndarawetta Tea Queens | 1 |
| 4 | ![]() |
Trinity Starlets FC | 1 |
| 4 | ![]() |
Vihiga Queens FC | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sun, 8th Jun 25 (Semi Finals) | Diana CHERONO SIGEI | Vihiga Queens FC | Bungoma Queens FC | 11' | Other |
| 2. | Sun, 8th Jun 25 (Semi Finals) | Caroline MULONGO KHAEMBA | Bungoma Queens FC | Vihiga Queens FC | 34' | Other |
| 3. | Sun, 8th Jun 25 (Semi Finals) | Maximilla ROBI | Kibera Soccer Women | Kenya Police Bullets | 55' | Other |
| 4. | Sun, 8th Jun 25 (Semi Finals) | Noel AMUTATA SHILACHILO | Vihiga Queens FC | Bungoma Queens FC | 84' | Other |
| 5. | Sat, 28th Jun 25 (Final) | Stella ANYANGO ODHIAMBO | Kibera Soccer Women | 91' | Other | |
| 6. | Sun, 8th Jun 25 (Semi Finals) | Faith MBOYA | Kibera Soccer Women | Kenya Police Bullets | 92' | Penalty |
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2025-06-08 | 3 | 5 | 5 | 5 |
| 2. | 2025-06-28 | 1 | 1 | 1 | 6 |

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Kibera Soccer Women | 3 | 3 | 1 |
| 2. | Vihiga Queens FC | 2 | 2 | 1 |
| 3. | Bungoma Queens FC | 1 | 1 | 1 |

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Kibera Soccer Women | Maximilla ROBI | 1 |
| 1. | Kibera Soccer Women | Stella ANYANGO ODHIAMBO | 1 |
| 1. | Kibera Soccer Women | Faith MBOYA | 1 |
| 2. | Vihiga Queens FC | Diana CHERONO SIGEI | 1 |
| 2. | Vihiga Queens FC | Noel AMUTATA SHILACHILO | 1 |
| 3. | Bungoma Queens FC | Caroline MULONGO KHAEMBA | 1 |

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Kibera Soccer Women | 3 | 3 | 100% | 5 | 0 | 5 |
| 2. | Bungoma Queens FC | 2 | 2 | 100% | 6 | 0 | 6 |
| 3. | Vihiga Queens FC | 2 | 2 | 100% | 7 | 2 | 5 |
| 4. | Sunderland Samba WFC | 1 | 1 | 100% | 5 | 1 | 4 |
| 5. | Ndarawetta Tea Queens | 2 | 1 | 50% | 4 | 0 | 4 |
| 6. | Kenya Police Bullets | 1 | 1 | 100% | 3 | 0 | 3 |
| 7. | Zetech Sparks WFC | 2 | 1 | 50% | 2 | 0 | 2 |
| 8. | Iron Ladies SC | 1 | 1 | 100% | 2 | 1 | 1 |
| 9. | Ulinzi Starlets FC | 2 | 1 | 50% | 1 | 0 | 1 |
| 10. | Gene Queens | 1 | 1 | 100% | 2 | 2 | 0 |
| 11. | Eldoret Falcons WFC | 2 | 1 | 50% | 0 | 0 | 0 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Kenya Police Bullets | 3 | 2 | 66.7% | 8 | 0 | 8 |
| 2. | Kibera Soccer Women | 2 | 2 | 100% | 6 | 0 | 6 |
| 3. | Trinity Starlets FC | 3 | 2 | 66.7% | 3 | 1 | 2 |
| 4. | Ulinzi Starlets FC | 1 | 1 | 100% | 8 | 0 | 8 |
| 5. | Milima Queens FC | 2 | 1 | 50% | 4 | 0 | 4 |
| 6. | Zetech Sparks WFC | 1 | 1 | 100% | 3 | 0 | 3 |
| 7. | Desert Scorpions Stars W | 2 | 1 | 50% | 3 | 0 | 3 |
| 8. | Gideon Starlets | 2 | 1 | 50% | 3 | 1 | 2 |
| 9. | Kayole Starlets | 2 | 1 | 50% | 2 | 0 | 2 |
| 10. | Kisii Queens | 1 | 1 | 100% | 2 | 1 | 1 |
| 11. | Bungoma Queens FC | 2 | 1 | 50% | 1 | 0 | 1 |
| 12. | Eldoret Falcons WFC | 1 | 1 | 100% | 1 | 1 | 0 |
| 13. | FC 105 Farm Starlets | 1 | 1 | 100% | 0 | 0 | 0 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (8 Goals) | ||||||
| TUK Ravens WFC | 0 - 8
2025-05-04 |
![]() |
Ulinzi Starlets FC | |||
| Biggest Defeat (8 Goals Margin) | ||||||
| TUK Ravens WFC | 0 - 8
2025-05-04 |
![]() |
Ulinzi Starlets FC | |||
| Highest Score (8 Goals) | ||||||
| TUK Ravens WFC | 0 - 8
2025-05-04 |
![]() |
Ulinzi Starlets FC | |||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kenya Police Bullets | 4 | 4 | 1 |
| 2. | Trinity Starlets FC | 3 | 3 | 1 |
| 3. | Vihiga Queens FC | 5 | 5 | 1 |
| 4. | Zetech Sparks WFC | 3 | 3 | 1 |
| 5. | Kibera Soccer Women | 5 | 5 | 1 |
| 6. | Ulinzi Starlets FC | 3 | 3 | 1 |
| 7. | Bungoma Queens FC | 4 | 4 | 1 |
| 8. | Kayole Starlets | 2 | 2 | 1 |
| 9. | Gaspo Women | 1 | 1 | 1 |
| 10. | Sunderland Samba WFC | 2 | 2 | 1 |
| 11. | Barcelona FC | 1 | 1 | 1 |
| 12. | Makolanders Ladies | 1 | 1 | 1 |
| 13. | Vickers Queens | 1 | 1 | 1 |
| 14. | Gideon Starlets | 2 | 2 | 1 |
| 15. | Trans Nzoia Falcons | 1 | 1 | 1 |
| 16. | Kisii Queens | 2 | 2 | 1 |
| 17. | FC 105 Farm Starlets | 1 | 1 | 1 |
| 18. | Gene Queens | 1 | 1 | 1 |
| 19. | Eldoret Falcons WFC | 3 | 3 | 1 |
| 20. | Thika Starlets | 1 | 1 | 1 |
| 21. | TUK Ravens WFC | 1 | 1 | 1 |
| 22. | Embu Queens FC | 1 | 1 | 1 |
| 23. | Marine Queens FC | 1 | 1 | 1 |
| 24. | Red Sea Majestic Starlets | 1 | 1 | 1 |
| 25. | Taita Queens FC | 1 | 1 | 1 |
| 26. | Lowland Starlets FC | 1 | 1 | 1 |
| 27. | Kisiwa Starlets FC | 1 | 1 | 1 |
| 28. | Iron Ladies SC | 2 | 2 | 1 |
| 29. | Kakuma Kalobeyei Stars WFC | 1 | 1 | 1 |
| 30. | Desert Scorpions Stars W | 2 | 2 | 1 |
| 31. | Ndarawetta Tea Queens | 2 | 2 | 1 |
| 32. | Milima Queens FC | 2 | 2 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Barcelona FC | Nyahururu Stadium | 1 |
| 2. | Bungoma Queens FC | TBC | 6 |
| 3. | Eldoret Falcons WFC | Moi Pri. Sch Marula, Eldoret | 2 |
| 4. | Embu Queens FC | Embu University Grounds | 1 |
| 5. | Gaspo Women | Thika Stadium | 1 |
| 6. | Gene Queens | Usain Gishu Pri, Eldoret | 1 |
| 7. | Iron Ladies SC | Matete Stadium, Kakamega | 1 |
| 8. | Kenya Police Bullets | TBC | 3 |
| 9. | Kibera Soccer Women | TBC | 12 |
| 10. | Kisii Queens | TBC | 1 |
| 11. | Lowland Starlets FC | Rigoma Grounds, Kisii | 1 |
| 12. | Makolanders Ladies | Dandora Stadium | 1 |
| 13. | Marine Queens FC | NYS Grounds, Mtongwe | 1 |
| 14. | Ndarawetta Tea Queens | RVNP Grounds, Nakuru | 2 |
| 15. | Red Sea Majestic Starlets | Islamic Teachers College, Mombasa | 1 |
| 16. | Sunderland Samba WFC | NCC Ngongo RD | 1 |
| 17. | Thika Starlets | Thika Stadium | 1 |
| 18. | Trans Nzoia Falcons | Top Station Grounds, Kitale | 1 |
| 19. | TUK Ravens WFC | Dandora Stadium | 1 |
| 20. | Ulinzi Starlets FC | TBC | 8 |
| 21. | Vickers Queens | Tanka Battalion | 1 |
| 22. | Vihiga Queens FC | TBC | 6 |
| 23. | Zetech Sparks WFC | TBC | 6 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Round of 32 | 2 | 2 | 16 | 16 | 8 |
| 2. | Round of 16 | 2 | 4 | 8 | 24 | 4 |
| 3. | Quarter Finals | 1 | 5 | 2 | 26 | 2 |
| 4. | Semi Finals | 1 | 6 | 2 | 28 | 2 |
| 5. | Final | 1 | 7 | 1 | 29 | 1 |

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Barcelona FC | Bungoma Queens FC | Desert Scorpions Stars W | Eldoret Falcons WFC | Embu Queens FC | FC 105 Farm Starlets | Gaspo Women | Gene Queens | Gideon Starlets | Iron Ladies SC | Kakuma Kalobeyei Stars WFC | Kayole Starlets | Kenya Police Bullets | Kibera Soccer Women | Kisii Queens | Kisiwa Starlets FC | Lowland Starlets FC | Makolanders Ladies | Marine Queens FC | Milima Queens FC | Ndarawetta Tea Queens | Red Sea Majestic Starlets | Sunderland Samba WFC | Taita Queens FC | Thika Starlets | Trans Nzoia Falcons | Trinity Starlets FC | TUK Ravens WFC | Ulinzi Starlets FC | Vickers Queens | Vihiga Queens FC | Zetech Sparks WFC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Barcelona FC | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 2. | Bungoma Queens FC | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ |
| 3. | Desert Scorpions Stars W | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| 4. | Eldoret Falcons WFC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
| 5. | Embu Queens FC | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 6. | FC 105 Farm Starlets | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 7. | Gaspo Women | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 8. | Gene Queens | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
| 9. | Gideon Starlets | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 10. | Iron Ladies SC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
| 11. | Kakuma Kalobeyei Stars WFC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 12. | Kayole Starlets | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
| 13. | Kenya Police Bullets | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 |
| 14. | Kibera Soccer Women | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | 1 | _ |
| 15. | Kisii Queens | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 16. | Kisiwa Starlets FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 17. | Lowland Starlets FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 18. | Makolanders Ladies | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 19. | Marine Queens FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
| 20. | Milima Queens FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 21. | Ndarawetta Tea Queens | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 22. | Red Sea Majestic Starlets | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 23. | Sunderland Samba WFC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
| 24. | Taita Queens FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 25. | Thika Starlets | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 26. | Trans Nzoia Falcons | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 27. | Trinity Starlets FC | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
| 28. | TUK Ravens WFC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| 29. | Ulinzi Starlets FC | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
| 30. | Vickers Queens | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 31. | Vihiga Queens FC | _ | 1 | _ | 1 | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 32. | Zetech Sparks WFC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |

Views
Viewed 2 days, 3 Views per day
www.kenyafootballdata.com