Views

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Round of 32 | 2023-03-04 | 0 | 9 | 9 | 9 | 38 | 0(38) |
| 2 | Round of 32 | 2023-03-05 | 0 | 7 | 7 | 16 | 20 | 0(20) |
| 3 | 2023-04-01 | 0 | 2 | 2 | 18 | 8 | 0(8) | |
| 4 | 2023-04-02 | 0 | 6 | 6 | 24 | 10 | 0(10) | |
| 5 | 2023-04-29 | 0 | 2 | 2 | 26 | 4 | 0(4) | |
| 6 | 2023-04-30 | 0 | 2 | 2 | 28 | 10 | 0(10) | |
| 7 | 2023-05-20 | 0 | 2 | 2 | 30 | 4 | 0(4) | |
| 8 | 2023-07-01 | 0 | 2 | 2 | 32 | 2 | 0(2) | |
| Total | 0 | 32 | 32 | 96 | 0 (96) |

www.kenyafootballdata.com
In Which period of the game are the most goals scored?
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.kenyafootballdata.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
AFC Leopards | 4 |
| 2 | ![]() |
Kakamega Homeboyz | 3 |
| 2 | ![]() |
Tusker FC | 3 |
| 3 | ![]() |
Bandari FC | 2 |
| 3 | ![]() |
Kariobangi Sharks | 2 |
| 4 | ![]() |
Bidco United | 1 |
| 4 | ![]() |
Darajani Gogo | 1 |
| 4 | ![]() |
Gor Mahia | 1 |
| 4 | ![]() |
KCB FC | 1 |
| 4 | ![]() |
Lions FC | 1 |
| 4 | Shalimar FC | 1 | |
| 4 | ![]() |
Sofapaka FC | 1 |
| 4 | ![]() |
Ulinzi Stars | 1 |

PLAYER CLEAN SHEETS
www.kenyafootballdata.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.kenyafootballdata.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.kenyafootballdata.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.kenyafootballdata.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.kenyafootballdata.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Kakamega Homeboyz | 3 | 3 | 100% | 9 | 2 | 7 |
| 2. | Tusker FC | 3 | 2 | 66.7% | 3 | 0 | 3 |
| 3. | Sofapaka FC | 2 | 2 | 100% | 3 | 2 | 1 |
| 4. | AFC Leopards | 1 | 1 | 100% | 3 | 0 | 3 |
| 5. | Rainbow FC | 2 | 1 | 50% | 7 | 5 | 2 |
| 6. | Mwatate United | 1 | 1 | 100% | 5 | 3 | 2 |
| 7. | Bandari FC | 1 | 1 | 100% | 2 | 0 | 2 |
| 8. | Equity FC | 1 | 1 | 100% | 2 | 1 | 1 |
| 9. | Kariobangi Sharks | 1 | 1 | 100% | 1 | 0 | 1 |
| 10. | Lions FC | 1 | 1 | 100% | 0 | 0 | 0 |
| 11. | Shalimar FC | 1 | 1 | 100% | 0 | 0 | 0 |

www.kenyafootballdata.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | AFC Leopards | 4 | 3 | 75% | 4 | 0 | 4 |
| 2. | Tusker FC | 2 | 2 | 100% | 10 | 2 | 8 |
| 3. | Ulinzi Stars | 4 | 2 | 50% | 4 | 1 | 3 |
| 4. | Kariobangi Sharks | 2 | 1 | 50% | 6 | 0 | 6 |
| 5. | Kenya Police FC | 1 | 1 | 100% | 4 | 1 | 3 |
| 6. | Muranga SEAL | 1 | 1 | 100% | 4 | 1 | 3 |
| 7. | Sofapaka FC | 1 | 1 | 100% | 3 | 0 | 3 |
| 8. | Bandari FC | 2 | 1 | 50% | 2 | 0 | 2 |
| 9. | KCB FC | 2 | 1 | 50% | 1 | 0 | 1 |
| 10. | Darajani Gogo | 2 | 1 | 50% | 1 | 0 | 1 |
| 11. | Gor Mahia | 2 | 1 | 50% | 1 | 0 | 1 |
| 12. | Kakamega Homeboyz | 2 | 1 | 50% | 1 | 0 | 1 |
| 13. | Bidco United | 2 | 1 | 50% | 1 | 1 | 0 |

www.kenyafootballdata.com
| Record Games | ||||||
| Most Goals In A Game (12 Goals) | ||||||
| Rainbow FC | ![]() |
7 - 5
2023-03-04 |
![]() |
Migori Youth FC | ||
| Biggest Defeat (7 Goals Margin) | ||||||
| Berlin Soccer Academy | ![]() |
0 - 7
2023-03-04 |
![]() |
Tusker FC | ||
| Highest Score (7 Goals) | ||||||
| Rainbow FC | ![]() |
7 - 5
2023-03-04 |
![]() |
Migori Youth FC | ||
| Berlin Soccer Academy | ![]() |
0 - 7
2023-03-04 |
![]() |
Tusker FC | ||

www.kenyafootballdata.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Luanda Villa | 1 | 1 | 1 |
| 2. | Darajani Gogo | 2 | 2 | 1 |
| 3. | Mombasa Stars | 1 | 1 | 1 |
| 4. | MOFA FC. | 1 | 1 | 1 |
| 5. | Migori Youth FC | 1 | 1 | 1 |
| 6. | KCB FC | 3 | 3 | 1 |
| 7. | Tusker FC | 5 | 5 | 1 |
| 8. | Gor Mahia | 2 | 2 | 1 |
| 9. | Kenya Police FC | 2 | 2 | 1 |
| 10. | AFC Leopards | 5 | 5 | 1 |
| 11. | Bandari FC | 3 | 3 | 1 |
| 12. | Sofapaka FC | 3 | 3 | 1 |
| 13. | Mara Sugar FC | 1 | 1 | 1 |
| 14. | Kariobangi Sharks | 3 | 3 | 1 |
| 15. | Kakamega Homeboyz | 5 | 5 | 1 |
| 16. | Ulinzi Stars | 5 | 5 | 1 |
| 17. | Bidco United | 2 | 2 | 1 |
| 18. | Muranga SEAL | 2 | 2 | 1 |
| 19. | Kibera Soccer | 1 | 1 | 1 |
| 20. | Zetech Titans | 1 | 1 | 1 |
| 21. | Kajiado FC | 1 | 1 | 1 |
| 22. | Equity FC | 2 | 2 | 1 |
| 23. | Karatina Homeboyz | 1 | 1 | 1 |
| 24. | Shalimar FC | 1 | 1 | 1 |
| 25. | Lions FC | 1 | 1 | 1 |
| 26. | Rainbow FC | 2 | 2 | 1 |
| 27. | Nyota FC | 1 | 1 | 1 |
| 28. | Mwatate United | 2 | 2 | 1 |
| 29. | Berlin Soccer Academy | 1 | 1 | 1 |
| 30. | Administration Police | 1 | 1 | 1 |
| 31. | Marula FC | 1 | 1 | 1 |
| 32. | Scarlet FC | 1 | 1 | 1 |

www.kenyafootballdata.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Administration Police | TBC | 1 |
| 2. | AFC Leopards | TBC | 11 |
| 3. | Bandari FC | TBC | 11 |
| 4. | Berlin Soccer Academy | TBC | 1 |
| 5. | Equity FC | TBC | 3 |
| 6. | Kajiado FC | TBC | 2 |
| 7. | Kakamega Homeboyz | TBC | 30 |
| 8. | Karatina Homeboyz | TBC | 4 |
| 9. | Kariobangi Sharks | TBC | 11 |
| 10. | KCB FC | TBC | 9 |
| 11. | Kenya Police FC | TBC | 12 |
| 12. | Kibera Soccer | TBC | 3 |
| 13. | Lions FC | TBC | 1 |
| 14. | Luanda Villa | TBC | 5 |
| 15. | Marula FC | TBC | 1 |
| 16. | MOFA FC. | TBC | 4 |
| 17. | Muranga SEAL | TBC | 8 |
| 18. | Mwatate United | TBC | 3 |
| 19. | Nyota FC | TBC | 1 |
| 20. | Rainbow FC | TBC | 2 |
| 21. | Scarlet FC | TBC | 1 |
| 22. | Shalimar FC | TBC | 4 |
| 23. | Sofapaka FC | TBC | 20 |
| 24. | Tusker FC | TBC | 30 |
| 25. | Ulinzi Stars | TBC | 9 |
| 26. | Zetech Titans | TBC | 4 |

www.kenyafootballdata.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Round of 32 | 2 | 2 | 16 | 16 | 8 |

www.kenyafootballdata.com
Head To Head Fixture Stats
| # | Team | Administration Police | AFC Leopards | Bandari FC | Berlin Soccer Academy | Bidco United | Darajani Gogo | Equity FC | Gor Mahia | Kajiado FC | Kakamega Homeboyz | Karatina Homeboyz | Kariobangi Sharks | KCB FC | Kenya Police FC | Kibera Soccer | Lions FC | Luanda Villa | Mara Sugar FC | Marula FC | Migori Youth FC | MOFA FC. | Mombasa Stars | Muranga SEAL | Mwatate United | Nyota FC | Rainbow FC | Scarlet FC | Shalimar FC | Sofapaka FC | Tusker FC | Ulinzi Stars | Zetech Titans | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Administration Police | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 2. | AFC Leopards | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | 1 |
| 3. | Bandari FC | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
| 4. | Berlin Soccer Academy | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
| 5. | Bidco United | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 6. | Darajani Gogo | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ |
| 7. | Equity FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 8. | Gor Mahia | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 9. | Kajiado FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
| 10. | Kakamega Homeboyz | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ |
| 11. | Karatina Homeboyz | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| 12. | Kariobangi Sharks | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 13. | KCB FC | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
| 14. | Kenya Police FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ |
| 15. | Kibera Soccer | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 16. | Lions FC | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 17. | Luanda Villa | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 18. | Mara Sugar FC | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 19. | Marula FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 20. | Migori Youth FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
| 21. | MOFA FC. | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 22. | Mombasa Stars | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
| 23. | Muranga SEAL | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 24. | Mwatate United | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 25. | Nyota FC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 26. | Rainbow FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
| 27. | Scarlet FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 28. | Shalimar FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 29. | Sofapaka FC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
| 30. | Tusker FC | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ |
| 31. | Ulinzi Stars | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ |
| 32. | Zetech Titans | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |

Views
Viewed 1 days, 5 Views per day
www.kenyafootballdata.com